Life, Physical, and Social Science Technicians, All Other | |||||||||||
Summary Occupational Forecast Data for Life, Physical, and Social Science Technicians, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
416 | 446 | 30 | 7.09% | 6 | 53 | 59 | $27.38 | $56,952 | Associate's degree | ||
Description: | All life, physical, and social science technicians not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |