Life, Physical, and Social Science Technicians, All Other | |||||||||||
Summary Occupational Forecast Data for Life, Physical, and Social Science Technicians, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
463 | 507 | 45 | 9.65% | 9 | 71 | 80 | $25.02 | $52,039 | Associate's degree | ||
Description: | All life, physical, and social science technicians not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |