Marine Engineers and Naval Architects | |||||||||||
Summary Occupational Forecast Data for Marine Engineers and Naval Architects | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 56 | 4 | 6.87% | 1 | 3 | 4 | $65.19 | $135,592 | Bachelor's degree | ||
Description: | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |