Metal Workers and Plastic Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Metal Workers and Plastic Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
59 | 59 | 0 | 0.68% | 0 | 6 | 6 | $19.93 | $41,461 | High school diploma or equivalent | ||
Description: | All metalworkers and plastic workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |