Musicians and Singers | |||||||||||
Summary Occupational Forecast Data for Musicians and Singers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,306 | 2,361 | 55 | 2.38% | 11 | 300 | 311 | $24.92 | $51,832 | No formal educational credential | ||
Description: | Play one or more musical instruments or entertain by singing songs in recital, in accompaniment, or as a member of an orchestra, band, or other musical group. Musical performers may entertain on-stage, radio, TV, film, video, or record in studios. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |