Nanosystems Engineers | |||||||||||
Summary Occupational Forecast Data for Engineers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,538 | 1,634 | 96 | 6.27% | 19 | 109 | 128 | $52.20 | $108,571 | Bachelor's degree | ||
Description: | Design, develop, and supervise the production of materials, devices, and systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, and biological engineering. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |