

| Nanotechnology Engineering Technicians | |||||||||||
| Summary Occupational Forecast Data for Engineering Technologists and Technicians, Except Drafters, All Other | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 322 | 20 | 6.76% | 4 | 26 | 30 | $37.23 | $77,446 | Associate's degree | ||
| Description: | Operate commercial-scale production equipment to produce, test, and modify materials, devices, and systems of molecular or macromolecular composition. Work under the supervision of engineering staff. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |