Office and Administrative Support Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Office and Administrative Support Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,801 | 3,832 | 31 | 0.83% | 6 | 482 | 488 | $17.71 | $36,831 | High school diploma or equivalent | ||
Description: | All office and administrative support workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |