Skills
56% | Monitoring - Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
56% | Operation Monitoring - Watching gauges, dials, or other indicators to make sure a machine is working properly. |
53% | Active Listening - Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
53% | Coordination - Adjusting actions in relation to others' actions. |
53% | Quality Control Analysis - Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
50% | Reading Comprehension - Understanding written sentences and paragraphs in work related documents. |
50% | Operation and Control - Controlling operations of equipment or systems. |
Abilities
60% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
60% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
56% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
56% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
56% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
56% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
53% | Speech Clarity - The ability to speak clearly so others can understand you. |
53% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
53% | Perceptual Speed - The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes compa |
50% | Category Flexibility - The ability to generate or use different sets of rules for combining or grouping things in different ways. |
50% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
50% | Finger Dexterity - The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
50% | Selective Attention - The ability to concentrate on a task over a period of time without being distracted. |
50% | Multilimb Coordination - The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
50% | Static Strength - The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
50% | Hearing Sensitivity - The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
50% | Flexibility of Closure - The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
Work Activities
82% | Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
73% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
71% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
71% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
63% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
63% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
63% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
62% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
59% | Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. |
58% | Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
58% | Processing Information - Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
56% | Estimating the Quantifiable Characteristics of Products, Events, or Information - Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
55% | Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. |
55% | Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. |
54% | Documenting/Recording Information - Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
52% | Analyzing Data or Information - Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
51% | Coordinating the Work and Activities of Others - Getting members of a group to work together to accomplish tasks. |