Personal Care and Service Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Personal Care and Service Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,883 | 2,043 | 161 | 8.54% | 32 | 421 | 453 | $15.34 | $31,903 | High school diploma or equivalent | ||
Description: | All personal care and service workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |