Plumbers, Pipefitters, and Steamfitters | |||||||||||
Summary Occupational Forecast Data for Plumbers, Pipefitters, and Steamfitters | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4,398 | 4,698 | 300 | 6.82% | 60 | 392 | 452 | $29.07 | $60,475 | High school diploma or equivalent | ||
Description: | Assemble, install, alter, and repair pipelines or pipe systems that carry water, steam, air, or other liquids or gases. May install heating and cooling equipment and mechanical control systems. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |