Plumbers, Pipefitters, and Steamfitters | |||||||||||
Summary Occupational Forecast Data for Plumbers, Pipefitters, and Steamfitters | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4,467 | 4,858 | 391 | 8.75% | 78 | 479 | 557 | $28.44 | $59,152 | High school diploma or equivalent | ||
Description: | Assemble, install, alter, and repair pipelines or pipe systems that carry water, steam, air, or other liquids or gases. May install heating and cooling equipment and mechanical control systems. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |