Police and Sheriff's Patrol Officers | |||||||||||
Summary Occupational Forecast Data for Police and Sheriff's Patrol Officers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6,381 | 7,059 | 678 | 10.62% | 136 | 615 | 750 | $48.80 | $101,514 | High school diploma or equivalent | ||
Description: | Maintain order, enforce laws and ordinances, and protect life and property in an assigned patrol district. Perform combination of following duties: patrol a specific area on foot or in a vehicle; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |