Precision Instrument and Equipment Repairers, All Other | |||||||||||
Summary Occupational Forecast Data for Precision Instrument and Equipment Repairers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
123 | 123 | 0 | -0.18% | 0 | 13 | 13 | $28.00 | $58,248 | High school diploma or equivalent | ||
Description: | All precision instrument and equipment repairers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |