Precision Instrument and Equipment Repairers, All Other | |||||||||||
Summary Occupational Forecast Data for Precision Instrument and Equipment Repairers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | 95 | -2 | -1.99% | 0 | 9 | 8 | $30.39 | $63,201 | High school diploma or equivalent | ||
Description: | All precision instrument and equipment repairers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |