Producers and Directors | |||||||||||
Summary Occupational Forecast Data for Producers and Directors | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
958 | 1,006 | 48 | 4.99% | 10 | 97 | 107 | $32.69 | $67,997 | Bachelor's degree | ||
Description: | Produce or direct stage, television, radio, video, or motion picture productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of guests, set design, sound, special effects, and choreography. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |