Radiologic Technologists and Technicians | |||||||||||
Summary Occupational Forecast Data for Radiologic Technologists and Technicians | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,409 | 1,603 | 194 | 13.74% | 39 | 95 | 133 | $51.24 | $106,583 | Associate's degree | ||
Description: | Take X-rays and CAT scans or administer nonradioactive materials into patient's blood stream for diagnostic purposes. Includes technologists who specialize in other modalities, such as computed tomography and magnetic resonance. Includes workers whose primary duties are to demonstrate portions of the human body on X-ray film or fluoroscopic screen. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |