Skills
65% | Repairing - Repairing machines or systems using the needed tools. |
62% | Active Listening - Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
62% | Speaking - Talking to others to convey information effectively. |
60% | Operation Monitoring - Watching gauges, dials, or other indicators to make sure a machine is working properly. |
60% | Critical Thinking - Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
60% | Complex Problem Solving - Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
60% | Equipment Maintenance - Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
56% | Quality Control Analysis - Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
56% | Troubleshooting - Determining causes of operating errors and deciding what to do about it. |
56% | Operation and Control - Controlling operations of equipment or systems. |
56% | Reading Comprehension - Understanding written sentences and paragraphs in work related documents. |
56% | Equipment Selection - Determining the kind of tools and equipment needed to do a job. |
56% | Judgment and Decision Making - Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
50% | Active Learning - Understanding the implications of new information for both current and future problem-solving and decision-making. |
Abilities
72% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
69% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
69% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
69% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
66% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
66% | Finger Dexterity - The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
66% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
62% | Extent Flexibility - The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
60% | Speech Recognition - The ability to identify and understand the speech of another person. |
60% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
60% | Inductive Reasoning - The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
60% | Deductive Reasoning - The ability to apply general rules to specific problems to produce answers that make sense. |
60% | Multilimb Coordination - The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
56% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
56% | Written Comprehension - The ability to read and understand information and ideas presented in writing. |
56% | Speech Clarity - The ability to speak clearly so others can understand you. |
50% | Visual Color Discrimination - The ability to match or detect differences between colors, including shades of color and brightness. |
50% | Depth Perception - The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
50% | Hearing Sensitivity - The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
50% | Visualization - The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
50% | Static Strength - The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
Work Activities
80% | Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. |
79% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
78% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
77% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
74% | Operating Vehicles, Mechanized Devices, or Equipment - Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
71% | Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. |
69% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
69% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
64% | Repairing and Maintaining Electronic Equipment - Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
63% | Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
62% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
61% | Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. |
53% | Communicating with Persons Outside Organization - Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
53% | Performing for or Working Directly with the Public - Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
53% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
52% | Organizing, Planning, and Prioritizing Work - Developing specific goals and plans to prioritize, organize, and accomplish your work. |
51% | Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |