83% | Building and Construction - Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
72% | Mathematics - Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
69% | Design - Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
65% | Mechanical - Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
62% | Administration and Management - Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
59% | English Language - Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
55% | Production and Processing - Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
53% | Education and Training - Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
Abilities
65% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
65% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
65% | Trunk Strength - The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
65% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
65% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
65% | Visualization - The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
65% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
62% | Multilimb Coordination - The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
62% | Extent Flexibility - The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
60% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
60% | Static Strength - The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
56% | Speech Recognition - The ability to identify and understand the speech of another person. |
56% | Speed of Limb Movement - The ability to quickly move the arms and legs. |
56% | Deductive Reasoning - The ability to apply general rules to specific problems to produce answers that make sense. |
56% | Finger Dexterity - The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
56% | Inductive Reasoning - The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
53% | Speech Clarity - The ability to speak clearly so others can understand you. |
53% | Written Comprehension - The ability to read and understand information and ideas presented in writing. |
53% | Gross Body Equilibrium - The ability to keep or regain your body balance or stay upright when in an unstable position. |
53% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
53% | Stamina - The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
53% | Category Flexibility - The ability to generate or use different sets of rules for combining or grouping things in different ways. |
53% | Selective Attention - The ability to concentrate on a task over a period of time without being distracted. |
53% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
50% | Flexibility of Closure - The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
50% | Reaction Time - The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
50% | Originality - The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
50% | Far Vision - The ability to see details at a distance. |
50% | Fluency of Ideas - The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
Work Activities
82% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
80% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
79% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
77% | Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. |
75% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
73% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
72% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
66% | Operating Vehicles, Mechanized Devices, or Equipment - Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
66% | Organizing, Planning, and Prioritizing Work - Developing specific goals and plans to prioritize, organize, and accomplish your work. |
65% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
65% | Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. |
64% | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment - Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
63% | Coaching and Developing Others - Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
62% | Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
62% | Coordinating the Work and Activities of Others - Getting members of a group to work together to accomplish tasks. |
62% | Scheduling Work and Activities - Scheduling events, programs, and activities, as well as the work of others. |
61% | Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. |
61% | Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
61% | Estimating the Quantifiable Characteristics of Products, Events, or Information - Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
60% | Guiding, Directing, and Motivating Subordinates - Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
60% | Training and Teaching Others - Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
58% | Developing and Building Teams - Encouraging and building mutual trust, respect, and cooperation among team members. |
57% | Thinking Creatively - Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
56% | Resolving Conflicts and Negotiating with Others - Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
55% | Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. |
52% | Developing Objectives and Strategies - Establishing long-range objectives and specifying the strategies and actions to achieve them. |
52% | Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
50% | Assisting and Caring for Others - Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |
50% | Analyzing Data or Information - Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |