Solar Energy Installation Managers | |||||||||||
Summary Occupational Forecast Data for First-Line Supervisors of Construction Trades and Extraction Workers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6,624 | 7,079 | 456 | 6.88% | 91 | 652 | 744 | $38.00 | $79,039 | High school diploma or equivalent | ||
Description: | Direct work crews installing residential or commercial solar photovoltaic or thermal systems. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |