

| Sustainability Specialists | |||||||||||
| Summary Occupational Forecast Data for Business Operations Specialists, All Other | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11,128 | 11,960 | 832 | 7.48% | 167 | 993 | 1,160 | $36.65 | $76,225 | Bachelor's degree | ||
| Description: | Address organizational sustainability issues, such as waste stream management, green building practices, and green procurement plans. | ||||||||||
| Forecast Data Source: EMSI (2nd Quarter 2025) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |