Textile, Apparel, and Furnishings Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Textile, Apparel, and Furnishings Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 43 | 4 | 9.24% | 1 | 5 | 6 | $17.50 | $36,405 | High school diploma or equivalent | ||
Description: | All textile, apparel, and furnishings workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |