Tutors | |||||||||||
Summary Occupational Forecast Data for Teachers and Instructors, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4,897 | 5,110 | 213 | 4.36% | 43 | 601 | 643 | $37.58 | $78,159 | Bachelor's degree | ||
Description: | Provide non-classroom, academic instruction to students on an individual or small-group basis for proactive or remedial purposes. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |