Water/Wastewater Engineers | |||||||||||
Summary Occupational Forecast Data for Civil Engineers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6,131 | 6,496 | 365 | 5.95% | 73 | 370 | 443 | $60.80 | $126,466 | Bachelor's degree | ||
Description: | Design or oversee projects involving provision of fresh water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |