

| Water/Wastewater Engineers | |||||||||||
| Summary Occupational Forecast Data for Civil Engineers | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,499 | 6,905 | 406 | 6.25% | 81 | 393 | 474 | $61.08 | $127,051 | Bachelor's degree | ||
| Description: | Design or oversee projects involving provision of fresh water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |