

| Water Resource Specialists | |||||||||||
| Summary Occupational Forecast Data for Natural Sciences Managers | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 717 | 752 | 35 | 4.83% | 7 | 51 | 58 | $78.65 | $163,584 | Bachelor's degree | ||
| Description: | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | ||||||||||
| Forecast Data Source: EMSI (2nd Quarter 2025) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |