

| Water Resource Specialists | |||||||||||
| Summary Occupational Forecast Data for Natural Sciences Managers | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 693 | 723 | 30 | 4.40% | 6 | 54 | 60 | $81.89 | $170,322 | Bachelor's degree | ||
| Description: | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |