Welders, Cutters, Solderers, and Brazers | |||||||||||
Summary Occupational Forecast Data for Welders, Cutters, Solderers, and Brazers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,447 | 2,725 | 278 | 11.37% | 56 | 303 | 359 | $24.77 | $51,519 | High school diploma or equivalent | ||
Description: | Use hand-welding, flame-cutting, hand soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |