

| Wind Energy Engineers | |||||||||||
| Summary Occupational Forecast Data for Engineers, All Other | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,898 | 1,963 | 65 | 3.42% | 13 | 109 | 122 | $59.09 | $122,903 | Bachelor's degree | ||
| Description: | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |