

| Wind Energy Engineers | |||||||||||
| Summary Occupational Forecast Data for Engineers, All Other | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,840 | 1,906 | 66 | 3.56% | 13 | 126 | 139 | $49.98 | $103,950 | Bachelor's degree | ||
| Description: | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | ||||||||||
| Forecast Data Source: EMSI (4th Quarter 2025) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |