Clinical, Counseling, and School Psychologists | |||||||||||
Summary Occupational Forecast Data for Clinical, Counseling, and School Psychologists | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,209 | 1,260 | 50 | 4.17% | 10 | 97 | 107 | $51.57 | $107,257 | Doctoral or professional degree | ||
Description: | Diagnose and treat mental disorders; learning disabilities; and cognitive, behavioral, and emotional problems using individual, child, family, and group therapies. May design and implement behavior modification programs. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |