Musicians and Singers | |||||||||||
Summary Occupational Forecast Data for Musicians and Singers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,169 | 1,986 | -183 | -8.45% | -37 | 285 | 249 | $20.50 | $42,631 | No formal educational credential | ||
Description: | Play one or more musical instruments or entertain by singing songs in recital, in accompaniment, or as a member of an orchestra, band, or other musical group. Musical performers may entertain on-stage, radio, TV, film, video, or record in studios. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |