Entertainers and Performers, Sports and Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Miscellaneous Entertainers and Performers, Sports and Related Workers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
903 | 847 | -56 | -6.20% | -11 | 115 | 104 | $18.62 | $38,722 | No formal educational credential | ||
Description: | All entertainers and performers, sports and related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |