Detectives and Criminal Investigators | |||||||||||
Summary Occupational Forecast Data for Detectives and Criminal Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,547 | 1,588 | 41 | 2.67% | 8 | 113 | 122 | $48.09 | $100,019 | High school diploma or equivalent | ||
Description: | Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. | ||||||||||
Forecast Data Source: EMSI (3rd Quarter 2022) |