Credit Authorizers, Checkers, and Clerks | |||||||||||
Summary Occupational Forecast Data for Credit Authorizers, Checkers, and Clerks | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | 0 | -0.09% | 0 | 7 | 7 | $19.90 | $41,400 | High school diploma or equivalent | ||
Description: | Authorize credit charges against customers' accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit. | ||||||||||
Forecast Data Source: EMSI (1st Quarter 2022) |