Automotive Service Technicians and Mechanics | |||||||||||
Summary Occupational Forecast Data for Automotive Service Technicians and Mechanics | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7,056 | 7,536 | 480 | 6.80% | 96 | 860 | 956 | $21.30 | $44,298 | Postsecondary nondegree award | ||
Description: | Diagnose, adjust, repair, or overhaul automotive vehicles. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |