Metal Workers and Plastic Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Metal Workers and Plastic Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
68 | 70 | 3 | 3.86% | 1 | 8 | 9 | $18.24 | $37,933 | High school diploma or equivalent | ||
Description: | All metalworkers and plastic workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |