CareerGPS

All Other Telecommunications
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
221 271 50 22.57% 10 26 36 $37.70 $78,408
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
5178 Accountants and Auditors 13-2011 2 3 1 50 % 0 0 0 $37.57 $78,150 Bachelor's degree
5178 Actors 27-2011 4 5 1 25 % 0 1 1 $21.53 $44,775 Some college
5178 Audiovisual Equipment Installers and Repairers 49-2097 1 2 0 100 % 0 0 0 $21.27 $44,238 Postsecondary nondegree award
5178 Billing and Posting Clerks 43-3021 1 1 0 0 % 0 0 0 $22.09 $45,937 High school diploma or equivalent
5178 Bookkeeping, Accounting, and Auditing Clerks 43-3031 1 1 0 0 % 0 0 0 $23.01 $47,868 Some college
5178 Business Operations Specialists, All Other 13-1199 4 5 1 25 % 0 1 1 $32.90 $68,432 Bachelor's degree
5178 Chief Executives 11-1011 2 2 0 0 % 0 0 0 $59.11 $122,942 Bachelor's degree
5178 Computer and Information Systems Managers 11-3021 1 2 0 100 % 0 0 0 $68.93 $143,376 Bachelor's degree
5178 Computer Network Architects 15-1241 2 3 1 50 % 0 0 0 $46.12 $95,929 Bachelor's degree
5178 Computer Network Support Specialists 15-1231 2 2 1 0 % 0 0 0 $36.01 $74,906 Associate's degree
5178 Computer Occupations, All Other 15-1299 3 4 1 33.33 % 0 0 0 $42.74 $88,897 Bachelor's degree
5178 Computer Systems Analysts 15-1211 3 3 1 0 % 0 0 0 $50.11 $104,228 Bachelor's degree
5178 Computer User Support Specialists 15-1232 5 6 1 20 % 0 0 1 $46.32 $96,340 Some college
5178 Construction Managers 11-9021 1 1 0 0 % 0 0 0 $40.01 $83,220 Bachelor's degree
5178 Customer Service Representatives 43-4051 22 27 5 22.73 % 1 4 5 $19.00 $39,523 High school diploma or equivalent
5178 Designers, All Other 27-1029 3 3 1 0 % 0 0 0 $26.14 $54,370 Bachelor's degree
5178 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 2 3 1 50 % 0 0 1 $13.69 $28,474 No formal educational credential
5178 Editors 27-3041 2 2 0 0 % 0 0 0 $29.56 $61,485 Bachelor's degree
5178 Electronics Engineers, Except Computer 17-2072 4 6 2 50 % 0 0 1 $55.40 $115,230 Bachelor's degree
5178 Engineers, All Other 17-2199 1 1 0 0 % 0 0 0 $52.20 $108,571 Bachelor's degree
5178 Financial Managers 11-3031 3 3 1 0 % 0 0 0 $56.96 $118,476 Bachelor's degree
5178 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 2 3 1 50 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
5178 First-Line Supervisors of Non-Retail Sales Workers 41-1012 4 4 0 0 % 0 0 0 $24.25 $50,442 High school diploma or equivalent
5178 First-Line Supervisors of Office and Administrative Support Workers 43-1011 3 3 1 0 % 0 0 0 $31.89 $66,339 High school diploma or equivalent
5178 First-Line Supervisors of Retail Sales Workers 41-1011 2 2 0 0 % 0 0 0 $17.78 $36,973 High school diploma or equivalent
5178 General and Operations Managers 11-1021 2 2 1 0 % 0 0 0 $52.04 $108,250 Bachelor's degree
5178 Human Resources Managers 11-3121 4 5 1 25 % 0 0 1 $61.71 $128,356 Bachelor's degree
5178 Management Analysts 13-1111 3 3 1 0 % 0 0 0 $40.04 $83,281 Bachelor's degree
5178 Managers, All Other 11-9199 23 28 5 21.74 % 1 2 3 $33.47 $69,622 Bachelor's degree
5178 Market Research Analysts and Marketing Specialists 13-1161 5 6 1 20 % 0 1 1 $32.10 $66,774 Bachelor's degree
5178 Media and Communication Workers, All Other 27-3099 4 5 1 25 % 0 0 1 $29.89 $62,179 High school diploma or equivalent
5178 Network and Computer Systems Administrators 15-1244 2 2 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
5178 Project Management Specialists 13-1082 4 5 1 25 % 0 0 1 $48.12 $100,080 Bachelor's degree
5178 Public Relations Specialists 27-3031 2 2 0 0 % 0 0 0 $44.24 $92,011 Bachelor's degree
5178 Sales Managers 11-2022 2 3 1 50 % 0 0 0 $48.19 $100,235 Bachelor's degree
5178 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 21 26 5 23.81 % 1 3 4 $30.07 $62,537 High school diploma or equivalent
5178 Software Developers 15-1252 3 3 1 0 % 0 0 0 $61.83 $128,609 Bachelor's degree
5178 Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 23 30 7 30.43 % 1 3 5 $30.10 $62,606 Postsecondary nondegree award
5178 Telecommunications Line Installers and Repairers 49-9052 19 25 5 31.58 % 1 2 3 $38.22 $79,496 High school diploma or equivalent
5178 Web and Digital Interface Designers 15-1255 7 8 1 14.29 % 0 1 1 $29.39 $61,123 Bachelor's degree
5178 Web Developers 15-1254 6 7 0 16.67 % 0 0 1 $29.31 $60,960 Bachelor's degree
5178 Writers and Authors 27-3043 10 12 2 20 % 0 1 2 $22.98 $47,792 Bachelor's degree