CareerGPS

Child Care Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
13,738 13,719 -19 -0.14% -4 1,935 1,932 $31.57 $65,657
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6244 Accountants and Auditors 13-2011 14 14 0 0 % 0 1 1 $41.01 $85,305 Bachelor's degree
6244 Administrative Services Managers 11-3012 12 12 0 0 % 0 1 1 $46.25 $96,200 Bachelor's degree
6244 Animal Caretakers 39-2021 7 8 1 14.29 % 0 1 2 $13.89 $28,902 High school diploma or equivalent
6244 Animal Trainers 39-2011 1 1 0 0 % 0 0 0 $14.07 $29,260 High school diploma or equivalent
6244 Automotive Service Technicians and Mechanics 49-3023 2 2 0 0 % 0 0 0 $24.60 $51,159 Postsecondary nondegree award
6244 Billing and Posting Clerks 43-3021 2 2 0 0 % 0 0 0 $25.83 $53,720 High school diploma or equivalent
6244 Bookkeeping, Accounting, and Auditing Clerks 43-3031 27 27 -1 0 % 0 3 3 $25.56 $53,166 Some college
6244 Bus Drivers, School 53-3051 8 9 0 12.5 % 0 1 1 $26.43 $54,983 High school diploma or equivalent
6244 Business Operations Specialists, All Other 13-1199 12 12 0 0 % 0 1 1 $36.65 $76,225 Bachelor's degree
6244 Chefs and Head Cooks 35-1011 3 3 0 0 % 0 0 0 $25.06 $52,134 High school diploma or equivalent
6244 Chief Executives 11-1011 17 17 0 0 % 0 1 1 $58.31 $121,294 Bachelor's degree
6244 Child, Family, and School Social Workers 21-1021 22 23 1 4.55 % 0 2 2 $31.89 $66,325 Bachelor's degree
6244 Childcare Workers 39-9011 8,396 8,143 -253 0 % -51 1,359 1,308 $14.24 $29,620 High school diploma or equivalent
6244 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $17.27 $35,930 No formal educational credential
6244 Coaches and Scouts 27-2022 2 2 0 0 % 0 0 0 $22.02 $45,793 Bachelor's degree
6244 Community and Social Service Specialists, All Other 21-1099 4 4 0 0 % 0 0 0 $29.92 $62,233 Bachelor's degree
6244 Community Health Workers 21-1094 2 2 0 0 % 0 0 0 $25.52 $53,082 High school diploma or equivalent
6244 Compensation, Benefits, and Job Analysis Specialists 13-1141 2 2 0 0 % 0 0 0 $40.39 $84,010 Bachelor's degree
6244 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $41.57 $86,472 Bachelor's degree
6244 Computer and Information Systems Managers 11-3021 1 1 0 0 % 0 0 0 $75.43 $156,901 Bachelor's degree
6244 Computer User Support Specialists 15-1232 18 18 1 0 % 0 1 1 $48.38 $100,622 Some college
6244 Cooks, All Other 35-2019 2 2 0 0 % 0 0 0 $17.48 $36,363 No formal educational credential
6244 Cooks, Institution and Cafeteria 35-2012 62 63 2 1.61 % 0 9 10 $20.84 $43,345 No formal educational credential
6244 Counselors, All Other 21-1019 2 2 0 0 % 0 0 0 $23.89 $49,697 Master's degree
6244 Customer Service Representatives 43-4051 2 2 0 0 % 0 0 0 $22.19 $46,153 High school diploma or equivalent
6244 Data Entry Keyers 43-9021 7 7 0 0 % 0 1 1 $20.31 $42,254 High school diploma or equivalent
6244 Data Scientists 15-2051 4 4 0 0 % 0 0 0 $46.15 $96,002 Bachelor's degree
6244 Dietitians and Nutritionists 29-1031 3 3 0 0 % 0 0 0 $43.51 $90,500 Bachelor's degree
6244 Education Administrators, All Other 11-9039 7 8 1 14.29 % 0 1 1 $43.79 $91,077 Bachelor's degree
6244 Education Administrators, Kindergarten through Secondary 11-9032 5 5 0 0 % 0 0 0 $71.13 $147,944 Master's degree
6244 Education and Childcare Administrators, Preschool and Daycare 11-9031 607 616 9 1.48 % 2 41 42 $24.80 $51,579 Bachelor's degree
6244 Educational Instruction and Library Workers, All Other 25-9099 3 2 0 -33.33 % 0 0 0 $29.51 $61,380 Bachelor's degree
6244 Educational, Guidance, and Career Counselors and Advisors 21-1012 8 9 1 12.5 % 0 1 1 $46.57 $96,872 Master's degree
6244 Elementary School Teachers, Except Special Education 25-2021 9 9 0 0 % 0 1 1 $46.71 $97,151 Bachelor's degree
6244 Eligibility Interviewers, Government Programs 43-4061 2 2 0 0 % 0 0 0 $29.79 $61,968 High school diploma or equivalent
6244 Entertainment and Recreation Managers, Except Gambling 11-9072 1 1 0 0 % 0 0 0 $36.81 $76,565 Bachelor's degree
6244 Executive Secretaries and Executive Administrative Assistants 43-6011 3 3 0 0 % 0 0 0 $37.65 $78,306 High school diploma or equivalent
6244 Exercise Trainers and Group Fitness Instructors 39-9031 6 6 0 0 % 0 1 1 $25.38 $52,787 High school diploma or equivalent
6244 Facilities Managers 11-3013 2 2 0 0 % 0 0 0 $45.92 $95,510 Bachelor's degree
6244 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 3 3 0 0 % 0 0 0 $17.24 $35,867 No formal educational credential
6244 Fast Food and Counter Workers 35-3023 2 2 0 0 % 0 0 0 $17.98 $37,409 No formal educational credential
6244 Financial Clerks, All Other 43-3099 1 1 0 0 % 0 0 0 $24.42 $50,785 High school diploma or equivalent
6244 Financial Managers 11-3031 3 3 0 0 % 0 0 0 $60.18 $125,170 Bachelor's degree
6244 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 2 2 0 0 % 0 0 0 $23.28 $48,413 High school diploma or equivalent
6244 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 3 3 0 0 % 0 0 0 $22.09 $45,943 High school diploma or equivalent
6244 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 1 2 0 100 % 0 0 0 $41.02 $85,327 High school diploma or equivalent
6244 First-Line Supervisors of Office and Administrative Support Workers 43-1011 10 9 -1 -10 % 0 1 1 $34.77 $72,328 High school diploma or equivalent
6244 First-Line Supervisors of Personal Service Workers 39-1022 49 50 1 2.04 % 0 5 5 $21.11 $43,915 High school diploma or equivalent
6244 First-Line Supervisors of Retail Sales Workers 41-1011 1 1 0 0 % 0 0 0 $19.54 $40,636 High school diploma or equivalent
6244 Food Preparation and Serving Related Workers, All Other 35-9099 3 3 0 0 % 0 1 1 $16.90 $35,147 No formal educational credential
6244 Food Preparation Workers 35-2021 12 12 0 0 % 0 2 2 $18.02 $37,487 No formal educational credential
6244 Food Servers, Nonrestaurant 35-3041 3 3 0 0 % 0 1 0 $17.58 $36,574 No formal educational credential
6244 Fundraisers 13-1131 2 2 0 0 % 0 0 0 $38.51 $80,099 Bachelor's degree
6244 Gambling Dealers 39-3011 1 1 0 0 % 0 0 0 $16.32 $33,953 High school diploma or equivalent
6244 General and Operations Managers 11-1021 50 51 1 2 % 0 4 4 $55.60 $115,644 Bachelor's degree
6244 Hairdressers, Hairstylists, and Cosmetologists 39-5012 4 4 1 0 % 0 1 1 $14.36 $29,873 Postsecondary nondegree award
6244 Health Education Specialists 21-1091 3 3 0 0 % 0 0 0 $28.60 $59,484 Bachelor's degree
6244 Healthcare Social Workers 21-1022 1 1 0 0 % 0 0 0 $46.23 $96,163 Master's degree
6244 Helpers--Production Workers 51-9198 2 2 0 0 % 0 0 0 $19.32 $40,188 High school diploma or equivalent
6244 Home Health and Personal Care Aides 31-1128 150 160 11 6.67 % 2 23 25 $16.05 $33,387 High school diploma or equivalent
6244 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 3 2 0 -33.33 % 0 0 0 $27.01 $56,182 Associate's degree
6244 Human Resources Managers 11-3121 2 2 0 0 % 0 0 0 $71.18 $148,063 Bachelor's degree
6244 Human Resources Specialists 13-1071 13 14 1 7.69 % 0 1 1 $37.63 $78,275 Bachelor's degree
6244 Industrial Truck and Tractor Operators 53-7051 1 1 0 0 % 0 0 0 $23.25 $48,360 No formal educational credential
6244 Instructional Coordinators 25-9031 37 38 2 2.7 % 0 3 4 $53.91 $112,129 Master's degree
6244 Interviewers, Except Eligibility and Loan 43-4111 2 2 0 0 % 0 0 0 $24.61 $51,187 High school diploma or equivalent
6244 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 42 42 0 0 % 0 6 6 $18.91 $39,331 No formal educational credential
6244 Kindergarten Teachers, Except Special Education 25-2012 3 2 -1 -33.33 % 0 0 0 $44.24 $92,016 Bachelor's degree
6244 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 3 4 0 33.33 % 0 0 1 $20.77 $43,208 No formal educational credential
6244 Landscaping and Groundskeeping Workers 37-3011 1 1 0 0 % 0 0 0 $19.41 $40,378 No formal educational credential
6244 Lawyers 23-1011 3 4 0 33.33 % 0 0 0 $77.67 $161,547 Doctoral or professional degree
6244 Legal Secretaries and Administrative Assistants 43-6012 1 1 0 0 % 0 0 0 $29.35 $61,055 High school diploma or equivalent
6244 Licensed Practical and Licensed Vocational Nurses 29-2061 6 7 0 16.67 % 0 0 1 $37.71 $78,428 Postsecondary nondegree award
6244 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 2 3 0 50 % 0 1 1 $17.84 $37,109 No formal educational credential
6244 Light Truck Drivers 53-3033 5 5 0 0 % 0 1 1 $19.14 $39,821 High school diploma or equivalent
6244 Maids and Housekeeping Cleaners 37-2012 9 9 0 0 % 0 1 1 $17.14 $35,654 No formal educational credential
6244 Maintenance and Repair Workers, General 49-9071 21 22 1 4.76 % 0 2 2 $25.73 $53,528 High school diploma or equivalent
6244 Management Analysts 13-1111 5 5 0 0 % 0 0 0 $39.78 $82,741 Bachelor's degree
6244 Managers, All Other 11-9199 6 7 0 16.67 % 0 0 1 $35.88 $74,638 Bachelor's degree
6244 Market Research Analysts and Marketing Specialists 13-1161 3 3 0 0 % 0 0 0 $34.05 $70,820 Bachelor's degree
6244 Marriage and Family Therapists 21-1013 4 4 0 0 % 0 0 0 $34.67 $72,115 Master's degree
6244 Medical Assistants 31-9092 2 2 0 0 % 0 0 0 $29.46 $61,269 Postsecondary nondegree award
6244 Medical Secretaries and Administrative Assistants 43-6013 1 1 0 0 % 0 0 0 $26.93 $56,024 High school diploma or equivalent
6244 Motor Vehicle Operators, All Other 53-3099 3 4 0 33.33 % 0 1 1 $19.87 $41,323 No formal educational credential
6244 Musicians and Singers 27-2042 2 2 0 0 % 0 0 0 $24.92 $51,832 No formal educational credential
6244 Nursing Assistants 31-1131 4 5 0 25 % 0 1 1 $21.71 $45,156 Postsecondary nondegree award
6244 Occupational Therapists 29-1122 7 8 1 14.29 % 0 0 1 $56.47 $117,451 Master's degree
6244 Office and Administrative Support Workers, All Other 43-9199 4 4 0 0 % 0 0 0 $23.00 $47,838 High school diploma or equivalent
6244 Office Clerks, General 43-9061 74 71 -2 -4.05 % 0 9 8 $22.83 $47,479 High school diploma or equivalent
6244 Payroll and Timekeeping Clerks 43-3051 2 2 0 0 % 0 0 0 $29.89 $62,180 High school diploma or equivalent
6244 Personal Care and Service Workers, All Other 39-9099 6 7 1 16.67 % 0 1 1 $16.06 $33,405 High school diploma or equivalent
6244 Personal Service Managers, All Other 11-9179 2 2 0 0 % 0 0 0 $11.45 $23,824 High school diploma or equivalent
6244 Physical Therapists 29-1123 4 4 0 0 % 0 0 0 $59.42 $123,591 Doctoral or professional degree
6244 Preschool Teachers, Except Special Education 25-2011 2,639 2,812 173 0 % 35 290 324 $19.22 $39,976 Associate's degree
6244 Producers and Directors 27-2012 1 1 0 0 % 0 0 0 $35.01 $72,813 Bachelor's degree
6244 Public Relations Specialists 27-3031 3 3 0 0 % 0 0 0 $40.93 $85,137 Bachelor's degree
6244 Receptionists and Information Clerks 43-4171 14 14 0 0 % 0 2 2 $20.13 $41,863 High school diploma or equivalent
6244 Recreation Workers 39-9032 10 10 0 0 % 0 2 2 $18.41 $38,286 High school diploma or equivalent
6244 Registered Nurses 29-1141 13 14 1 7.69 % 0 1 1 $79.65 $165,673 Bachelor's degree
6244 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 1 1 0 0 % 0 0 0 $32.35 $67,280 High school diploma or equivalent
6244 School Bus Monitors 33-9094 4 4 0 0 % 0 1 1 $19.90 $41,398 High school diploma or equivalent
6244 School Psychologists 19-3034 2 2 0 0 % 0 0 0 $58.69 $122,076 Master's degree
6244 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 35 34 -2 -2.86 % 0 4 4 $23.42 $48,714 High school diploma or equivalent
6244 Security Guards 33-9032 3 3 0 0 % 0 0 0 $19.61 $40,799 High school diploma or equivalent
6244 Self-Enrichment Teachers 25-3021 33 34 1 3.03 % 0 4 4 $24.43 $50,823 High school diploma or equivalent
6244 Shuttle Drivers and Chauffeurs 53-3053 6 6 0 0 % 0 1 1 $19.43 $40,414 No formal educational credential
6244 Social and Community Service Managers 11-9151 10 11 1 10 % 0 1 1 $35.67 $74,199 Bachelor's degree
6244 Social and Human Service Assistants 21-1093 22 23 0 4.55 % 0 2 2 $25.39 $52,806 High school diploma or equivalent
6244 Social Workers, All Other 21-1029 2 1 0 -50 % 0 0 0 $33.34 $69,348 Bachelor's degree
6244 Special Education Teachers, All Other 25-2059 5 5 0 0 % 0 0 0 $39.70 $82,571 Bachelor's degree
6244 Special Education Teachers, Preschool 25-2051 22 22 0 0 % 0 1 1 $26.54 $55,195 Bachelor's degree
6244 Speech-Language Pathologists 29-1127 6 6 0 0 % 0 0 0 $52.24 $108,656 Master's degree
6244 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 7 7 0 0 % 0 1 1 $32.83 $68,294 Bachelor's degree
6244 Substitute Teachers, Short-Term 25-3031 87 89 2 2.3 % 0 11 11 $27.72 $57,658 Bachelor's degree
6244 Teachers and Instructors, All Other 25-3099 58 58 0 0 % 0 7 7 $37.58 $78,159 Bachelor's degree
6244 Teaching Assistants, Except Postsecondary 25-9045 828 849 21 2.54 % 4 98 102 $21.23 $44,155 Some college
6244 Therapists, All Other 29-1129 1 1 0 0 % 0 0 0 $34.19 $71,118 Bachelor's degree
6244 Training and Development Specialists 13-1151 7 7 0 0 % 0 1 1 $34.40 $71,551 Bachelor's degree
6244 Tutors 25-3041 35 36 0 2.86 % 0 6 6 $21.58 $44,891 Some college
6244 Waiters and Waitresses 35-3031 2 2 0 0 % 0 0 0 $16.57 $34,456 No formal educational credential