CareerGPS

Colleges, Universities, and Professional Schools
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
2,057 2,181 124 6.01% 25 199 224 $37.92 $78,884
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6113 Accountants and Auditors 13-2011 17 18 1 5.88 % 0 1 1 $41.01 $85,305 Bachelor's degree
6113 Actors 27-2011 5 6 1 20 % 0 1 1 $28.52 $59,320 Some college
6113 Administrative Services Managers 11-3012 17 17 0 0 % 0 1 1 $46.25 $96,200 Bachelor's degree
6113 Amusement and Recreation Attendants 39-3091 6 6 0 0 % 0 2 2 $17.20 $35,782 No formal educational credential
6113 Art Directors 27-1011 1 1 0 0 % 0 0 0 $23.91 $49,730 Bachelor's degree
6113 Athletic Trainers 29-9091 3 4 1 33.33 % 0 0 0 $29.64 $61,650 Master's degree
6113 Audio and Video Technicians 27-4011 4 5 0 25 % 0 0 0 $25.73 $53,516 Postsecondary nondegree award
6113 Billing and Posting Clerks 43-3021 5 5 0 0 % 0 1 1 $25.83 $53,720 High school diploma or equivalent
6113 Biological Scientists, All Other 19-1029 8 8 0 0 % 0 1 1 $45.43 $94,497 Bachelor's degree
6113 Biological Technicians 19-4021 9 10 0 11.11 % 0 1 1 $30.05 $62,506 Bachelor's degree
6113 Bookkeeping, Accounting, and Auditing Clerks 43-3031 14 14 0 0 % 0 2 2 $25.56 $53,166 Some college
6113 Budget Analysts 13-2031 2 2 0 0 % 0 0 0 $45.04 $93,688 Bachelor's degree
6113 Bus Drivers, Transit and Intercity 53-3052 2 2 0 0 % 0 0 0 $24.62 $51,207 High school diploma or equivalent
6113 Business Operations Specialists, All Other 13-1199 25 27 2 8 % 0 2 3 $36.65 $76,225 Bachelor's degree
6113 Buyers and Purchasing Agents 13-1028 3 3 0 0 % 0 0 0 $32.79 $68,211 Bachelor's degree
6113 Carpenters 47-2031 3 3 0 0 % 0 0 0 $32.42 $67,430 High school diploma or equivalent
6113 Cashiers 41-2011 3 3 0 0 % 0 1 1 $17.07 $35,511 No formal educational credential
6113 Chief Executives 11-1011 5 5 0 0 % 0 0 0 $58.31 $121,294 Bachelor's degree
6113 Clergy 21-2011 2 3 0 50 % 0 0 0 $33.07 $68,778 Bachelor's degree
6113 Clinical Laboratory Technologists and Technicians 29-2018 8 9 0 12.5 % 0 1 1 $38.01 $79,054 Bachelor's degree
6113 Coaches and Scouts 27-2022 52 56 4 7.69 % 1 7 8 $22.02 $45,793 Bachelor's degree
6113 Community and Social Service Specialists, All Other 21-1099 3 3 0 0 % 0 0 0 $29.92 $62,233 Bachelor's degree
6113 Compensation, Benefits, and Job Analysis Specialists 13-1141 4 4 0 0 % 0 0 0 $40.39 $84,010 Bachelor's degree
6113 Compliance Officers 13-1041 3 4 0 33.33 % 0 0 0 $41.57 $86,472 Bachelor's degree
6113 Computer and Information Systems Managers 11-3021 13 14 1 7.69 % 0 1 1 $75.43 $156,901 Bachelor's degree
6113 Computer Network Architects 15-1241 2 2 0 0 % 0 0 0 $61.62 $128,168 Bachelor's degree
6113 Computer Network Support Specialists 15-1231 4 4 0 0 % 0 0 0 $40.54 $84,321 Associate's degree
6113 Computer Occupations, All Other 15-1299 13 13 1 0 % 0 1 1 $47.01 $97,786 Bachelor's degree
6113 Computer Programmers 15-1251 3 3 0 0 % 0 0 0 $41.42 $86,151 Bachelor's degree
6113 Computer Systems Analysts 15-1211 5 5 0 0 % 0 0 0 $56.94 $118,444 Bachelor's degree
6113 Computer User Support Specialists 15-1232 60 61 1 1.67 % 0 4 4 $48.38 $100,622 Some college
6113 Cooks, Institution and Cafeteria 35-2012 6 7 1 16.67 % 0 1 1 $20.84 $43,345 No formal educational credential
6113 Credit Counselors 13-2071 6 6 0 0 % 0 0 0 $35.77 $74,404 Bachelor's degree
6113 Customer Service Representatives 43-4051 12 12 0 0 % 0 2 2 $22.19 $46,153 High school diploma or equivalent
6113 Data Entry Keyers 43-9021 1 1 0 0 % 0 0 0 $20.31 $42,254 High school diploma or equivalent
6113 Data Scientists 15-2051 7 8 1 14.29 % 0 0 1 $46.15 $96,002 Bachelor's degree
6113 Database Administrators 15-1242 3 3 0 0 % 0 0 0 $57.91 $120,462 Bachelor's degree
6113 Dental Assistants 31-9091 4 4 0 0 % 0 1 1 $27.96 $58,155 Postsecondary nondegree award
6113 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 3 3 0 0 % 0 1 1 $16.81 $34,971 No formal educational credential
6113 Editors 27-3041 4 4 0 0 % 0 0 0 $30.43 $63,291 Bachelor's degree
6113 Education Administrators, All Other 11-9039 5 6 0 20 % 0 0 0 $43.79 $91,077 Bachelor's degree
6113 Education Administrators, Postsecondary 11-9033 73 78 5 6.85 % 1 5 6 $59.94 $124,684 Master's degree
6113 Educational Instruction and Library Workers, All Other 25-9099 48 48 1 0 % 0 4 4 $29.51 $61,380 Bachelor's degree
6113 Educational, Guidance, and Career Counselors and Advisors 21-1012 58 65 6 12.07 % 1 4 6 $46.57 $96,872 Master's degree
6113 Electricians 47-2111 2 2 0 0 % 0 0 0 $35.01 $72,827 High school diploma or equivalent
6113 Entertainment and Recreation Managers, Except Gambling 11-9072 1 2 0 100 % 0 0 0 $36.81 $76,565 Bachelor's degree
6113 Entertainment Attendants and Related Workers, All Other 39-3099 3 3 0 0 % 0 1 1 $18.58 $38,644 High school diploma or equivalent
6113 Environmental Scientists and Specialists, Including Health 19-2041 2 2 0 0 % 0 0 0 $49.16 $102,253 Bachelor's degree
6113 Executive Secretaries and Executive Administrative Assistants 43-6011 15 14 -1 -6.67 % 0 1 1 $37.65 $78,306 High school diploma or equivalent
6113 Exercise Trainers and Group Fitness Instructors 39-9031 3 3 0 0 % 0 1 1 $25.38 $52,787 High school diploma or equivalent
6113 Facilities Managers 11-3013 5 6 0 20 % 0 0 0 $45.92 $95,510 Bachelor's degree
6113 Farmers, Ranchers, and Other Agricultural Managers 11-9013 1 1 0 0 % 0 0 0 $18.48 $38,435 High school diploma or equivalent
6113 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 1 1 0 0 % 0 0 0 $16.97 $35,289 No formal educational credential
6113 Fast Food and Counter Workers 35-3023 5 5 0 0 % 0 1 1 $17.98 $37,409 No formal educational credential
6113 File Clerks 43-4071 1 1 0 0 % 0 0 0 $21.86 $45,461 High school diploma or equivalent
6113 Financial and Investment Analysts 13-2051 4 4 0 0 % 0 0 0 $40.52 $84,283 Bachelor's degree
6113 Financial Managers 11-3031 13 14 1 7.69 % 0 1 1 $60.18 $125,170 Bachelor's degree
6113 Financial Specialists, All Other 13-2099 3 3 0 0 % 0 0 0 $35.93 $74,738 Bachelor's degree
6113 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 1 1 -1 0 % 0 0 0 $23.28 $48,413 High school diploma or equivalent
6113 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 2 2 0 0 % 0 0 0 $22.09 $45,943 High school diploma or equivalent
6113 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 2 2 0 0 % 0 0 0 $25.25 $52,522 High school diploma or equivalent
6113 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 3 3 0 0 % 0 0 0 $41.02 $85,327 High school diploma or equivalent
6113 First-Line Supervisors of Office and Administrative Support Workers 43-1011 28 28 0 0 % 0 3 3 $34.77 $72,328 High school diploma or equivalent
6113 First-Line Supervisors of Police and Detectives 33-1012 2 2 0 0 % 0 0 0 $74.84 $155,658 High school diploma or equivalent
6113 First-Line Supervisors of Security Workers 33-1091 2 2 0 0 % 0 0 0 $28.21 $58,686 High school diploma or equivalent
6113 Food Preparation Workers 35-2021 3 3 0 0 % 0 1 1 $18.02 $37,487 No formal educational credential
6113 Fundraisers 13-1131 15 17 1 13.33 % 0 1 1 $38.51 $80,099 Bachelor's degree
6113 Fundraising Managers 11-2033 7 7 0 0 % 0 0 1 $70.79 $147,248 Bachelor's degree
6113 General and Operations Managers 11-1021 8 9 0 12.5 % 0 1 1 $55.60 $115,644 Bachelor's degree
6113 General Internal Medicine Physicians 29-1216 6 7 0 16.67 % 0 0 0 $147.89 $307,601 Doctoral or professional degree
6113 Graphic Designers 27-1024 4 5 0 25 % 0 0 0 $28.65 $59,582 Bachelor's degree
6113 Health Technologists and Technicians, All Other 29-2099 2 3 0 50 % 0 0 0 $28.58 $59,448 Postsecondary nondegree award
6113 Healthcare Practitioners and Technical Workers, All Other 29-9099 2 3 0 50 % 0 0 0 $34.76 $72,309 Postsecondary nondegree award
6113 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 4 4 0 0 % 0 0 0 $29.72 $61,828 Postsecondary nondegree award
6113 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 2 3 0 50 % 0 0 0 $27.01 $56,182 Associate's degree
6113 Human Resources Managers 11-3121 4 4 0 0 % 0 0 0 $71.18 $148,063 Bachelor's degree
6113 Human Resources Specialists 13-1071 10 11 1 10 % 0 1 1 $37.63 $78,275 Bachelor's degree
6113 Information and Record Clerks, All Other 43-4199 12 13 1 8.33 % 0 1 2 $25.60 $53,257 High school diploma or equivalent
6113 Instructional Coordinators 25-9031 20 21 1 5 % 0 2 2 $53.91 $112,129 Master's degree
6113 Interpreters and Translators 27-3091 2 2 0 0 % 0 0 0 $33.21 $69,078 Bachelor's degree
6113 Interviewers, Except Eligibility and Loan 43-4111 12 12 0 0 % 0 1 2 $24.61 $51,187 High school diploma or equivalent
6113 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 38 41 3 7.89 % 1 6 6 $18.91 $39,331 No formal educational credential
6113 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 6 6 1 0 % 0 1 1 $20.77 $43,208 No formal educational credential
6113 Landscaping and Groundskeeping Workers 37-3011 10 10 1 0 % 0 1 1 $19.41 $40,378 No formal educational credential
6113 Lawyers 23-1011 3 3 0 0 % 0 0 0 $77.67 $161,547 Doctoral or professional degree
6113 Librarians and Media Collections Specialists 25-4022 9 9 1 0 % 0 1 1 $38.77 $80,643 Master's degree
6113 Library Assistants, Clerical 43-4121 6 6 0 0 % 0 1 1 $21.93 $45,609 High school diploma or equivalent
6113 Library Technicians 25-4031 6 6 0 0 % 0 1 1 $24.20 $50,331 Postsecondary nondegree award
6113 Life, Physical, and Social Science Technicians, All Other 19-4099 4 5 0 25 % 0 1 1 $27.38 $56,952 Associate's degree
6113 Loan Officers 13-2072 3 3 0 0 % 0 0 0 $36.34 $75,582 Bachelor's degree
6113 Maids and Housekeeping Cleaners 37-2012 5 6 0 20 % 0 1 1 $17.14 $35,654 No formal educational credential
6113 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 4 4 0 0 % 0 1 1 $21.64 $45,016 High school diploma or equivalent
6113 Maintenance and Repair Workers, General 49-9071 17 19 1 11.76 % 0 2 2 $25.73 $53,528 High school diploma or equivalent
6113 Management Analysts 13-1111 18 19 0 5.56 % 0 1 2 $39.78 $82,741 Bachelor's degree
6113 Managers, All Other 11-9199 12 13 1 8.33 % 0 1 1 $35.88 $74,638 Bachelor's degree
6113 Market Research Analysts and Marketing Specialists 13-1161 9 10 1 11.11 % 0 1 1 $34.05 $70,820 Bachelor's degree
6113 Marketing Managers 11-2021 5 5 0 0 % 0 0 0 $55.10 $114,613 Bachelor's degree
6113 Medical and Health Services Managers 11-9111 5 5 1 0 % 0 0 1 $68.29 $142,033 Bachelor's degree
6113 Medical Assistants 31-9092 7 7 0 0 % 0 1 1 $29.46 $61,269 Postsecondary nondegree award
6113 Medical Records Specialists 29-2072 2 2 0 0 % 0 0 0 $35.24 $73,289 Postsecondary nondegree award
6113 Medical Scientists, Except Epidemiologists 19-1042 11 13 2 18.18 % 0 1 1 $62.36 $129,714 Doctoral or professional degree
6113 Medical Secretaries and Administrative Assistants 43-6013 11 12 1 9.09 % 0 1 1 $26.93 $56,024 High school diploma or equivalent
6113 Meeting, Convention, and Event Planners 13-1121 7 7 0 0 % 0 1 1 $30.97 $64,416 Bachelor's degree
6113 Models 41-9012 2 2 0 0 % 0 0 0 $39.09 $81,304 No formal educational credential
6113 Musicians and Singers 27-2042 5 6 1 20 % 0 1 1 $24.92 $51,832 No formal educational credential
6113 Natural Sciences Managers 11-9121 4 4 0 0 % 0 0 0 $78.65 $163,584 Bachelor's degree
6113 Network and Computer Systems Administrators 15-1244 8 9 0 12.5 % 0 0 1 $48.26 $100,384 Bachelor's degree
6113 News Analysts, Reporters, and Journalists 27-3023 1 1 0 0 % 0 0 0 $28.17 $58,585 Bachelor's degree
6113 Nurse Practitioners 29-1171 4 4 0 0 % 0 0 0 $76.07 $158,236 Master's degree
6113 Office and Administrative Support Workers, All Other 43-9199 15 15 0 0 % 0 2 2 $23.00 $47,838 High school diploma or equivalent
6113 Office Clerks, General 43-9061 92 91 0 -1.09 % 0 11 11 $22.83 $47,479 High school diploma or equivalent
6113 Painters, Construction and Maintenance 47-2141 1 1 0 0 % 0 0 0 $24.00 $49,930 No formal educational credential
6113 Payroll and Timekeeping Clerks 43-3051 4 3 0 -25 % 0 0 0 $29.89 $62,180 High school diploma or equivalent
6113 Physical Scientists, All Other 19-2099 2 2 0 0 % 0 0 0 $46.87 $97,481 Bachelor's degree
6113 Physician Assistants 29-1071 2 2 0 0 % 0 0 0 $73.79 $153,481 Master's degree
6113 Physicians, All Other 29-1229 6 6 0 0 % 0 0 0 $159.35 $331,450 Doctoral or professional degree
6113 Police and Sheriff's Patrol Officers 33-3051 8 8 1 0 % 0 1 1 $53.13 $110,505 High school diploma or equivalent
6113 Postsecondary Teachers 25-1099 573 624 51 8.9 % 10 49 59 $56.49 $117,502 Doctoral or professional degree
6113 Preschool Teachers, Except Special Education 25-2011 2 2 0 0 % 0 0 0 $19.22 $39,976 Associate's degree
6113 Producers and Directors 27-2012 3 3 0 0 % 0 0 0 $35.01 $72,813 Bachelor's degree
6113 Production, Planning, and Expediting Clerks 43-5061 5 5 0 0 % 0 1 1 $28.53 $59,344 High school diploma or equivalent
6113 Project Management Specialists 13-1082 12 13 1 8.33 % 0 1 1 $54.81 $114,005 Bachelor's degree
6113 Public Relations Managers 11-2032 3 4 0 33.33 % 0 0 0 $64.93 $135,060 Bachelor's degree
6113 Public Relations Specialists 27-3031 13 14 1 7.69 % 0 1 1 $40.93 $85,137 Bachelor's degree
6113 Receptionists and Information Clerks 43-4171 7 7 0 0 % 0 1 1 $20.13 $41,863 High school diploma or equivalent
6113 Recreation Workers 39-9032 4 4 0 0 % 0 1 1 $18.41 $38,286 High school diploma or equivalent
6113 Registered Nurses 29-1141 10 11 1 10 % 0 1 1 $79.65 $165,673 Bachelor's degree
6113 Residential Advisors 39-9041 6 7 1 16.67 % 0 1 1 $20.92 $43,520 High school diploma or equivalent
6113 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 5 0 25 % 0 0 0 $32.35 $67,280 High school diploma or equivalent
6113 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 3 3 0 0 % 0 0 0 $49.00 $101,915 Bachelor's degree
6113 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 58 59 1 1.72 % 0 6 7 $23.42 $48,714 High school diploma or equivalent
6113 Security Guards 33-9032 21 22 1 4.76 % 0 3 3 $19.61 $40,799 High school diploma or equivalent
6113 Self-Enrichment Teachers 25-3021 2 3 0 50 % 0 0 0 $24.43 $50,823 High school diploma or equivalent
6113 Shuttle Drivers and Chauffeurs 53-3053 2 2 0 0 % 0 0 0 $19.43 $40,414 No formal educational credential
6113 Social and Community Service Managers 11-9151 2 2 0 0 % 0 0 0 $35.67 $74,199 Bachelor's degree
6113 Social and Human Service Assistants 21-1093 1 1 0 0 % 0 0 0 $25.39 $52,806 High school diploma or equivalent
6113 Social Science Research Assistants 19-4061 7 7 0 0 % 0 1 1 $21.77 $45,284 Bachelor's degree
6113 Social Scientists and Related Workers, All Other 19-3099 2 2 0 0 % 0 0 0 $45.24 $94,095 Bachelor's degree
6113 Sociologists 19-3041 2 2 0 0 % 0 0 0 $52.58 $109,356 Master's degree
6113 Software Developers 15-1252 10 11 1 10 % 0 1 1 $65.21 $135,641 Bachelor's degree
6113 Stationary Engineers and Boiler Operators 51-8021 2 2 0 0 % 0 0 0 $42.22 $87,812 High school diploma or equivalent
6113 Statistical Assistants 43-9111 3 3 0 0 % 0 0 0 $25.08 $52,161 Bachelor's degree
6113 Statisticians 15-2041 3 3 0 0 % 0 0 0 $52.22 $108,615 Master's degree
6113 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 4 4 0 0 % 0 0 0 $32.83 $68,294 Bachelor's degree
6113 Teachers and Instructors, All Other 25-3099 13 13 0 0 % 0 2 2 $37.58 $78,159 Bachelor's degree
6113 Teaching Assistants, Except Postsecondary 25-9045 1 1 0 0 % 0 0 0 $21.23 $44,155 Some college
6113 Teaching Assistants, Postsecondary 25-9044 143 147 4 2.8 % 1 17 18 $27.73 $57,680 Bachelor's degree
6113 Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 1 1 0 0 % 0 0 0 $33.02 $68,674 Postsecondary nondegree award
6113 Training and Development Specialists 13-1151 5 5 0 0 % 0 0 1 $34.40 $71,551 Bachelor's degree
6113 Tutors 25-3041 19 20 1 5.26 % 0 3 4 $21.58 $44,891 Some college
6113 Veterinary Assistants and Laboratory Animal Caretakers 31-9096 6 6 0 0 % 0 1 1 $22.12 $46,013 High school diploma or equivalent
6113 Veterinary Technologists and Technicians 29-2056 1 2 0 100 % 0 0 0 $26.74 $55,622 Associate's degree
6113 Web and Digital Interface Designers 15-1255 2 2 0 0 % 0 0 0 $37.68 $78,382 Bachelor's degree
6113 Web Developers 15-1254 3 4 0 33.33 % 0 0 0 $35.67 $74,193 Bachelor's degree
6113 Writers and Authors 27-3043 4 4 0 0 % 0 0 0 $23.08 $48,009 Bachelor's degree