CareerGPS

Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
9,126 10,466 1,340 14.68% 268 1,567 1,835 $30.44 $63,308
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6233 Accountants and Auditors 13-2011 25 28 3 12 % 1 2 3 $37.57 $78,150 Bachelor's degree
6233 Administrative Services Managers 11-3012 15 17 3 13.33 % 1 1 2 $47.39 $98,576 Bachelor's degree
6233 Amusement and Recreation Attendants 39-3091 2 2 0 0 % 0 1 1 $16.11 $33,509 No formal educational credential
6233 Bakers 51-3011 2 2 0 0 % 0 0 0 $17.04 $35,453 No formal educational credential
6233 Bartenders 35-3011 3 4 0 33.33 % 0 1 1 $15.23 $31,685 No formal educational credential
6233 Bill and Account Collectors 43-3011 1 1 0 0 % 0 0 0 $22.91 $47,660 High school diploma or equivalent
6233 Billing and Posting Clerks 43-3021 7 7 1 0 % 0 1 1 $22.09 $45,937 High school diploma or equivalent
6233 Bookkeeping, Accounting, and Auditing Clerks 43-3031 31 34 3 9.68 % 1 5 5 $23.01 $47,868 Some college
6233 Brokerage Clerks 43-4011 2 2 0 0 % 0 0 0 $25.59 $53,229 High school diploma or equivalent
6233 Bus Drivers, Transit and Intercity 53-3052 2 2 0 0 % 0 0 0 $24.20 $50,336 High school diploma or equivalent
6233 Business Operations Specialists, All Other 13-1199 26 29 3 11.54 % 1 3 3 $32.90 $68,432 Bachelor's degree
6233 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $30.27 $62,960 Bachelor's degree
6233 Carpenters 47-2031 2 2 0 0 % 0 0 0 $27.74 $57,692 High school diploma or equivalent
6233 Cashiers 41-2011 2 3 0 50 % 0 1 1 $15.85 $32,967 No formal educational credential
6233 Chefs and Head Cooks 35-1011 30 37 7 23.33 % 1 5 6 $23.56 $48,999 High school diploma or equivalent
6233 Chief Executives 11-1011 17 16 -1 -5.88 % 0 1 1 $59.11 $122,942 Bachelor's degree
6233 Child, Family, and School Social Workers 21-1021 1 1 0 0 % 0 0 0 $31.32 $65,152 Bachelor's degree
6233 Childcare Workers 39-9011 32 30 -2 -6.25 % 0 6 6 $13.92 $28,952 High school diploma or equivalent
6233 Clergy 21-2011 6 7 1 16.67 % 0 1 1 $26.31 $54,730 Bachelor's degree
6233 Clinical Laboratory Technologists and Technicians 29-2018 14 17 3 21.43 % 1 1 2 $34.01 $70,741 Bachelor's degree
6233 Community and Social Service Specialists, All Other 21-1099 2 3 0 50 % 0 0 0 $21.06 $43,805 Bachelor's degree
6233 Community Health Workers 21-1094 1 2 0 100 % 0 0 0 $29.45 $61,264 High school diploma or equivalent
6233 Compensation, Benefits, and Job Analysis Specialists 13-1141 2 3 0 50 % 0 0 0 $38.71 $80,516 Bachelor's degree
6233 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $37.73 $78,478 Bachelor's degree
6233 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $68.93 $143,376 Bachelor's degree
6233 Computer Occupations, All Other 15-1299 1 2 0 100 % 0 0 0 $42.74 $88,897 Bachelor's degree
6233 Computer User Support Specialists 15-1232 12 14 2 16.67 % 0 1 1 $46.32 $96,340 Some college
6233 Concierges 39-6012 54 60 6 11.11 % 1 11 12 $19.42 $40,385 High school diploma or equivalent
6233 Construction Managers 11-9021 1 1 0 0 % 0 0 0 $40.01 $83,220 Bachelor's degree
6233 Cooks, All Other 35-2019 4 4 0 0 % 0 1 1 $15.18 $31,569 No formal educational credential
6233 Cooks, Institution and Cafeteria 35-2012 165 206 41 24.85 % 8 34 42 $18.05 $37,543 No formal educational credential
6233 Cooks, Restaurant 35-2014 7 8 1 14.29 % 0 1 2 $17.67 $36,753 No formal educational credential
6233 Counselors, All Other 21-1019 18 22 4 22.22 % 1 2 3 $20.61 $42,863 Master's degree
6233 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
6233 Customer Service Representatives 43-4051 12 13 1 8.33 % 0 2 2 $19.00 $39,523 High school diploma or equivalent
6233 Demonstrators and Product Promoters 41-9011 4 4 0 0 % 0 1 1 $19.82 $41,232 No formal educational credential
6233 Dietetic Technicians 29-2051 11 12 1 9.09 % 0 1 2 $19.45 $40,448 Associate's degree
6233 Dietitians and Nutritionists 29-1031 10 12 2 20 % 0 1 1 $37.17 $77,312 Bachelor's degree
6233 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 78 86 8 10.26 % 2 18 20 $15.04 $31,278 No formal educational credential
6233 Directors, Religious Activities and Education 21-2021 1 2 0 100 % 0 0 0 $18.84 $39,190 Bachelor's degree
6233 Dishwashers 35-9021 94 106 11 12.77 % 2 21 23 $16.43 $34,169 No formal educational credential
6233 Education Administrators, All Other 11-9039 1 1 0 0 % 0 0 0 $44.41 $92,377 Bachelor's degree
6233 Educational, Guidance, and Career Counselors and Advisors 21-1012 5 6 0 20 % 0 0 1 $30.02 $62,448 Master's degree
6233 Electricians 47-2111 1 1 0 0 % 0 0 0 $29.66 $61,684 High school diploma or equivalent
6233 Emergency Medical Technicians 29-2042 1 1 0 0 % 0 0 0 $17.80 $37,020 Postsecondary nondegree award
6233 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 2 2 0 0 % 0 0 0 $21.17 $44,028 No formal educational credential
6233 Entertainment and Recreation Managers, Except Gambling 11-9072 5 5 0 0 % 0 1 1 $29.22 $60,785 Bachelor's degree
6233 Executive Secretaries and Executive Administrative Assistants 43-6011 9 9 0 0 % 0 1 1 $35.20 $73,209 High school diploma or equivalent
6233 Exercise Trainers and Group Fitness Instructors 39-9031 21 23 2 9.52 % 0 5 5 $24.95 $51,906 High school diploma or equivalent
6233 Facilities Managers 11-3013 18 20 2 11.11 % 0 2 2 $46.71 $97,164 Bachelor's degree
6233 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 2 2 0 0 % 0 0 0 $15.43 $32,103 No formal educational credential
6233 Fast Food and Counter Workers 35-3023 24 28 4 16.67 % 1 7 8 $16.35 $34,003 No formal educational credential
6233 Financial and Investment Analysts 13-2051 2 2 0 0 % 0 0 0 $42.34 $88,062 Bachelor's degree
6233 Financial Clerks, All Other 43-3099 1 1 0 0 % 0 0 0 $25.31 $52,650 High school diploma or equivalent
6233 Financial Managers 11-3031 11 13 2 18.18 % 0 1 1 $56.96 $118,476 Bachelor's degree
6233 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 28 31 3 10.71 % 1 4 4 $21.47 $44,655 High school diploma or equivalent
6233 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 83 92 9 10.84 % 2 15 17 $18.67 $38,833 High school diploma or equivalent
6233 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 25 29 4 16 % 1 4 4 $22.73 $47,268 High school diploma or equivalent
6233 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 4 5 1 25 % 0 1 1 $25.20 $52,419 High school diploma or equivalent
6233 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 25 29 4 16 % 1 3 3 $36.65 $76,222 High school diploma or equivalent
6233 First-Line Supervisors of Non-Retail Sales Workers 41-1012 2 2 0 0 % 0 0 0 $24.25 $50,442 High school diploma or equivalent
6233 First-Line Supervisors of Office and Administrative Support Workers 43-1011 33 36 3 9.09 % 1 4 4 $31.89 $66,339 High school diploma or equivalent
6233 First-Line Supervisors of Personal Service Workers 39-1022 23 28 5 21.74 % 1 3 4 $20.27 $42,155 High school diploma or equivalent
6233 First-Line Supervisors of Security Workers 33-1091 2 2 0 0 % 0 0 0 $27.61 $57,428 High school diploma or equivalent
6233 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 2 0 0 % 0 0 0 $28.00 $58,244 High school diploma or equivalent
6233 Food Preparation and Serving Related Workers, All Other 35-9099 14 16 2 14.29 % 0 4 4 $15.97 $33,225 No formal educational credential
6233 Food Preparation Workers 35-2021 110 106 -3 -3.64 % -1 23 23 $16.34 $33,993 No formal educational credential
6233 Food Servers, Nonrestaurant 35-3041 575 648 74 12.7 % 15 120 135 $16.55 $34,421 No formal educational credential
6233 Food Service Managers 11-9051 33 36 3 9.09 % 1 5 5 $21.66 $45,057 High school diploma or equivalent
6233 Fundraisers 13-1131 2 2 0 0 % 0 0 0 $32.01 $66,585 Bachelor's degree
6233 General and Operations Managers 11-1021 88 102 14 15.91 % 3 9 12 $52.04 $108,250 Bachelor's degree
6233 General Internal Medicine Physicians 29-1216 1 1 0 0 % 0 0 0 $116.41 $242,139 Doctoral or professional degree
6233 Hairdressers, Hairstylists, and Cosmetologists 39-5012 6 4 -1 -33.33 % 0 1 1 $13.87 $28,847 Postsecondary nondegree award
6233 Health Education Specialists 21-1091 3 3 0 0 % 0 0 0 $36.18 $75,251 Bachelor's degree
6233 Health Information Technologists and Medical Registrars 29-9021 1 1 0 0 % 0 0 0 $41.50 $86,320 Associate's degree
6233 Health Technologists and Technicians, All Other 29-2099 2 2 0 0 % 0 0 0 $26.79 $55,728 Postsecondary nondegree award
6233 Healthcare Practitioners and Technical Workers, All Other 29-9099 5 6 1 20 % 0 0 1 $34.32 $71,386 Postsecondary nondegree award
6233 Healthcare Social Workers 21-1022 25 29 4 16 % 1 3 4 $39.59 $82,352 Master's degree
6233 Healthcare Support Workers, All Other 31-9099 17 20 3 17.65 % 1 3 4 $23.08 $48,004 High school diploma or equivalent
6233 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 3 3 0 0 % 0 0 0 $28.60 $59,486 Postsecondary nondegree award
6233 Heavy and Tractor-Trailer Truck Drivers 53-3032 1 1 0 0 % 0 0 0 $25.49 $53,015 Postsecondary nondegree award
6233 Helpers--Installation, Maintenance, and Repair Workers 49-9098 1 2 0 100 % 0 0 0 $18.04 $37,521 High school diploma or equivalent
6233 Home Health and Personal Care Aides 31-1128 3,363 3,902 540 0 % 108 644 752 $14.39 $29,933 High school diploma or equivalent
6233 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 8 9 1 12.5 % 0 3 3 $14.97 $31,144 No formal educational credential
6233 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 7 8 0 14.29 % 0 1 1 $24.00 $49,912 Associate's degree
6233 Human Resources Managers 11-3121 10 11 2 10 % 0 1 1 $61.71 $128,356 Bachelor's degree
6233 Human Resources Specialists 13-1071 25 29 4 16 % 1 3 3 $35.72 $74,291 Bachelor's degree
6233 Industrial Machinery Mechanics 49-9041 1 1 0 0 % 0 0 0 $29.35 $61,038 High school diploma or equivalent
6233 Information and Record Clerks, All Other 43-4199 1 1 0 0 % 0 0 0 $23.75 $49,394 High school diploma or equivalent
6233 Interpreters and Translators 27-3091 1 1 0 0 % 0 0 0 $31.68 $65,892 Bachelor's degree
6233 Interviewers, Except Eligibility and Loan 43-4111 4 5 0 25 % 0 1 1 $22.86 $47,539 High school diploma or equivalent
6233 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 72 79 7 9.72 % 1 13 14 $17.32 $36,022 No formal educational credential
6233 Landscaping and Groundskeeping Workers 37-3011 16 18 2 12.5 % 0 3 3 $17.22 $35,812 No formal educational credential
6233 Laundry and Dry-Cleaning Workers 51-6011 30 35 5 16.67 % 1 5 6 $16.43 $34,178 No formal educational credential
6233 Licensed Practical and Licensed Vocational Nurses 29-2061 389 439 49 12.85 % 10 38 48 $31.59 $65,709 Postsecondary nondegree award
6233 Life, Physical, and Social Science Technicians, All Other 19-4099 1 2 0 100 % 0 0 0 $25.02 $52,039 Associate's degree
6233 Light Truck Drivers 53-3033 4 4 0 0 % 0 0 1 $18.29 $38,051 High school diploma or equivalent
6233 Lodging Managers 11-9081 32 34 2 6.25 % 0 4 4 $24.46 $50,872 High school diploma or equivalent
6233 Maids and Housekeeping Cleaners 37-2012 412 464 52 12.62 % 10 75 86 $16.28 $33,865 No formal educational credential
6233 Maintenance and Repair Workers, General 49-9071 147 171 23 16.33 % 5 17 22 $22.21 $46,192 High school diploma or equivalent
6233 Management Analysts 13-1111 6 5 0 -16.67 % 0 1 0 $40.04 $83,281 Bachelor's degree
6233 Managers, All Other 11-9199 154 177 23 14.94 % 5 14 19 $33.47 $69,622 Bachelor's degree
6233 Market Research Analysts and Marketing Specialists 13-1161 46 53 7 15.22 % 1 5 7 $32.10 $66,774 Bachelor's degree
6233 Marketing Managers 11-2021 15 17 2 13.33 % 0 1 2 $52.61 $109,419 Bachelor's degree
6233 Massage Therapists 31-9011 3 3 0 0 % 0 0 1 $20.04 $41,680 Postsecondary nondegree award
6233 Medical and Health Services Managers 11-9111 133 164 31 23.31 % 6 12 19 $63.49 $132,050 Bachelor's degree
6233 Medical Assistants 31-9092 102 117 15 14.71 % 3 17 20 $29.32 $60,996 Postsecondary nondegree award
6233 Medical Records Specialists 29-2072 12 13 1 8.33 % 0 1 1 $29.75 $61,890 Postsecondary nondegree award
6233 Medical Secretaries and Administrative Assistants 43-6013 29 32 3 10.34 % 1 4 4 $22.58 $46,957 High school diploma or equivalent
6233 Meeting, Convention, and Event Planners 13-1121 2 2 0 0 % 0 0 0 $28.85 $60,001 Bachelor's degree
6233 Mental Health and Substance Abuse Social Workers 21-1023 2 3 1 50 % 0 0 0 $31.98 $66,508 Master's degree
6233 Miscellaneous Assemblers and Fabricators 51-2098 4 4 1 0 % 0 1 1 $17.55 $36,510 High school diploma or equivalent
6233 Motor Vehicle Operators, All Other 53-3099 3 3 1 0 % 0 1 1 $17.71 $36,840 No formal educational credential
6233 Musicians and Singers 27-2042 12 15 3 25 % 1 2 3 $25.89 $53,842 No formal educational credential
6233 Network and Computer Systems Administrators 15-1244 2 2 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
6233 Nurse Practitioners 29-1171 5 5 1 0 % 0 0 0 $70.22 $146,053 Master's degree
6233 Nursing Assistants 31-1131 825 980 155 18.79 % 31 155 186 $18.97 $39,453 Postsecondary nondegree award
6233 Occupational Therapists 29-1122 17 19 2 11.76 % 0 1 2 $51.46 $107,043 Master's degree
6233 Occupational Therapy Aides 31-2012 2 2 0 0 % 0 0 0 $20.57 $42,790 High school diploma or equivalent
6233 Occupational Therapy Assistants 31-2011 3 4 1 33.33 % 0 1 1 $36.86 $76,664 Associate's degree
6233 Office and Administrative Support Workers, All Other 43-9199 5 5 0 0 % 0 1 1 $17.71 $36,831 High school diploma or equivalent
6233 Office Clerks, General 43-9061 74 79 5 6.76 % 1 11 12 $21.54 $44,802 High school diploma or equivalent
6233 Orderlies 31-1132 3 3 0 0 % 0 1 1 $28.55 $59,387 High school diploma or equivalent
6233 Painters, Construction and Maintenance 47-2141 7 8 1 14.29 % 0 1 1 $22.02 $45,795 No formal educational credential
6233 Payroll and Timekeeping Clerks 43-3051 9 9 0 0 % 0 1 1 $27.47 $57,140 High school diploma or equivalent
6233 Personal Care and Service Workers, All Other 39-9099 17 21 4 23.53 % 1 4 5 $15.34 $31,903 High school diploma or equivalent
6233 Personal Financial Advisors 13-2052 1 1 0 0 % 0 0 0 $50.00 $104,008 Bachelor's degree
6233 Personal Service Managers, All Other 11-9179 19 19 0 0 % 0 2 2 $10.79 $22,453 High school diploma or equivalent
6233 Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 1 1 0 0 % 0 0 0 $21.30 $44,303 High school diploma or equivalent
6233 Pharmacists 29-1051 1 1 0 0 % 0 0 0 $70.14 $145,893 Doctoral or professional degree
6233 Pharmacy Aides 31-9095 2 2 0 0 % 0 0 0 $21.72 $45,173 High school diploma or equivalent
6233 Physical Therapist Aides 31-2022 2 2 0 0 % 0 0 0 $15.35 $31,935 High school diploma or equivalent
6233 Physical Therapist Assistants 31-2021 7 8 1 14.29 % 0 1 1 $37.66 $78,325 Associate's degree
6233 Physical Therapists 29-1123 30 35 5 16.67 % 1 2 2 $56.90 $118,344 Doctoral or professional degree
6233 Physicians, All Other 29-1229 2 3 1 50 % 0 0 0 $143.70 $298,899 Doctoral or professional degree
6233 Preschool Teachers, Except Special Education 25-2011 3 4 0 33.33 % 0 0 1 $17.44 $36,271 Associate's degree
6233 Pressers, Textile, Garment, and Related Materials 51-6021 1 1 0 0 % 0 0 0 $16.05 $33,394 No formal educational credential
6233 Procurement Clerks 43-3061 2 2 0 0 % 0 0 0 $24.10 $50,134 High school diploma or equivalent
6233 Production, Planning, and Expediting Clerks 43-5061 7 8 1 14.29 % 0 1 1 $25.97 $54,027 High school diploma or equivalent
6233 Project Management Specialists 13-1082 2 2 0 0 % 0 0 0 $48.12 $100,080 Bachelor's degree
6233 Property Appraisers and Assessors 13-2028 1 2 0 100 % 0 0 0 $31.85 $66,247 Bachelor's degree
6233 Property, Real Estate, and Community Association Managers 11-9141 8 9 0 12.5 % 0 1 1 $28.82 $59,955 High school diploma or equivalent
6233 Protective Service Workers, All Other 33-9099 1 1 0 0 % 0 0 0 $17.41 $36,207 High school diploma or equivalent
6233 Psychiatric Technicians 29-2053 1 1 0 0 % 0 0 0 $22.92 $47,671 Postsecondary nondegree award
6233 Psychiatrists 29-1223 5 6 1 20 % 0 0 0 $99.14 $206,212 Doctoral or professional degree
6233 Public Relations Managers 11-2032 2 2 0 0 % 0 0 0 $62.06 $129,081 Bachelor's degree
6233 Public Relations Specialists 27-3031 11 13 2 18.18 % 0 1 1 $44.24 $92,011 Bachelor's degree
6233 Real Estate Sales Agents 41-9022 1 2 0 100 % 0 0 0 $31.93 $66,412 High school diploma or equivalent
6233 Receptionists and Information Clerks 43-4171 108 127 19 17.59 % 4 19 23 $17.71 $36,837 High school diploma or equivalent
6233 Recreation Workers 39-9032 210 237 27 12.86 % 5 55 60 $16.39 $34,094 High school diploma or equivalent
6233 Recreational Therapists 29-1125 6 7 1 16.67 % 0 1 1 $38.94 $80,997 Bachelor's degree
6233 Refuse and Recyclable Material Collectors 53-7081 3 4 1 33.33 % 0 1 1 $24.65 $51,278 No formal educational credential
6233 Registered Nurses 29-1141 334 378 44 13.17 % 9 23 32 $65.52 $136,282 Bachelor's degree
6233 Residential Advisors 39-9041 25 29 4 16 % 1 6 6 $20.30 $42,218 High school diploma or equivalent
6233 Respiratory Therapists 29-1126 3 3 0 0 % 0 0 0 $51.24 $106,575 Associate's degree
6233 Retail Salespersons 41-2031 2 2 0 0 % 0 0 0 $16.05 $33,391 No formal educational credential
6233 Sales and Related Workers, All Other 41-9099 3 3 0 0 % 0 1 1 $20.23 $42,070 High school diploma or equivalent
6233 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $60.81 $126,492 Bachelor's degree
6233 Sales Managers 11-2022 16 18 2 12.5 % 0 1 2 $48.19 $100,235 Bachelor's degree
6233 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 35 40 5 14.29 % 1 4 5 $30.07 $62,537 High school diploma or equivalent
6233 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 1 2 0 100 % 0 0 0 $28.48 $59,245 High school diploma or equivalent
6233 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 55 59 4 7.27 % 1 8 8 $21.81 $45,360 High school diploma or equivalent
6233 Security Guards 33-9032 39 43 4 10.26 % 1 7 7 $17.68 $36,783 High school diploma or equivalent
6233 Self-Enrichment Teachers 25-3021 3 3 0 0 % 0 0 0 $21.51 $44,751 High school diploma or equivalent
6233 Shipping, Receiving, and Inventory Clerks 43-5071 2 3 0 50 % 0 0 0 $18.72 $38,932 High school diploma or equivalent
6233 Shuttle Drivers and Chauffeurs 53-3053 31 36 5 16.13 % 1 5 7 $18.40 $38,282 No formal educational credential
6233 Skincare Specialists 39-5094 2 2 1 0 % 0 0 0 $16.44 $34,197 Postsecondary nondegree award
6233 Social and Community Service Managers 11-9151 38 44 6 15.79 % 1 4 5 $33.65 $69,995 Bachelor's degree
6233 Social and Human Service Assistants 21-1093 21 26 5 23.81 % 1 3 4 $21.96 $45,667 High school diploma or equivalent
6233 Social Science Research Assistants 19-4061 4 5 1 25 % 0 1 1 $23.44 $48,758 Bachelor's degree
6233 Social Workers, All Other 21-1029 3 2 -1 -33.33 % 0 0 0 $29.49 $61,344 Bachelor's degree
6233 Speech-Language Pathologists 29-1127 7 8 1 14.29 % 0 0 1 $47.32 $98,426 Master's degree
6233 Stockers and Order Fillers 53-7065 4 4 0 0 % 0 1 1 $17.44 $36,271 High school diploma or equivalent
6233 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 7 7 1 0 % 0 1 1 $29.49 $61,335 Bachelor's degree
6233 Switchboard Operators, Including Answering Service 43-2011 2 2 0 0 % 0 0 0 $21.19 $44,068 High school diploma or equivalent
6233 Taxi Drivers 53-3054 3 3 0 0 % 0 0 0 $16.65 $34,627 No formal educational credential
6233 Teachers and Instructors, All Other 25-3099 4 5 0 25 % 0 1 1 $30.87 $64,202 Bachelor's degree
6233 Therapists, All Other 29-1129 8 9 1 12.5 % 0 1 1 $31.51 $65,549 Bachelor's degree
6233 Training and Development Managers 11-3131 3 3 1 0 % 0 0 0 $60.77 $126,392 Bachelor's degree
6233 Training and Development Specialists 13-1151 6 7 1 16.67 % 0 1 1 $34.79 $72,371 Bachelor's degree
6233 Waiters and Waitresses 35-3031 85 97 12 14.12 % 2 23 25 $14.81 $30,802 No formal educational credential
6233 Wind Turbine Service Technicians 49-9081 1 1 0 0 % 0 0 0 $35.14 $73,081 Postsecondary nondegree award