CareerGPS

Educational Support Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
2,675 2,635 -40 -1.49% -8 292 284 $36.98 $76,917
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6117 Accountants and Auditors 13-2011 21 19 -2 -9.52 % 0 2 1 $41.01 $85,305 Bachelor's degree
6117 Administrative Services Managers 11-3012 14 12 -2 -14.29 % 0 1 1 $46.25 $96,200 Bachelor's degree
6117 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 12 10 -2 -16.67 % 0 1 1 $35.07 $72,954 Bachelor's degree
6117 Amusement and Recreation Attendants 39-3091 1 1 0 0 % 0 0 0 $17.20 $35,782 No formal educational credential
6117 Art Directors 27-1011 3 3 0 0 % 0 0 0 $23.91 $49,730 Bachelor's degree
6117 Athletes and Sports Competitors 27-2021 1 1 0 0 % 0 0 0 $30.19 $62,794 No formal educational credential
6117 Billing and Posting Clerks 43-3021 2 2 0 0 % 0 0 0 $25.83 $53,720 High school diploma or equivalent
6117 Bookkeeping, Accounting, and Auditing Clerks 43-3031 9 8 -1 -11.11 % 0 1 1 $25.56 $53,166 Some college
6117 Bus Drivers, School 53-3051 4 3 0 -25 % 0 1 0 $26.43 $54,983 High school diploma or equivalent
6117 Business Operations Specialists, All Other 13-1199 23 22 -1 -4.35 % 0 2 2 $36.65 $76,225 Bachelor's degree
6117 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $32.79 $68,211 Bachelor's degree
6117 Cashiers 41-2011 2 1 0 -50 % 0 0 0 $17.07 $35,511 No formal educational credential
6117 Chief Executives 11-1011 19 17 -2 -10.53 % 0 1 1 $58.31 $121,294 Bachelor's degree
6117 Child, Family, and School Social Workers 21-1021 6 6 0 0 % 0 0 0 $31.89 $66,325 Bachelor's degree
6117 Childcare Workers 39-9011 7 7 0 0 % 0 1 1 $14.24 $29,620 High school diploma or equivalent
6117 Choreographers 27-2032 2 3 0 50 % 0 0 0 $25.11 $52,239 High school diploma or equivalent
6117 Clergy 21-2011 1 1 0 0 % 0 0 0 $33.07 $68,778 Bachelor's degree
6117 Clinical and Counseling Psychologists 19-3033 2 2 0 0 % 0 0 0 $58.90 $122,516 Doctoral or professional degree
6117 Coaches and Scouts 27-2022 79 89 10 12.66 % 2 11 13 $22.02 $45,793 Bachelor's degree
6117 Commercial Pilots 53-2012 1 1 0 0 % 0 0 0 $42.23 $87,846 Postsecondary nondegree award
6117 Community and Social Service Specialists, All Other 21-1099 5 5 0 0 % 0 0 0 $29.92 $62,233 Bachelor's degree
6117 Community Health Workers 21-1094 1 1 0 0 % 0 0 0 $25.52 $53,082 High school diploma or equivalent
6117 Compensation, Benefits, and Job Analysis Specialists 13-1141 2 1 0 -50 % 0 0 0 $40.39 $84,010 Bachelor's degree
6117 Compliance Officers 13-1041 4 4 0 0 % 0 0 0 $41.57 $86,472 Bachelor's degree
6117 Computer and Information Systems Managers 11-3021 14 13 0 -7.14 % 0 1 1 $75.43 $156,901 Bachelor's degree
6117 Computer Network Architects 15-1241 2 1 -1 -50 % 0 0 0 $61.62 $128,168 Bachelor's degree
6117 Computer Network Support Specialists 15-1231 1 1 0 0 % 0 0 0 $40.54 $84,321 Associate's degree
6117 Computer Occupations, All Other 15-1299 7 7 0 0 % 0 0 0 $47.01 $97,786 Bachelor's degree
6117 Computer Programmers 15-1251 1 0 -1 -100 % 0 0 0 $41.42 $86,151 Bachelor's degree
6117 Computer Systems Analysts 15-1211 4 4 0 0 % 0 0 0 $56.94 $118,444 Bachelor's degree
6117 Computer User Support Specialists 15-1232 37 33 -3 -10.81 % -1 2 2 $48.38 $100,622 Some college
6117 Counselors, All Other 21-1019 5 5 0 0 % 0 0 0 $23.89 $49,697 Master's degree
6117 Credit Counselors 13-2071 1 1 0 0 % 0 0 0 $35.77 $74,404 Bachelor's degree
6117 Customer Service Representatives 43-4051 22 20 -2 -9.09 % 0 3 2 $22.19 $46,153 High school diploma or equivalent
6117 Data Entry Keyers 43-9021 2 2 0 0 % 0 0 0 $20.31 $42,254 High school diploma or equivalent
6117 Data Scientists 15-2051 12 13 0 8.33 % 0 1 1 $46.15 $96,002 Bachelor's degree
6117 Database Administrators 15-1242 3 3 0 0 % 0 0 0 $57.91 $120,462 Bachelor's degree
6117 Demonstrators and Product Promoters 41-9011 2 2 0 0 % 0 0 0 $20.91 $43,501 No formal educational credential
6117 Desktop Publishers 43-9031 1 1 0 0 % 0 0 0 $33.11 $68,877 Associate's degree
6117 Directors, Religious Activities and Education 21-2021 1 1 0 0 % 0 0 0 $27.09 $56,342 Bachelor's degree
6117 Editors 27-3041 5 5 0 0 % 0 1 0 $30.43 $63,291 Bachelor's degree
6117 Education Administrators, All Other 11-9039 76 76 0 0 % 0 5 5 $43.79 $91,077 Bachelor's degree
6117 Education Administrators, Kindergarten through Secondary 11-9032 3 3 0 0 % 0 0 0 $71.13 $147,944 Master's degree
6117 Education Administrators, Postsecondary 11-9033 4 4 0 0 % 0 0 0 $59.94 $124,684 Master's degree
6117 Education and Childcare Administrators, Preschool and Daycare 11-9031 3 3 0 0 % 0 0 0 $24.80 $51,579 Bachelor's degree
6117 Educational Instruction and Library Workers, All Other 25-9099 118 108 -10 -8.47 % -2 9 7 $29.51 $61,380 Bachelor's degree
6117 Educational, Guidance, and Career Counselors and Advisors 21-1012 51 48 -3 -5.88 % -1 3 3 $46.57 $96,872 Master's degree
6117 Elementary School Teachers, Except Special Education 25-2021 6 6 0 0 % 0 0 0 $46.71 $97,151 Bachelor's degree
6117 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 5 5 0 0 % 0 1 0 $22.25 $46,278 No formal educational credential
6117 Entertainment and Recreation Managers, Except Gambling 11-9072 1 1 0 0 % 0 0 0 $36.81 $76,565 Bachelor's degree
6117 Executive Secretaries and Executive Administrative Assistants 43-6011 6 5 -1 -16.67 % 0 1 0 $37.65 $78,306 High school diploma or equivalent
6117 Exercise Trainers and Group Fitness Instructors 39-9031 60 68 8 13.33 % 2 12 13 $25.38 $52,787 High school diploma or equivalent
6117 Facilities Managers 11-3013 2 2 0 0 % 0 0 0 $45.92 $95,510 Bachelor's degree
6117 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 2 2 0 0 % 0 0 0 $16.97 $35,289 No formal educational credential
6117 Financial and Investment Analysts 13-2051 2 2 0 0 % 0 0 0 $40.52 $84,283 Bachelor's degree
6117 Financial Managers 11-3031 8 8 0 0 % 0 1 1 $60.18 $125,170 Bachelor's degree
6117 Financial Specialists, All Other 13-2099 3 3 0 0 % 0 0 0 $35.93 $74,738 Bachelor's degree
6117 Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 1 2 0 100 % 0 0 0 $9.91 $20,607 Bachelor's degree
6117 First-Line Supervisors of Non-Retail Sales Workers 41-1012 3 3 0 0 % 0 0 0 $24.23 $50,408 High school diploma or equivalent
6117 First-Line Supervisors of Office and Administrative Support Workers 43-1011 11 10 -1 -9.09 % 0 1 1 $34.77 $72,328 High school diploma or equivalent
6117 Food Preparation Workers 35-2021 2 2 0 0 % 0 0 0 $18.02 $37,487 No formal educational credential
6117 Fundraisers 13-1131 7 6 0 -14.29 % 0 0 0 $38.51 $80,099 Bachelor's degree
6117 Fundraising Managers 11-2033 3 3 0 0 % 0 0 0 $70.79 $147,248 Bachelor's degree
6117 General and Operations Managers 11-1021 52 50 -2 -3.85 % 0 4 4 $55.60 $115,644 Bachelor's degree
6117 Graphic Designers 27-1024 3 3 0 0 % 0 0 0 $28.65 $59,582 Bachelor's degree
6117 Health Education Specialists 21-1091 2 2 0 0 % 0 0 0 $28.60 $59,484 Bachelor's degree
6117 Healthcare Support Workers, All Other 31-9099 1 0 -1 -100 % 0 0 0 $23.27 $48,405 High school diploma or equivalent
6117 Home Health and Personal Care Aides 31-1128 3 3 0 0 % 0 0 0 $16.05 $33,387 High school diploma or equivalent
6117 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1 1 0 0 % 0 0 0 $27.01 $56,182 Associate's degree
6117 Human Resources Managers 11-3121 4 3 0 -25 % 0 0 0 $71.18 $148,063 Bachelor's degree
6117 Human Resources Specialists 13-1071 14 13 -1 -7.14 % 0 1 1 $37.63 $78,275 Bachelor's degree
6117 Information and Record Clerks, All Other 43-4199 4 3 0 -25 % 0 0 0 $25.60 $53,257 High school diploma or equivalent
6117 Information Security Analysts 15-1212 2 2 0 0 % 0 0 0 $62.29 $129,573 Bachelor's degree
6117 Instructional Coordinators 25-9031 105 100 -5 -4.76 % -1 9 8 $53.91 $112,129 Master's degree
6117 Interpreters and Translators 27-3091 4 3 0 -25 % 0 0 0 $33.21 $69,078 Bachelor's degree
6117 Interviewers, Except Eligibility and Loan 43-4111 17 15 -2 -11.76 % 0 2 2 $24.61 $51,187 High school diploma or equivalent
6117 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3 3 0 0 % 0 0 0 $18.91 $39,331 No formal educational credential
6117 Labor Relations Specialists 13-1075 1 1 0 0 % 0 0 0 $49.29 $102,521 Bachelor's degree
6117 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 2 2 0 0 % 0 0 0 $20.77 $43,208 No formal educational credential
6117 Lawyers 23-1011 2 2 0 0 % 0 0 0 $77.67 $161,547 Doctoral or professional degree
6117 Loan Officers 13-2072 3 2 0 -33.33 % 0 0 0 $36.34 $75,582 Bachelor's degree
6117 Maintenance and Repair Workers, General 49-9071 2 2 0 0 % 0 0 0 $25.73 $53,528 High school diploma or equivalent
6117 Management Analysts 13-1111 59 53 -6 -10.17 % -1 4 3 $39.78 $82,741 Bachelor's degree
6117 Managers, All Other 11-9199 23 23 0 0 % 0 2 2 $35.88 $74,638 Bachelor's degree
6117 Market Research Analysts and Marketing Specialists 13-1161 19 19 -1 0 % 0 2 2 $34.05 $70,820 Bachelor's degree
6117 Marketing Managers 11-2021 9 8 -1 -11.11 % 0 1 1 $55.10 $114,613 Bachelor's degree
6117 Marriage and Family Therapists 21-1013 9 8 -1 -11.11 % 0 1 0 $34.67 $72,115 Master's degree
6117 Media and Communication Workers, All Other 27-3099 1 1 0 0 % 0 0 0 $30.47 $63,373 High school diploma or equivalent
6117 Medical and Health Services Managers 11-9111 3 4 1 33.33 % 0 0 0 $68.29 $142,033 Bachelor's degree
6117 Medical Assistants 31-9092 1 1 0 0 % 0 0 0 $29.46 $61,269 Postsecondary nondegree award
6117 Meeting, Convention, and Event Planners 13-1121 6 5 0 -16.67 % 0 1 1 $30.97 $64,416 Bachelor's degree
6117 Mental Health and Substance Abuse Social Workers 21-1023 1 1 0 0 % 0 0 0 $35.18 $73,177 Master's degree
6117 Musicians and Singers 27-2042 11 13 2 18.18 % 0 2 2 $24.92 $51,832 No formal educational credential
6117 Network and Computer Systems Administrators 15-1244 4 4 0 0 % 0 0 0 $48.26 $100,384 Bachelor's degree
6117 Occupational Therapists 29-1122 3 3 0 0 % 0 0 0 $56.47 $117,451 Master's degree
6117 Occupational Therapy Assistants 31-2011 1 1 0 0 % 0 0 0 $39.85 $82,882 Associate's degree
6117 Office and Administrative Support Workers, All Other 43-9199 8 7 -1 -12.5 % 0 1 1 $23.00 $47,838 High school diploma or equivalent
6117 Office Clerks, General 43-9061 42 38 -5 -9.52 % -1 5 4 $22.83 $47,479 High school diploma or equivalent
6117 Operations Research Analysts 15-2031 2 2 0 0 % 0 0 0 $44.37 $92,293 Bachelor's degree
6117 Payroll and Timekeeping Clerks 43-3051 3 2 0 -33.33 % 0 0 0 $29.89 $62,180 High school diploma or equivalent
6117 Physical Therapists 29-1123 2 2 0 0 % 0 0 0 $59.42 $123,591 Doctoral or professional degree
6117 Postsecondary Teachers 25-1099 12 12 0 0 % 0 1 1 $56.49 $117,502 Doctoral or professional degree
6117 Preschool Teachers, Except Special Education 25-2011 9 8 -1 -11.11 % 0 1 1 $19.22 $39,976 Associate's degree
6117 Production, Planning, and Expediting Clerks 43-5061 4 3 0 -25 % 0 0 0 $28.53 $59,344 High school diploma or equivalent
6117 Project Management Specialists 13-1082 21 19 -2 -9.52 % 0 1 1 $54.81 $114,005 Bachelor's degree
6117 Proofreaders and Copy Markers 43-9081 2 2 0 0 % 0 0 0 $29.12 $60,561 Bachelor's degree
6117 Psychiatric Aides 31-1133 2 2 0 0 % 0 0 0 $19.40 $40,350 High school diploma or equivalent
6117 Psychiatric Technicians 29-2053 2 2 0 0 % 0 0 0 $21.42 $44,548 Postsecondary nondegree award
6117 Psychologists, All Other 19-3039 2 2 0 0 % 0 0 0 $49.17 $102,269 Master's degree
6117 Public Relations Managers 11-2032 4 3 0 -25 % 0 0 0 $64.93 $135,060 Bachelor's degree
6117 Public Relations Specialists 27-3031 13 13 -1 0 % 0 1 1 $40.93 $85,137 Bachelor's degree
6117 Receptionists and Information Clerks 43-4171 5 4 0 -20 % 0 1 0 $20.13 $41,863 High school diploma or equivalent
6117 Recreation Workers 39-9032 4 4 0 0 % 0 1 1 $18.41 $38,286 High school diploma or equivalent
6117 Registered Nurses 29-1141 4 4 0 0 % 0 0 0 $79.65 $165,673 Bachelor's degree
6117 Rehabilitation Counselors 21-1015 1 1 0 0 % 0 0 0 $20.52 $42,676 Master's degree
6117 Sales and Related Workers, All Other 41-9099 4 4 0 0 % 0 1 1 $20.27 $42,169 High school diploma or equivalent
6117 Sales Managers 11-2022 16 14 -2 -12.5 % 0 1 1 $49.35 $102,644 Bachelor's degree
6117 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 34 32 -2 -5.88 % 0 3 3 $32.35 $67,280 High school diploma or equivalent
6117 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 3 3 0 0 % 0 0 0 $31.61 $65,757 High school diploma or equivalent
6117 School Psychologists 19-3034 12 11 -1 -8.33 % 0 1 1 $58.69 $122,076 Master's degree
6117 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 8 7 0 -12.5 % 0 0 0 $49.00 $101,915 Bachelor's degree
6117 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 14 13 -1 -7.14 % 0 2 1 $23.42 $48,714 High school diploma or equivalent
6117 Self-Enrichment Teachers 25-3021 508 546 38 7.48 % 8 63 71 $24.43 $50,823 High school diploma or equivalent
6117 Set and Exhibit Designers 27-1027 1 2 0 100 % 0 0 0 $23.47 $48,817 Bachelor's degree
6117 Shipping, Receiving, and Inventory Clerks 43-5071 2 1 0 -50 % 0 0 0 $21.30 $44,303 High school diploma or equivalent
6117 Social and Community Service Managers 11-9151 4 4 0 0 % 0 0 0 $35.67 $74,199 Bachelor's degree
6117 Social and Human Service Assistants 21-1093 8 7 0 -12.5 % 0 1 1 $25.39 $52,806 High school diploma or equivalent
6117 Social Science Research Assistants 19-4061 2 2 0 0 % 0 0 0 $21.77 $45,284 Bachelor's degree
6117 Social Scientists and Related Workers, All Other 19-3099 2 2 0 0 % 0 0 0 $45.24 $94,095 Bachelor's degree
6117 Social Workers, All Other 21-1029 2 2 0 0 % 0 0 0 $33.34 $69,348 Bachelor's degree
6117 Software Developers 15-1252 28 28 0 0 % 0 1 1 $65.21 $135,641 Bachelor's degree
6117 Software Quality Assurance Analysts and Testers 15-1253 5 5 0 0 % 0 0 0 $52.17 $108,507 Bachelor's degree
6117 Special Education Teachers, All Other 25-2059 25 23 -2 -8 % 0 2 1 $39.70 $82,571 Bachelor's degree
6117 Special Education Teachers, Kindergarten and Elementary School 25-2052 2 2 0 0 % 0 0 0 $39.30 $81,753 Bachelor's degree
6117 Special Education Teachers, Secondary School 25-2058 2 1 0 -50 % 0 0 0 $47.39 $98,562 Bachelor's degree
6117 Speech-Language Pathologists 29-1127 11 11 0 0 % 0 1 1 $52.24 $108,656 Master's degree
6117 Stationary Engineers and Boiler Operators 51-8021 1 1 0 0 % 0 0 0 $42.22 $87,812 High school diploma or equivalent
6117 Stockers and Order Fillers 53-7065 3 3 0 0 % 0 0 0 $18.61 $38,715 High school diploma or equivalent
6117 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 34 32 -2 -5.88 % 0 3 2 $32.83 $68,294 Bachelor's degree
6117 Substitute Teachers, Short-Term 25-3031 34 33 -1 -2.94 % 0 4 4 $27.72 $57,658 Bachelor's degree
6117 Teachers and Instructors, All Other 25-3099 247 229 -18 -7.29 % -4 28 24 $37.58 $78,159 Bachelor's degree
6117 Teaching Assistants, Except Postsecondary 25-9045 37 35 -2 -5.41 % 0 4 4 $21.23 $44,155 Some college
6117 Teaching Assistants, Postsecondary 25-9044 2 2 0 0 % 0 0 0 $27.73 $57,680 Bachelor's degree
6117 Technical Writers 27-3042 2 2 0 0 % 0 0 0 $39.56 $82,277 Bachelor's degree
6117 Therapists, All Other 29-1129 5 6 0 20 % 0 0 0 $34.19 $71,118 Bachelor's degree
6117 Training and Development Managers 11-3131 4 4 0 0 % 0 0 0 $66.00 $137,290 Bachelor's degree
6117 Training and Development Specialists 13-1151 29 28 -1 -3.45 % 0 2 2 $34.40 $71,551 Bachelor's degree
6117 Tutors 25-3041 339 344 5 1.47 % 1 58 59 $21.58 $44,891 Some college
6117 Web and Digital Interface Designers 15-1255 3 3 0 0 % 0 0 0 $37.68 $78,382 Bachelor's degree
6117 Web Developers 15-1254 2 2 0 0 % 0 0 0 $35.67 $74,193 Bachelor's degree
6117 Writers and Authors 27-3043 6 6 0 0 % 0 1 0 $23.08 $48,009 Bachelor's degree