CareerGPS

Facilities Support Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
484 419 -65 -13.36% -13 59 46 $29.09 $60,503
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
5612 Accountants and Auditors 13-2011 3 3 -1 0 % 0 0 0 $37.57 $78,150 Bachelor's degree
5612 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 1 1 0 0 % 0 0 0 $30.93 $64,329 Bachelor's degree
5612 Amusement and Recreation Attendants 39-3091 2 1 0 -50 % 0 1 0 $16.11 $33,509 No formal educational credential
5612 Bookkeeping, Accounting, and Auditing Clerks 43-3031 3 1 -2 -66.67 % 0 0 0 $23.01 $47,868 Some college
5612 Business Operations Specialists, All Other 13-1199 4 3 -1 -25 % 0 0 0 $32.90 $68,432 Bachelor's degree
5612 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $30.27 $62,960 Bachelor's degree
5612 Carpenters 47-2031 3 2 -1 -33.33 % 0 0 0 $27.74 $57,692 High school diploma or equivalent
5612 Chief Executives 11-1011 3 2 0 -33.33 % 0 0 0 $59.11 $122,942 Bachelor's degree
5612 Commercial Divers 49-9092 1 1 0 0 % 0 0 0 $38.94 $80,989 Postsecondary nondegree award
5612 Computer Occupations, All Other 15-1299 1 1 0 0 % 0 0 0 $42.74 $88,897 Bachelor's degree
5612 Computer User Support Specialists 15-1232 3 2 -1 -33.33 % 0 0 0 $46.32 $96,340 Some college
5612 Construction Laborers 47-2061 2 1 -1 -50 % 0 0 0 $21.39 $44,490 No formal educational credential
5612 Cooks, Institution and Cafeteria 35-2012 2 1 -1 -50 % 0 0 0 $18.05 $37,543 No formal educational credential
5612 Correctional Officers and Jailers 33-3012 15 12 -3 -20 % -1 1 1 $40.71 $84,686 High school diploma or equivalent
5612 Customer Service Representatives 43-4051 6 4 -1 -33.33 % 0 1 1 $19.00 $39,523 High school diploma or equivalent
5612 Designers, All Other 27-1029 1 1 0 0 % 0 0 0 $26.14 $54,370 Bachelor's degree
5612 Dispatchers, Except Police, Fire, and Ambulance 43-5032 2 1 -1 -50 % 0 0 0 $22.21 $46,192 High school diploma or equivalent
5612 Electricians 47-2111 4 4 0 0 % 0 0 0 $29.66 $61,684 High school diploma or equivalent
5612 Executive Secretaries and Executive Administrative Assistants 43-6011 2 2 0 0 % 0 0 0 $35.20 $73,209 High school diploma or equivalent
5612 Facilities Managers 11-3013 4 3 -1 -25 % 0 0 0 $46.71 $97,164 Bachelor's degree
5612 Fast Food and Counter Workers 35-3023 2 2 -1 0 % 0 0 0 $16.35 $34,003 No formal educational credential
5612 File Clerks 43-4071 1 1 0 0 % 0 0 0 $20.44 $42,520 High school diploma or equivalent
5612 Financial Managers 11-3031 2 2 0 0 % 0 0 0 $56.96 $118,476 Bachelor's degree
5612 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 8 7 -1 -12.5 % 0 1 1 $22.73 $47,268 High school diploma or equivalent
5612 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 5 4 -1 -20 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
5612 First-Line Supervisors of Office and Administrative Support Workers 43-1011 6 5 -1 -16.67 % 0 1 0 $31.89 $66,339 High school diploma or equivalent
5612 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 1 -1 -50 % 0 0 0 $28.00 $58,244 High school diploma or equivalent
5612 Food Servers, Nonrestaurant 35-3041 2 1 -1 -50 % 0 0 0 $16.55 $34,421 No formal educational credential
5612 General and Operations Managers 11-1021 9 8 -1 -11.11 % 0 1 1 $52.04 $108,250 Bachelor's degree
5612 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 7 6 -1 -14.29 % 0 1 0 $28.60 $59,486 Postsecondary nondegree award
5612 Heavy and Tractor-Trailer Truck Drivers 53-3032 1 0 -1 -100 % 0 0 0 $25.49 $53,015 Postsecondary nondegree award
5612 Human Resources Specialists 13-1071 3 2 -1 -33.33 % 0 0 0 $35.72 $74,291 Bachelor's degree
5612 Installation, Maintenance, and Repair Workers, All Other 49-9099 1 1 0 0 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
5612 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 91 81 -10 -10.99 % -2 14 12 $17.32 $36,022 No formal educational credential
5612 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 13 11 -1 -15.38 % 0 2 2 $17.86 $37,151 No formal educational credential
5612 Landscaping and Groundskeeping Workers 37-3011 11 10 -1 -9.09 % 0 2 1 $17.22 $35,812 No formal educational credential
5612 Maids and Housekeeping Cleaners 37-2012 13 12 -1 -7.69 % 0 2 2 $16.28 $33,865 No formal educational credential
5612 Maintenance and Repair Workers, General 49-9071 24 21 -3 -12.5 % -1 2 2 $22.21 $46,192 High school diploma or equivalent
5612 Management Analysts 13-1111 7 6 -1 -14.29 % 0 1 0 $40.04 $83,281 Bachelor's degree
5612 Managers, All Other 11-9199 38 35 -3 -7.89 % -1 3 3 $33.47 $69,622 Bachelor's degree
5612 Meeting, Convention, and Event Planners 13-1121 50 48 -2 -4 % 0 6 6 $28.85 $60,001 Bachelor's degree
5612 Miscellaneous Assemblers and Fabricators 51-2098 1 1 0 0 % 0 0 0 $17.55 $36,510 High school diploma or equivalent
5612 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 5 5 0 0 % 0 0 0 $30.50 $63,446 High school diploma or equivalent
5612 Nuclear Engineers 17-2161 2 1 0 -50 % 0 0 0 $79.97 $166,342 Bachelor's degree
5612 Office and Administrative Support Workers, All Other 43-9199 2 1 0 -50 % 0 0 0 $17.71 $36,831 High school diploma or equivalent
5612 Office Clerks, General 43-9061 14 12 -2 -14.29 % 0 2 2 $21.54 $44,802 High school diploma or equivalent
5612 Packers and Packagers, Hand 53-7064 2 2 0 0 % 0 0 0 $16.23 $33,764 No formal educational credential
5612 Personal Care and Service Workers, All Other 39-9099 3 3 0 0 % 0 1 1 $15.34 $31,903 High school diploma or equivalent
5612 Plumbers, Pipefitters, and Steamfitters 47-2152 4 3 -1 -25 % 0 0 0 $28.44 $59,152 High school diploma or equivalent
5612 Production, Planning, and Expediting Clerks 43-5061 2 2 -1 0 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
5612 Project Management Specialists 13-1082 6 5 -1 -16.67 % 0 0 0 $48.12 $100,080 Bachelor's degree
5612 Property, Real Estate, and Community Association Managers 11-9141 6 6 0 0 % 0 1 1 $28.82 $59,955 High school diploma or equivalent
5612 Receptionists and Information Clerks 43-4171 5 4 -1 -20 % 0 1 0 $17.71 $36,837 High school diploma or equivalent
5612 Sales and Related Workers, All Other 41-9099 5 5 -1 0 % 0 1 1 $20.23 $42,070 High school diploma or equivalent
5612 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 6 4 -1 -33.33 % 0 1 0 $30.07 $62,537 High school diploma or equivalent
5612 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 14 12 -1 -14.29 % 0 2 1 $21.81 $45,360 High school diploma or equivalent
5612 Security Guards 33-9032 17 14 -3 -17.65 % -1 2 2 $17.68 $36,783 High school diploma or equivalent
5612 Set and Exhibit Designers 27-1027 2 2 0 0 % 0 0 0 $24.08 $50,085 Bachelor's degree
5612 Shipping, Receiving, and Inventory Clerks 43-5071 3 2 -1 -33.33 % 0 0 0 $18.72 $38,932 High school diploma or equivalent
5612 Stationary Engineers and Boiler Operators 51-8021 8 7 -1 -12.5 % 0 1 1 $38.67 $80,443 High school diploma or equivalent
5612 Stockers and Order Fillers 53-7065 10 9 -1 -10 % 0 2 2 $17.44 $36,271 High school diploma or equivalent
5612 Teachers and Instructors, All Other 25-3099 2 1 0 -50 % 0 0 0 $30.87 $64,202 Bachelor's degree
5612 Training and Development Specialists 13-1151 2 1 -1 -50 % 0 0 0 $34.79 $72,371 Bachelor's degree