CareerGPS

Foundation, Structure, and Building Exterior Contractors
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
16,300 17,158 858 5.27% 172 1,587 1,759 $32.56 $67,721
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
2381 Accountants and Auditors 13-2011 101 107 6 5.94 % 1 9 10 $41.22 $85,739 Bachelor's degree
2381 Administrative Services Managers 11-3012 38 41 3 7.89 % 1 4 4 $46.29 $96,282 Bachelor's degree
2381 Architects, Except Landscape and Naval 17-1011 5 6 0 20 % 0 0 0 $45.45 $94,529 Bachelor's degree
2381 Architectural and Civil Drafters 17-3011 33 35 1 6.06 % 0 3 4 $34.68 $72,141 Associate's degree
2381 Architectural and Engineering Managers 11-9041 1 1 0 0 % 0 0 0 $89.39 $185,930 Bachelor's degree
2381 Audiovisual Equipment Installers and Repairers 49-2097 1 1 0 0 % 0 0 0 $25.07 $52,145 Postsecondary nondegree award
2381 Automotive Body and Related Repairers 49-3021 1 1 0 0 % 0 0 0 $26.38 $54,864 High school diploma or equivalent
2381 Automotive Glass Installers and Repairers 49-3022 10 10 0 0 % 0 1 1 $22.13 $46,037 High school diploma or equivalent
2381 Automotive Service Technicians and Mechanics 49-3023 6 6 1 0 % 0 1 1 $24.93 $51,852 Postsecondary nondegree award
2381 Bill and Account Collectors 43-3011 3 3 0 0 % 0 0 0 $26.63 $55,386 High school diploma or equivalent
2381 Billing and Posting Clerks 43-3021 12 13 0 8.33 % 0 1 2 $25.97 $54,017 High school diploma or equivalent
2381 Boilermakers 47-2011 5 5 0 0 % 0 1 1 $46.15 $95,990 High school diploma or equivalent
2381 Bookkeeping, Accounting, and Auditing Clerks 43-3031 171 173 3 1.17 % 1 24 24 $25.76 $53,579 Some college
2381 Brickmasons and Blockmasons 47-2021 300 319 19 6.33 % 4 26 30 $27.99 $58,224 High school diploma or equivalent
2381 Budget Analysts 13-2031 1 1 0 0 % 0 0 0 $45.03 $93,658 Bachelor's degree
2381 Building Cleaning Workers, All Other 37-2019 2 2 0 0 % 0 0 0 $23.18 $48,221 No formal educational credential
2381 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 10 11 1 10 % 0 1 1 $30.24 $62,891 High school diploma or equivalent
2381 Business Operations Specialists, All Other 13-1199 13 14 2 7.69 % 0 1 2 $36.58 $76,094 Bachelor's degree
2381 Buyers and Purchasing Agents 13-1028 17 17 1 0 % 0 2 2 $32.96 $68,554 Bachelor's degree
2381 Cabinetmakers and Bench Carpenters 51-7011 6 6 0 0 % 0 1 1 $22.45 $46,705 High school diploma or equivalent
2381 Carpenters 47-2031 2,734 2,838 104 0 % 21 238 259 $32.13 $66,830 High school diploma or equivalent
2381 Carpet Installers 47-2041 5 4 -1 -20 % 0 0 0 $20.82 $43,308 No formal educational credential
2381 Cement Masons and Concrete Finishers 47-2051 1,545 1,655 109 0 % 22 129 151 $29.27 $60,872 No formal educational credential
2381 Chief Executives 11-1011 39 42 3 7.69 % 1 3 4 $59.20 $123,133 Bachelor's degree
2381 Civil Engineers 17-2051 42 44 2 4.76 % 0 3 3 $61.13 $127,159 Bachelor's degree
2381 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $17.23 $35,843 No formal educational credential
2381 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 4 4 0 0 % 0 0 0 $24.61 $51,187 High school diploma or equivalent
2381 Commercial Pilots 53-2012 2 2 0 0 % 0 0 0 $41.51 $86,346 Postsecondary nondegree award
2381 Compensation, Benefits, and Job Analysis Specialists 13-1141 6 6 0 0 % 0 0 1 $40.38 $83,991 Bachelor's degree
2381 Compliance Officers 13-1041 1 1 0 0 % 0 0 0 $41.66 $86,652 Bachelor's degree
2381 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $75.34 $156,710 Bachelor's degree
2381 Computer Numerically Controlled Tool Operators 51-9161 7 8 1 14.29 % 0 1 1 $24.28 $50,502 High school diploma or equivalent
2381 Computer Numerically Controlled Tool Programmers 51-9162 2 2 0 0 % 0 0 0 $37.61 $78,227 Postsecondary nondegree award
2381 Computer Occupations, All Other 15-1299 3 3 0 0 % 0 0 0 $47.87 $99,580 Bachelor's degree
2381 Computer User Support Specialists 15-1232 19 20 1 5.26 % 0 1 2 $48.42 $100,722 Some college
2381 Construction and Building Inspectors 47-4011 12 12 1 0 % 0 1 2 $44.20 $91,934 High school diploma or equivalent
2381 Construction Laborers 47-2061 1,568 1,679 111 0 % 22 155 177 $24.21 $50,365 No formal educational credential
2381 Construction Managers 11-9021 523 562 40 7.46 % 8 48 56 $42.55 $88,507 Bachelor's degree
2381 Cost Estimators 13-1051 291 297 6 2.06 % 1 29 30 $40.40 $84,023 Bachelor's degree
2381 Counter and Rental Clerks 41-2021 8 8 0 0 % 0 1 1 $18.51 $38,509 No formal educational credential
2381 Couriers and Messengers 43-5021 2 2 0 0 % 0 0 0 $11.43 $23,764 High school diploma or equivalent
2381 Crane and Tower Operators 53-7021 17 18 1 5.88 % 0 2 2 $27.80 $57,823 High school diploma or equivalent
2381 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 3 3 0 0 % 0 0 0 $22.66 $47,135 High school diploma or equivalent
2381 Customer Service Representatives 43-4051 31 31 0 0 % 0 5 5 $22.22 $46,208 High school diploma or equivalent
2381 Cutters and Trimmers, Hand 51-9031 4 4 0 0 % 0 1 0 $19.02 $39,558 No formal educational credential
2381 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 4 5 0 25 % 0 1 1 $21.04 $43,763 High school diploma or equivalent
2381 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 5 5 -1 0 % 0 1 1 $23.73 $49,364 High school diploma or equivalent
2381 Data Entry Keyers 43-9021 5 5 0 0 % 0 1 1 $20.89 $43,461 High school diploma or equivalent
2381 Demonstrators and Product Promoters 41-9011 11 12 1 9.09 % 0 3 3 $20.89 $43,453 No formal educational credential
2381 Designers, All Other 27-1029 3 3 0 0 % 0 0 0 $26.53 $55,186 Bachelor's degree
2381 Dispatchers, Except Police, Fire, and Ambulance 43-5032 12 13 1 8.33 % 0 1 1 $23.84 $49,577 High school diploma or equivalent
2381 Drafters, All Other 17-3019 6 6 0 0 % 0 1 1 $29.31 $60,966 Associate's degree
2381 Dredge Operators 53-7031 3 3 0 0 % 0 0 0 $31.14 $64,765 High school diploma or equivalent
2381 Drywall and Ceiling Tile Installers 47-2081 109 118 9 8.26 % 2 9 11 $30.26 $62,943 No formal educational credential
2381 Earth Drillers, Except Oil and Gas 47-5023 2 3 0 50 % 0 0 0 $29.90 $62,188 High school diploma or equivalent
2381 Electrical Engineers 17-2071 3 3 0 0 % 0 0 0 $61.66 $128,256 Bachelor's degree
2381 Electrical Power-Line Installers and Repairers 49-9051 6 6 0 0 % 0 1 1 $52.40 $108,982 High school diploma or equivalent
2381 Electricians 47-2111 79 82 3 3.8 % 1 8 9 $35.03 $72,869 High school diploma or equivalent
2381 Engineers, All Other 17-2199 11 12 1 9.09 % 0 1 1 $49.98 $103,950 Bachelor's degree
2381 Executive Secretaries and Executive Administrative Assistants 43-6011 22 23 1 4.55 % 0 3 3 $37.71 $78,447 High school diploma or equivalent
2381 Explosives Workers, Ordnance Handling Experts, and Blasters 47-5032 1 2 0 100 % 0 0 0 $41.59 $86,512 High school diploma or equivalent
2381 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 4 4 0 0 % 0 0 0 $25.03 $52,055 High school diploma or equivalent
2381 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 2 2 0 0 % 0 0 0 $17.35 $36,090 No formal educational credential
2381 Fence Erectors 47-4031 27 29 1 7.41 % 0 3 3 $22.19 $46,161 No formal educational credential
2381 File Clerks 43-4071 2 2 0 0 % 0 0 0 $21.47 $44,663 High school diploma or equivalent
2381 Financial Managers 11-3031 25 27 2 8 % 0 2 3 $60.88 $126,638 Bachelor's degree
2381 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 970 1,028 58 -99.9 % 12 88 100 $43.47 $90,409 High school diploma or equivalent
2381 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 12 12 0 0 % 0 1 1 $40.81 $84,883 High school diploma or equivalent
2381 First-Line Supervisors of Non-Retail Sales Workers 41-1012 6 7 0 16.67 % 0 1 1 $24.91 $51,822 High school diploma or equivalent
2381 First-Line Supervisors of Office and Administrative Support Workers 43-1011 85 90 4 5.88 % 1 10 11 $34.89 $72,568 High school diploma or equivalent
2381 First-Line Supervisors of Production and Operating Workers 51-1011 36 37 1 2.78 % 0 4 4 $35.24 $73,291 High school diploma or equivalent
2381 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 16 17 2 6.25 % 0 2 2 $29.76 $61,909 High school diploma or equivalent
2381 Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 31 32 1 3.23 % 0 3 3 $26.86 $55,876 No formal educational credential
2381 Floor Sanders and Finishers 47-2043 7 7 1 0 % 0 1 1 $19.83 $41,252 No formal educational credential
2381 General and Operations Managers 11-1021 352 376 24 6.82 % 5 34 39 $55.40 $115,229 Bachelor's degree
2381 Glaziers 47-2121 575 589 14 2.43 % 3 55 58 $34.80 $72,380 High school diploma or equivalent
2381 Graphic Designers 27-1024 2 2 0 0 % 0 0 0 $29.41 $61,179 Bachelor's degree
2381 Grinding and Polishing Workers, Hand 51-9022 6 6 0 0 % 0 1 1 $20.48 $42,607 No formal educational credential
2381 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 5 5 0 0 % 0 0 0 $64.37 $133,886 Bachelor's degree
2381 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 48 51 3 6.25 % 1 5 6 $29.75 $61,879 Postsecondary nondegree award
2381 Heavy and Tractor-Trailer Truck Drivers 53-3032 141 152 10 7.8 % 2 18 20 $26.68 $55,490 Postsecondary nondegree award
2381 Helpers, Construction Trades, All Other 47-3019 90 96 6 6.67 % 1 11 13 $21.91 $45,566 No formal educational credential
2381 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 267 271 3 1.5 % 1 33 34 $27.17 $56,520 No formal educational credential
2381 Helpers--Carpenters 47-3012 25 27 1 8 % 0 3 3 $23.15 $48,157 No formal educational credential
2381 Helpers--Installation, Maintenance, and Repair Workers 49-9098 12 13 0 8.33 % 0 2 2 $19.37 $40,296 High school diploma or equivalent
2381 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 2 3 0 50 % 0 0 0 $19.47 $40,505 No formal educational credential
2381 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 47-3015 5 5 0 0 % 0 1 1 $22.45 $46,692 High school diploma or equivalent
2381 Helpers--Production Workers 51-9198 25 25 0 0 % 0 5 5 $19.31 $40,165 High school diploma or equivalent
2381 Helpers--Roofers 47-3016 34 38 4 11.76 % 1 5 5 $29.72 $61,814 No formal educational credential
2381 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 6 6 0 0 % 0 1 1 $26.94 $56,026 Associate's degree
2381 Human Resources Managers 11-3121 3 3 0 0 % 0 0 0 $71.24 $148,174 Bachelor's degree
2381 Human Resources Specialists 13-1071 21 22 1 4.76 % 0 2 2 $37.75 $78,527 Bachelor's degree
2381 Industrial Engineers 17-2112 2 2 0 0 % 0 0 0 $51.77 $107,677 Bachelor's degree
2381 Industrial Machinery Mechanics 49-9041 7 7 1 0 % 0 1 1 $33.57 $69,818 High school diploma or equivalent
2381 Industrial Production Managers 11-3051 7 7 0 0 % 0 1 1 $56.42 $117,349 Bachelor's degree
2381 Industrial Truck and Tractor Operators 53-7051 25 27 2 8 % 0 3 3 $23.27 $48,407 No formal educational credential
2381 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 9 9 0 0 % 0 1 1 $23.64 $49,164 High school diploma or equivalent
2381 Installation, Maintenance, and Repair Workers, All Other 49-9099 38 41 2 7.89 % 0 4 5 $23.28 $48,431 High school diploma or equivalent
2381 Insulation Workers, Floor, Ceiling, and Wall 47-2131 8 8 0 0 % 0 1 1 $22.02 $45,801 No formal educational credential
2381 Insulation Workers, Mechanical 47-2132 2 2 0 0 % 0 0 0 $48.92 $101,761 High school diploma or equivalent
2381 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 18 20 1 11.11 % 0 3 3 $19.14 $39,820 No formal educational credential
2381 Labor Relations Specialists 13-1075 3 3 0 0 % 0 0 0 $49.32 $102,581 Bachelor's degree
2381 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 87 91 4 4.6 % 1 14 14 $20.82 $43,299 No formal educational credential
2381 Landscaping and Groundskeeping Workers 37-3011 13 14 1 7.69 % 0 2 2 $19.68 $40,928 No formal educational credential
2381 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 2 2 0 0 % 0 0 0 $21.91 $45,574 High school diploma or equivalent
2381 Laundry and Dry-Cleaning Workers 51-6011 1 2 0 100 % 0 0 0 $17.62 $36,650 No formal educational credential
2381 Layout Workers, Metal and Plastic 51-4192 2 2 0 0 % 0 0 0 $34.94 $72,675 High school diploma or equivalent
2381 Light Truck Drivers 53-3033 32 34 3 6.25 % 1 4 5 $19.60 $40,764 High school diploma or equivalent
2381 Logisticians 13-1081 2 2 0 0 % 0 0 0 $40.18 $83,567 Bachelor's degree
2381 Machinists 51-4041 3 3 0 0 % 0 0 0 $24.98 $51,960 High school diploma or equivalent
2381 Maids and Housekeeping Cleaners 37-2012 1 1 0 0 % 0 0 0 $17.51 $36,418 No formal educational credential
2381 Maintenance and Repair Workers, General 49-9071 29 31 2 6.9 % 0 3 4 $25.73 $53,525 High school diploma or equivalent
2381 Maintenance Workers, Machinery 49-9043 3 3 0 0 % 0 0 0 $29.59 $61,549 High school diploma or equivalent
2381 Management Analysts 13-1111 11 11 1 0 % 0 1 1 $40.38 $83,981 Bachelor's degree
2381 Managers, All Other 11-9199 159 167 8 5.03 % 2 14 16 $37.58 $78,164 Bachelor's degree
2381 Market Research Analysts and Marketing Specialists 13-1161 17 18 1 5.88 % 0 2 2 $34.59 $71,956 Bachelor's degree
2381 Marketing Managers 11-2021 6 6 0 0 % 0 1 1 $56.36 $117,236 Bachelor's degree
2381 Material Moving Workers, All Other 53-7199 3 3 0 0 % 0 0 0 $17.81 $37,053 No formal educational credential
2381 Materials Engineers 17-2131 2 2 0 0 % 0 0 0 $61.14 $127,178 Bachelor's degree
2381 Mechanical Door Repairers 49-9011 8 9 0 12.5 % 0 1 1 $28.65 $59,583 High school diploma or equivalent
2381 Mechanical Drafters 17-3013 4 4 0 0 % 0 0 0 $33.84 $70,377 Associate's degree
2381 Mechanical Engineers 17-2141 2 2 0 0 % 0 0 0 $54.81 $113,996 Bachelor's degree
2381 Meeting, Convention, and Event Planners 13-1121 1 2 0 100 % 0 0 0 $31.62 $65,766 Bachelor's degree
2381 Metal Workers and Plastic Workers, All Other 51-4199 2 2 0 0 % 0 0 0 $19.87 $41,333 High school diploma or equivalent
2381 Metal-Refining Furnace Operators and Tenders 51-4051 3 3 0 0 % 0 0 0 $23.55 $48,977 High school diploma or equivalent
2381 Millwrights 49-9044 14 15 1 7.14 % 0 1 2 $35.95 $74,772 High school diploma or equivalent
2381 Miscellaneous Assemblers and Fabricators 51-2098 39 39 0 0 % 0 5 5 $21.17 $44,044 High school diploma or equivalent
2381 Miscellaneous Construction and Related Workers 47-4098 19 20 1 5.26 % 0 2 2 $28.31 $58,895 High school diploma or equivalent
2381 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 9 9 0 0 % 0 1 1 $31.59 $65,700 High school diploma or equivalent
2381 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 27 30 3 11.11 % 1 3 3 $35.26 $73,333 High school diploma or equivalent
2381 Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 13 14 1 7.69 % 0 2 2 $20.80 $43,268 High school diploma or equivalent
2381 Occupational Health and Safety Specialists 19-5011 17 20 2 17.65 % 0 2 3 $47.74 $99,294 Bachelor's degree
2381 Occupational Health and Safety Technicians 19-5012 6 6 0 0 % 0 1 1 $28.62 $59,524 High school diploma or equivalent
2381 Office and Administrative Support Workers, All Other 43-9199 7 7 0 0 % 0 1 1 $21.71 $45,159 High school diploma or equivalent
2381 Office Clerks, General 43-9061 472 480 7 1.69 % 1 67 69 $22.84 $47,510 High school diploma or equivalent
2381 Operating Engineers and Other Construction Equipment Operators 47-2073 109 118 8 8.26 % 2 11 13 $37.75 $78,529 High school diploma or equivalent
2381 Order Clerks 43-4151 3 3 0 0 % 0 0 0 $19.11 $39,747 Some college
2381 Painters, Construction and Maintenance 47-2141 205 206 1 0.49 % 0 19 19 $24.13 $50,184 No formal educational credential
2381 Painting, Coating, and Decorating Workers 51-9123 3 3 0 0 % 0 0 0 $20.27 $42,168 No formal educational credential
2381 Paving, Surfacing, and Tamping Equipment Operators 47-2071 7 7 0 0 % 0 1 1 $32.35 $67,291 High school diploma or equivalent
2381 Payroll and Timekeeping Clerks 43-3051 43 41 -1 -4.65 % 0 5 5 $29.94 $62,278 High school diploma or equivalent
2381 Pile Driver Operators 47-2072 12 12 0 0 % 0 1 1 $52.49 $109,175 High school diploma or equivalent
2381 Pipelayers 47-2151 3 3 0 0 % 0 0 0 $35.76 $74,388 No formal educational credential
2381 Plasterers and Stucco Masons 47-2161 181 199 18 9.94 % 4 17 21 $29.71 $61,790 No formal educational credential
2381 Plumbers, Pipefitters, and Steamfitters 47-2152 78 80 2 2.56 % 0 8 8 $29.04 $60,398 High school diploma or equivalent
2381 Procurement Clerks 43-3061 4 5 1 25 % 0 0 1 $25.52 $53,072 High school diploma or equivalent
2381 Production Workers, All Other 51-9199 7 7 0 0 % 0 1 1 $17.72 $36,855 High school diploma or equivalent
2381 Production, Planning, and Expediting Clerks 43-5061 27 29 2 7.41 % 0 3 3 $28.48 $59,244 High school diploma or equivalent
2381 Project Management Specialists 13-1082 230 244 14 6.09 % 3 19 22 $55.20 $114,826 Bachelor's degree
2381 Property, Real Estate, and Community Association Managers 11-9141 1 1 0 0 % 0 0 0 $31.22 $64,935 High school diploma or equivalent
2381 Public Relations Specialists 27-3031 3 3 0 0 % 0 0 0 $40.49 $84,213 Bachelor's degree
2381 Pump Operators, Except Wellhead Pumpers 53-7072 11 13 3 18.18 % 1 2 2 $22.80 $47,425 High school diploma or equivalent
2381 Purchasing Managers 11-3061 2 2 0 0 % 0 0 0 $61.94 $128,833 Bachelor's degree
2381 Receptionists and Information Clerks 43-4171 31 32 1 3.23 % 0 5 5 $20.14 $41,885 High school diploma or equivalent
2381 Reinforcing Iron and Rebar Workers 47-2171 97 97 0 0 % 0 8 8 $26.29 $54,677 High school diploma or equivalent
2381 Retail Salespersons 41-2031 21 24 2 14.29 % 0 4 4 $17.55 $36,503 No formal educational credential
2381 Riggers 49-9096 2 2 0 0 % 0 0 0 $30.88 $64,221 High school diploma or equivalent
2381 Roofers 47-2181 1,830 1,975 145 0 % 29 156 185 $28.47 $59,215 No formal educational credential
2381 Rotary Drill Operators, Oil and Gas 47-5012 3 3 0 0 % 0 0 0 $43.45 $90,384 No formal educational credential
2381 Roustabouts, Oil and Gas 47-5071 3 3 0 0 % 0 0 0 $26.40 $54,911 No formal educational credential
2381 Sales and Related Workers, All Other 41-9099 2 2 0 0 % 0 0 0 $19.81 $41,208 High school diploma or equivalent
2381 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $60.73 $126,310 Bachelor's degree
2381 Sales Managers 11-2022 36 38 3 5.56 % 1 3 4 $49.53 $103,021 Bachelor's degree
2381 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 242 255 12 5.37 % 2 29 31 $32.69 $67,990 High school diploma or equivalent
2381 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 51 53 2 3.92 % 0 5 6 $31.79 $66,129 High school diploma or equivalent
2381 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 8 9 1 12.5 % 0 1 1 $44.74 $93,066 Bachelor's degree
2381 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 2 2 0 0 % 0 0 0 $21.34 $44,396 High school diploma or equivalent
2381 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 154 160 6 3.9 % 1 20 21 $23.39 $48,659 High school diploma or equivalent
2381 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 51-9012 2 2 0 0 % 0 0 0 $23.36 $48,598 High school diploma or equivalent
2381 Sewing Machine Operators 51-6031 1 1 0 0 % 0 0 0 $15.11 $31,426 No formal educational credential
2381 Sheet Metal Workers 47-2211 179 188 9 5.03 % 2 18 19 $34.55 $71,863 High school diploma or equivalent
2381 Shipping, Receiving, and Inventory Clerks 43-5071 14 14 0 0 % 0 2 2 $21.40 $44,517 High school diploma or equivalent
2381 Software Developers 15-1252 3 4 0 33.33 % 0 0 0 $66.06 $137,411 Bachelor's degree
2381 Solar Photovoltaic Installers 47-2231 12 12 0 0 % 0 1 1 $29.45 $61,252 High school diploma or equivalent
2381 Stockers and Order Fillers 53-7065 9 9 0 0 % 0 2 2 $18.63 $38,757 No formal educational credential
2381 Stonemasons 47-2022 28 28 0 0 % 0 2 2 $25.57 $53,187 High school diploma or equivalent
2381 Structural Iron and Steel Workers 47-2221 379 381 2 0.53 % 0 36 36 $34.59 $71,941 High school diploma or equivalent
2381 Structural Metal Fabricators and Fitters 51-2041 23 23 1 0 % 0 3 3 $23.31 $48,475 High school diploma or equivalent
2381 Surveying and Mapping Technicians 17-3031 1 1 0 0 % 0 0 0 $32.07 $66,705 High school diploma or equivalent
2381 Surveyors 17-1022 5 5 0 0 % 0 0 0 $58.07 $120,787 Bachelor's degree
2381 Tapers 47-2082 15 15 0 0 % 0 1 1 $30.79 $64,042 No formal educational credential
2381 Telecommunications Line Installers and Repairers 49-9052 3 3 0 0 % 0 0 0 $36.92 $76,800 High school diploma or equivalent
2381 Telemarketers 41-9041 1 1 0 0 % 0 0 0 $17.10 $35,564 No formal educational credential
2381 Terrazzo Workers and Finishers 47-2053 1 1 0 0 % 0 0 0 $22.85 $47,523 High school diploma or equivalent
2381 Tile and Stone Setters 47-2044 39 41 1 5.13 % 0 3 3 $24.66 $51,290 No formal educational credential
2381 Training and Development Specialists 13-1151 3 4 0 33.33 % 0 0 0 $33.88 $70,464 Bachelor's degree
2381 Transportation, Storage, and Distribution Managers 11-3071 7 8 0 14.29 % 0 1 1 $46.86 $97,459 High school diploma or equivalent
2381 Welders, Cutters, Solderers, and Brazers 51-4121 282 289 7 2.48 % 1 33 34 $25.38 $52,788 High school diploma or equivalent
2381 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 11 11 0 0 % 0 1 1 $24.81 $51,605 High school diploma or equivalent
2381 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 2 2 0 0 % 0 0 0 $20.48 $42,590 High school diploma or equivalent