CareerGPS

Foundation, Structure, and Building Exterior Contractors
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
16,219 17,321 1,102 6.79% 220 1,716 1,936 $29.66 $61,693
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
2381 Accountants and Auditors 13-2011 85 91 6 7.06 % 1 8 9 $37.57 $78,150 Bachelor's degree
2381 Administrative Services Managers 11-3012 10 11 0 10 % 0 1 1 $47.39 $98,576 Bachelor's degree
2381 Architects, Except Landscape and Naval 17-1011 9 10 1 11.11 % 0 1 1 $41.47 $86,257 Bachelor's degree
2381 Architectural and Civil Drafters 17-3011 33 35 2 6.06 % 0 4 4 $30.73 $63,926 Associate's degree
2381 Architectural and Engineering Managers 11-9041 6 6 0 0 % 0 0 1 $82.95 $172,531 Bachelor's degree
2381 Audiovisual Equipment Installers and Repairers 49-2097 2 2 0 0 % 0 0 0 $21.27 $44,238 Postsecondary nondegree award
2381 Automotive Glass Installers and Repairers 49-3022 7 7 0 0 % 0 1 1 $22.54 $46,889 High school diploma or equivalent
2381 Automotive Service Technicians and Mechanics 49-3023 8 9 1 12.5 % 0 1 1 $23.97 $49,865 Postsecondary nondegree award
2381 Billing and Posting Clerks 43-3021 10 10 1 0 % 0 1 1 $22.09 $45,937 High school diploma or equivalent
2381 Boilermakers 47-2011 8 9 1 12.5 % 0 1 1 $44.13 $91,789 High school diploma or equivalent
2381 Bookkeeping, Accounting, and Auditing Clerks 43-3031 200 208 7 4 % 1 29 30 $23.01 $47,868 Some college
2381 Brickmasons and Blockmasons 47-2021 254 320 65 25.98 % 13 27 40 $26.24 $54,576 High school diploma or equivalent
2381 Building Cleaning Workers, All Other 37-2019 2 2 0 0 % 0 0 0 $19.33 $40,202 No formal educational credential
2381 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 9 11 1 22.22 % 0 1 1 $27.67 $57,552 High school diploma or equivalent
2381 Business Operations Specialists, All Other 13-1199 17 17 1 0 % 0 2 2 $32.90 $68,432 Bachelor's degree
2381 Buyers and Purchasing Agents 13-1028 16 17 1 6.25 % 0 2 2 $30.27 $62,960 Bachelor's degree
2381 Cabinetmakers and Bench Carpenters 51-7011 8 10 1 25 % 0 1 1 $21.48 $44,677 High school diploma or equivalent
2381 Carpenters 47-2031 2,999 3,160 161 50 % 32 304 336 $27.74 $57,692 High school diploma or equivalent
2381 Carpet Installers 47-2041 6 5 -1 -16.67 % 0 0 0 $18.62 $38,730 No formal educational credential
2381 Cement Masons and Concrete Finishers 47-2051 1,286 1,361 75 0 % 15 120 135 $28.23 $58,711 No formal educational credential
2381 Chemical Technicians 19-4031 2 2 0 0 % 0 0 0 $23.60 $49,079 Associate's degree
2381 Chief Executives 11-1011 34 36 2 5.88 % 0 3 3 $59.11 $122,942 Bachelor's degree
2381 Civil Engineers 17-2051 40 43 3 7.5 % 1 3 4 $58.66 $122,009 Bachelor's degree
2381 Cleaners of Vehicles and Equipment 53-7061 4 5 0 25 % 0 1 1 $16.23 $33,752 No formal educational credential
2381 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 51-9192 3 3 0 0 % 0 0 0 $17.85 $37,131 High school diploma or equivalent
2381 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 2 2 0 0 % 0 0 0 $21.48 $44,680 High school diploma or equivalent
2381 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $68.93 $143,376 Bachelor's degree
2381 Computer Numerically Controlled Tool Operators 51-9161 3 3 0 0 % 0 0 0 $23.53 $48,946 High school diploma or equivalent
2381 Computer Numerically Controlled Tool Programmers 51-9162 2 2 0 0 % 0 0 0 $31.58 $65,691 Postsecondary nondegree award
2381 Computer Occupations, All Other 15-1299 5 6 1 20 % 0 0 1 $42.74 $88,897 Bachelor's degree
2381 Computer Programmers 15-1251 1 1 0 0 % 0 0 0 $42.23 $87,842 Bachelor's degree
2381 Computer User Support Specialists 15-1232 18 19 1 5.56 % 0 1 2 $46.32 $96,340 Some college
2381 Construction and Building Inspectors 47-4011 8 8 0 0 % 0 1 1 $41.04 $85,371 High school diploma or equivalent
2381 Construction Laborers 47-2061 1,583 1,706 123 0 % 25 168 193 $21.39 $44,490 No formal educational credential
2381 Construction Managers 11-9021 496 534 39 7.66 % 8 43 51 $40.01 $83,220 Bachelor's degree
2381 Cost Estimators 13-1051 302 321 18 6.29 % 4 31 34 $37.38 $77,747 Bachelor's degree
2381 Counter and Rental Clerks 41-2021 6 7 0 16.67 % 0 1 1 $18.05 $37,554 No formal educational credential
2381 Couriers and Messengers 43-5021 2 3 0 50 % 0 0 0 $11.00 $22,871 High school diploma or equivalent
2381 Crane and Tower Operators 53-7021 14 15 1 7.14 % 0 2 2 $30.46 $63,361 High school diploma or equivalent
2381 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 4 4 0 0 % 0 1 1 $20.04 $41,691 High school diploma or equivalent
2381 Customer Service Representatives 43-4051 28 29 1 3.57 % 0 5 5 $19.00 $39,523 High school diploma or equivalent
2381 Cutters and Trimmers, Hand 51-9031 2 2 0 0 % 0 0 0 $16.47 $34,253 No formal educational credential
2381 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 8 8 1 0 % 0 1 1 $20.55 $42,744 High school diploma or equivalent
2381 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 3 3 0 0 % 0 0 0 $21.84 $45,420 High school diploma or equivalent
2381 Data Entry Keyers 43-9021 7 7 0 0 % 0 1 1 $18.58 $38,644 High school diploma or equivalent
2381 Demonstrators and Product Promoters 41-9011 2 2 0 0 % 0 0 0 $19.82 $41,232 No formal educational credential
2381 Designers, All Other 27-1029 2 2 0 0 % 0 0 0 $26.14 $54,370 Bachelor's degree
2381 Dispatchers, Except Police, Fire, and Ambulance 43-5032 7 7 0 0 % 0 1 1 $22.21 $46,192 High school diploma or equivalent
2381 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 5 5 0 0 % 0 1 1 $13.69 $28,474 No formal educational credential
2381 Drafters, All Other 17-3019 5 4 0 -20 % 0 0 0 $28.55 $59,387 Associate's degree
2381 Dredge Operators 53-7031 1 1 0 0 % 0 0 0 $31.59 $65,710 High school diploma or equivalent
2381 Drywall and Ceiling Tile Installers 47-2081 141 155 14 9.93 % 3 12 15 $29.12 $60,572 No formal educational credential
2381 Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 1 1 0 0 % 0 0 0 $35.67 $74,196 Postsecondary nondegree award
2381 Electrical Engineers 17-2071 5 5 0 0 % 0 0 0 $57.80 $120,215 Bachelor's degree
2381 Electricians 47-2111 76 78 2 2.63 % 0 8 8 $29.66 $61,684 High school diploma or equivalent
2381 Elevator and Escalator Installers and Repairers 47-4021 6 6 0 0 % 0 1 1 $44.34 $92,232 High school diploma or equivalent
2381 Engineers, All Other 17-2199 2 2 0 0 % 0 0 0 $52.20 $108,571 Bachelor's degree
2381 Excavating and Loading Machine and Dragline Operators, Surface Mining 47-5022 4 4 0 0 % 0 0 0 $45.64 $94,931 High school diploma or equivalent
2381 Executive Secretaries and Executive Administrative Assistants 43-6011 21 20 -1 -4.76 % 0 2 2 $35.20 $73,209 High school diploma or equivalent
2381 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 51-9041 1 1 0 0 % 0 0 0 $18.89 $39,291 High school diploma or equivalent
2381 Fence Erectors 47-4031 23 25 2 8.7 % 0 2 3 $21.30 $44,306 No formal educational credential
2381 File Clerks 43-4071 4 4 0 0 % 0 1 1 $20.44 $42,520 High school diploma or equivalent
2381 Financial and Investment Analysts 13-2051 1 1 0 0 % 0 0 0 $42.34 $88,062 Bachelor's degree
2381 Financial Managers 11-3031 25 29 4 16 % 1 2 3 $56.96 $118,476 Bachelor's degree
2381 Financial Specialists, All Other 13-2099 2 2 0 0 % 0 0 0 $34.25 $71,245 Bachelor's degree
2381 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 884 945 61 6.9 % 12 87 99 $38.00 $79,039 High school diploma or equivalent
2381 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 14 15 1 7.14 % 0 1 2 $36.65 $76,222 High school diploma or equivalent
2381 First-Line Supervisors of Non-Retail Sales Workers 41-1012 7 7 0 0 % 0 1 1 $24.25 $50,442 High school diploma or equivalent
2381 First-Line Supervisors of Office and Administrative Support Workers 43-1011 65 67 2 3.08 % 0 8 8 $31.89 $66,339 High school diploma or equivalent
2381 First-Line Supervisors of Production and Operating Workers 51-1011 28 31 3 10.71 % 1 3 4 $32.91 $68,445 High school diploma or equivalent
2381 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 13 15 2 15.38 % 0 2 2 $28.00 $58,244 High school diploma or equivalent
2381 Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 12 13 1 8.33 % 0 1 1 $25.18 $52,378 No formal educational credential
2381 Floor Sanders and Finishers 47-2043 2 2 0 0 % 0 0 0 $21.46 $44,640 No formal educational credential
2381 General and Operations Managers 11-1021 285 309 24 8.42 % 5 28 33 $52.04 $108,250 Bachelor's degree
2381 Glaziers 47-2121 449 475 26 5.79 % 5 54 59 $30.49 $63,413 High school diploma or equivalent
2381 Graphic Designers 27-1024 1 1 0 0 % 0 0 0 $25.96 $53,991 Bachelor's degree
2381 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 7 7 0 0 % 0 0 1 $60.05 $124,897 Bachelor's degree
2381 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 51-4191 1 1 0 0 % 0 0 0 $18.72 $38,938 High school diploma or equivalent
2381 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 40 41 0 2.5 % 0 4 4 $28.60 $59,486 Postsecondary nondegree award
2381 Heavy and Tractor-Trailer Truck Drivers 53-3032 102 110 9 7.84 % 2 13 15 $25.49 $53,015 Postsecondary nondegree award
2381 Helpers, Construction Trades, All Other 47-3019 119 126 8 5.88 % 2 16 18 $20.12 $41,853 No formal educational credential
2381 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 253 281 28 11.07 % 6 36 41 $21.21 $44,124 No formal educational credential
2381 Helpers--Carpenters 47-3012 28 29 1 3.57 % 0 4 4 $21.31 $44,326 No formal educational credential
2381 Helpers--Electricians 47-3013 3 3 0 0 % 0 0 0 $18.68 $38,861 High school diploma or equivalent
2381 Helpers--Installation, Maintenance, and Repair Workers 49-9098 4 5 0 25 % 0 1 1 $18.04 $37,521 High school diploma or equivalent
2381 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 6 7 1 16.67 % 0 1 1 $20.66 $42,970 No formal educational credential
2381 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 47-3015 2 2 0 0 % 0 0 0 $17.62 $36,646 High school diploma or equivalent
2381 Helpers--Production Workers 51-9198 18 19 1 5.56 % 0 3 4 $16.91 $35,164 High school diploma or equivalent
2381 Helpers--Roofers 47-3016 135 142 7 5.19 % 1 18 20 $21.66 $45,051 No formal educational credential
2381 Hoist and Winch Operators 53-7041 1 2 0 100 % 0 0 0 $42.27 $87,917 No formal educational credential
2381 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 5 5 0 0 % 0 1 1 $24.00 $49,912 Associate's degree
2381 Human Resources Managers 11-3121 2 2 0 0 % 0 0 0 $61.71 $128,356 Bachelor's degree
2381 Human Resources Specialists 13-1071 14 16 2 14.29 % 0 2 2 $35.72 $74,291 Bachelor's degree
2381 Industrial Engineers 17-2112 2 2 0 0 % 0 0 0 $55.76 $115,990 Bachelor's degree
2381 Industrial Machinery Mechanics 49-9041 3 3 0 0 % 0 0 0 $29.35 $61,038 High school diploma or equivalent
2381 Industrial Production Managers 11-3051 3 4 1 33.33 % 0 0 1 $52.91 $110,051 Bachelor's degree
2381 Industrial Truck and Tractor Operators 53-7051 22 25 3 13.64 % 1 3 3 $21.82 $45,382 No formal educational credential
2381 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 8 7 -1 -12.5 % 0 1 1 $21.44 $44,589 High school diploma or equivalent
2381 Installation, Maintenance, and Repair Workers, All Other 49-9099 56 60 4 7.14 % 1 7 7 $20.93 $43,540 High school diploma or equivalent
2381 Insulation Workers, Floor, Ceiling, and Wall 47-2131 8 8 0 0 % 0 1 1 $26.85 $55,845 No formal educational credential
2381 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 19 19 1 0 % 0 3 3 $17.32 $36,022 No formal educational credential
2381 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 69 75 5 8.7 % 1 11 12 $17.86 $37,151 No formal educational credential
2381 Landscaping and Groundskeeping Workers 37-3011 16 17 1 6.25 % 0 3 3 $17.22 $35,812 No formal educational credential
2381 Light Truck Drivers 53-3033 32 35 3 9.38 % 1 4 5 $18.29 $38,051 High school diploma or equivalent
2381 Machinists 51-4041 4 4 0 0 % 0 0 1 $23.06 $47,974 High school diploma or equivalent
2381 Maids and Housekeeping Cleaners 37-2012 2 2 0 0 % 0 0 0 $16.28 $33,865 No formal educational credential
2381 Maintenance and Repair Workers, General 49-9071 28 30 2 7.14 % 0 3 4 $22.21 $46,192 High school diploma or equivalent
2381 Maintenance Workers, Machinery 49-9043 1 2 0 100 % 0 0 0 $25.87 $53,813 High school diploma or equivalent
2381 Management Analysts 13-1111 9 9 0 0 % 0 1 1 $40.04 $83,281 Bachelor's degree
2381 Managers, All Other 11-9199 194 204 10 5.15 % 2 17 19 $33.47 $69,622 Bachelor's degree
2381 Market Research Analysts and Marketing Specialists 13-1161 20 22 2 10 % 0 2 3 $32.10 $66,774 Bachelor's degree
2381 Marketing Managers 11-2021 2 2 0 0 % 0 0 0 $52.61 $109,419 Bachelor's degree
2381 Material Moving Workers, All Other 53-7199 3 3 0 0 % 0 0 1 $16.78 $34,897 No formal educational credential
2381 Materials Engineers 17-2131 2 2 0 0 % 0 0 0 $53.04 $110,330 Bachelor's degree
2381 Mechanical Door Repairers 49-9011 2 2 0 0 % 0 0 0 $24.35 $50,658 High school diploma or equivalent
2381 Mechanical Drafters 17-3013 8 9 1 12.5 % 0 1 1 $33.40 $69,478 Associate's degree
2381 Mechanical Engineers 17-2141 2 2 0 0 % 0 0 0 $49.85 $103,681 Bachelor's degree
2381 Metal Workers and Plastic Workers, All Other 51-4199 1 1 0 0 % 0 0 0 $18.24 $37,933 High school diploma or equivalent
2381 Millwrights 49-9044 6 6 0 0 % 0 1 1 $29.17 $60,666 High school diploma or equivalent
2381 Miscellaneous Assemblers and Fabricators 51-2098 57 57 0 0 % 0 7 7 $17.55 $36,510 High school diploma or equivalent
2381 Miscellaneous Construction and Related Workers 47-4098 21 22 1 4.76 % 0 2 3 $26.30 $54,712 High school diploma or equivalent
2381 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 1 1 0 0 % 0 0 0 $24.29 $50,531 High school diploma or equivalent
2381 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 27 29 2 7.41 % 0 3 3 $30.50 $63,446 High school diploma or equivalent
2381 Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 9 10 1 11.11 % 0 1 2 $19.67 $40,913 High school diploma or equivalent
2381 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 2 2 0 0 % 0 0 0 $18.41 $38,303 High school diploma or equivalent
2381 Network and Computer Systems Administrators 15-1244 1 1 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
2381 Occupational Health and Safety Specialists 19-5011 15 17 2 13.33 % 0 2 2 $45.75 $95,160 Bachelor's degree
2381 Occupational Health and Safety Technicians 19-5012 5 6 0 20 % 0 1 1 $28.59 $59,477 High school diploma or equivalent
2381 Office and Administrative Support Workers, All Other 43-9199 10 11 1 10 % 0 1 2 $17.71 $36,831 High school diploma or equivalent
2381 Office Clerks, General 43-9061 430 444 13 3.26 % 3 63 65 $21.54 $44,802 High school diploma or equivalent
2381 Operating Engineers and Other Construction Equipment Operators 47-2073 92 99 7 7.61 % 1 10 11 $37.50 $77,992 High school diploma or equivalent
2381 Order Clerks 43-4151 5 5 0 0 % 0 1 1 $17.58 $36,567 Some college
2381 Painters, Construction and Maintenance 47-2141 201 198 -3 -1.49 % -1 18 18 $22.02 $45,795 No formal educational credential
2381 Painting, Coating, and Decorating Workers 51-9123 2 2 0 0 % 0 0 0 $17.35 $36,078 No formal educational credential
2381 Paper Goods Machine Setters, Operators, and Tenders 51-9196 1 1 0 0 % 0 0 0 $21.33 $44,375 High school diploma or equivalent
2381 Paving, Surfacing, and Tamping Equipment Operators 47-2071 8 9 1 12.5 % 0 1 1 $38.17 $79,394 High school diploma or equivalent
2381 Payroll and Timekeeping Clerks 43-3051 39 38 -1 -2.56 % 0 5 4 $27.47 $57,140 High school diploma or equivalent
2381 Pile Driver Operators 47-2072 2 2 0 0 % 0 0 0 $47.51 $98,821 High school diploma or equivalent
2381 Pipelayers 47-2151 4 4 0 0 % 0 0 0 $29.35 $61,049 No formal educational credential
2381 Plasterers and Stucco Masons 47-2161 222 265 43 19.37 % 9 21 30 $24.92 $51,843 No formal educational credential
2381 Plumbers, Pipefitters, and Steamfitters 47-2152 77 78 1 1.3 % 0 8 8 $28.44 $59,152 High school diploma or equivalent
2381 Procurement Clerks 43-3061 3 4 0 33.33 % 0 0 0 $24.10 $50,134 High school diploma or equivalent
2381 Production Workers, All Other 51-9199 20 22 2 10 % 0 3 3 $17.52 $36,447 High school diploma or equivalent
2381 Production, Planning, and Expediting Clerks 43-5061 20 21 1 5 % 0 2 3 $25.97 $54,027 High school diploma or equivalent
2381 Project Management Specialists 13-1082 178 192 15 7.87 % 3 15 18 $48.12 $100,080 Bachelor's degree
2381 Property, Real Estate, and Community Association Managers 11-9141 2 2 0 0 % 0 0 0 $28.82 $59,955 High school diploma or equivalent
2381 Pump Operators, Except Wellhead Pumpers 53-7072 22 24 2 9.09 % 0 3 3 $23.15 $48,146 High school diploma or equivalent
2381 Receptionists and Information Clerks 43-4171 25 26 1 4 % 0 4 4 $17.71 $36,837 High school diploma or equivalent
2381 Reinforcing Iron and Rebar Workers 47-2171 329 348 19 5.78 % 4 33 37 $22.73 $47,272 High school diploma or equivalent
2381 Retail Salespersons 41-2031 9 10 1 11.11 % 0 2 2 $16.05 $33,391 No formal educational credential
2381 Riggers 49-9096 2 2 0 0 % 0 0 0 $33.71 $70,110 High school diploma or equivalent
2381 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 51-4023 1 1 0 0 % 0 0 0 $22.68 $47,181 High school diploma or equivalent
2381 Roofers 47-2181 1,609 1,720 111 0 % 22 153 175 $27.91 $58,053 No formal educational credential
2381 Sales and Related Workers, All Other 41-9099 2 3 0 50 % 0 0 0 $20.23 $42,070 High school diploma or equivalent
2381 Sales Engineers 41-9031 3 3 0 0 % 0 0 0 $60.81 $126,492 Bachelor's degree
2381 Sales Managers 11-2022 26 28 2 7.69 % 0 2 3 $48.19 $100,235 Bachelor's degree
2381 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 178 192 14 7.87 % 3 21 24 $30.07 $62,537 High school diploma or equivalent
2381 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 38 41 3 7.89 % 1 4 5 $28.48 $59,245 High school diploma or equivalent
2381 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 3 3 0 0 % 0 0 0 $47.04 $97,842 Bachelor's degree
2381 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 162 165 3 1.85 % 1 22 22 $21.81 $45,360 High school diploma or equivalent
2381 Septic Tank Servicers and Sewer Pipe Cleaners 47-4071 2 2 0 0 % 0 0 0 $23.27 $48,401 High school diploma or equivalent
2381 Sewing Machine Operators 51-6031 1 1 0 0 % 0 0 0 $13.23 $27,527 No formal educational credential
2381 Sheet Metal Workers 47-2211 203 216 13 6.4 % 3 23 26 $29.79 $61,958 High school diploma or equivalent
2381 Shipping, Receiving, and Inventory Clerks 43-5071 10 10 1 0 % 0 1 1 $18.72 $38,932 High school diploma or equivalent
2381 Solar Photovoltaic Installers 47-2231 17 17 1 0 % 0 2 2 $23.36 $48,579 High school diploma or equivalent
2381 Stockers and Order Fillers 53-7065 12 13 1 8.33 % 0 2 3 $17.44 $36,271 High school diploma or equivalent
2381 Stonemasons 47-2022 286 329 42 15.03 % 8 30 39 $22.13 $46,030 High school diploma or equivalent
2381 Structural Iron and Steel Workers 47-2221 514 544 30 5.84 % 6 54 60 $28.67 $59,624 High school diploma or equivalent
2381 Structural Metal Fabricators and Fitters 51-2041 26 28 2 7.69 % 0 3 4 $21.26 $44,219 High school diploma or equivalent
2381 Surveyors 17-1022 4 5 0 25 % 0 0 0 $50.83 $105,732 Bachelor's degree
2381 Tapers 47-2082 17 17 0 0 % 0 1 1 $31.49 $65,506 No formal educational credential
2381 Telecommunications Line Installers and Repairers 49-9052 4 4 0 0 % 0 0 0 $38.22 $79,496 High school diploma or equivalent
2381 Telemarketers 41-9041 1 1 0 0 % 0 0 0 $17.87 $37,170 No formal educational credential
2381 Textile, Apparel, and Furnishings Workers, All Other 51-6099 1 1 0 0 % 0 0 0 $17.50 $36,405 High school diploma or equivalent
2381 Tile and Stone Setters 47-2044 38 40 2 5.26 % 0 4 4 $27.15 $56,481 No formal educational credential
2381 Training and Development Specialists 13-1151 1 1 0 0 % 0 0 0 $34.79 $72,371 Bachelor's degree
2381 Transportation, Storage, and Distribution Managers 11-3071 5 5 0 0 % 0 0 1 $43.83 $91,158 High school diploma or equivalent
2381 Travel Agents 41-3041 2 2 0 0 % 0 0 0 $17.12 $35,616 High school diploma or equivalent
2381 Welders, Cutters, Solderers, and Brazers 51-4121 294 312 18 6.12 % 4 35 39 $24.77 $51,519 High school diploma or equivalent
2381 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 7 7 0 0 % 0 1 1 $26.88 $55,917 High school diploma or equivalent
2381 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 1 1 0 0 % 0 0 0 $19.46 $40,476 High school diploma or equivalent