CareerGPS

Gasoline Stations
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
4,413 4,314 -99 -2.24% -20 914 894 $25.11 $52,237
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4571 Accountants and Auditors 13-2011 4 4 0 0 % 0 0 0 $37.57 $78,150 Bachelor's degree
4571 Administrative Services Managers 11-3012 1 1 0 0 % 0 0 0 $47.39 $98,576 Bachelor's degree
4571 Automotive and Watercraft Service Attendants 53-6031 72 70 -1 -2.78 % 0 12 12 $17.12 $35,612 No formal educational credential
4571 Automotive Service Technicians and Mechanics 49-3023 36 34 -2 -5.56 % 0 4 3 $23.97 $49,865 Postsecondary nondegree award
4571 Bakers 51-3011 2 2 0 0 % 0 0 0 $17.04 $35,453 No formal educational credential
4571 Bartenders 35-3011 1 1 0 0 % 0 0 0 $15.23 $31,685 No formal educational credential
4571 Bookkeeping, Accounting, and Auditing Clerks 43-3031 22 20 -2 -9.09 % 0 3 3 $23.01 $47,868 Some college
4571 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 5 4 0 -20 % 0 0 0 $27.67 $57,552 High school diploma or equivalent
4571 Business Operations Specialists, All Other 13-1199 3 3 0 0 % 0 0 0 $32.90 $68,432 Bachelor's degree
4571 Buyers and Purchasing Agents 13-1028 3 2 0 -33.33 % 0 0 0 $30.27 $62,960 Bachelor's degree
4571 Cashiers 41-2011 3,077 3,018 -60 0 % -12 706 695 $15.85 $32,967 No formal educational credential
4571 Chief Executives 11-1011 3 3 0 0 % 0 0 0 $59.11 $122,942 Bachelor's degree
4571 Cleaners of Vehicles and Equipment 53-7061 20 19 0 -5 % 0 3 3 $16.23 $33,752 No formal educational credential
4571 Computer and Information Systems Managers 11-3021 1 1 0 0 % 0 0 0 $68.93 $143,376 Bachelor's degree
4571 Computer User Support Specialists 15-1232 3 3 0 0 % 0 0 0 $46.32 $96,340 Some college
4571 Cooks, All Other 35-2019 2 2 0 0 % 0 0 0 $15.18 $31,569 No formal educational credential
4571 Cooks, Fast Food 35-2011 41 41 -1 0 % 0 7 7 $16.12 $33,535 No formal educational credential
4571 Cooks, Institution and Cafeteria 35-2012 2 2 0 0 % 0 0 0 $18.05 $37,543 No formal educational credential
4571 Cooks, Restaurant 35-2014 5 5 0 0 % 0 1 1 $17.67 $36,753 No formal educational credential
4571 Cooks, Short Order 35-2015 20 20 0 0 % 0 4 4 $16.71 $34,757 No formal educational credential
4571 Counter and Rental Clerks 41-2021 3 3 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
4571 Customer Service Representatives 43-4051 16 15 -1 -6.25 % 0 3 2 $19.00 $39,523 High school diploma or equivalent
4571 Demonstrators and Product Promoters 41-9011 4 4 0 0 % 0 1 1 $19.82 $41,232 No formal educational credential
4571 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 2 1 0 -50 % 0 0 0 $15.04 $31,278 No formal educational credential
4571 Dishwashers 35-9021 5 5 0 0 % 0 1 1 $16.43 $34,169 No formal educational credential
4571 Driver/Sales Workers 53-3031 3 3 0 0 % 0 0 0 $18.29 $38,043 High school diploma or equivalent
4571 Fast Food and Counter Workers 35-3023 164 162 -2 -1.22 % 0 45 44 $16.35 $34,003 No formal educational credential
4571 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 27 26 -1 -3.7 % 0 5 5 $18.67 $38,833 High school diploma or equivalent
4571 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 5 5 0 0 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
4571 First-Line Supervisors of Office and Administrative Support Workers 43-1011 2 2 0 0 % 0 0 0 $31.89 $66,339 High school diploma or equivalent
4571 First-Line Supervisors of Retail Sales Workers 41-1011 369 356 -14 -3.52 % -3 43 40 $17.78 $36,973 High school diploma or equivalent
4571 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 22 20 -1 -9.09 % 0 2 2 $28.00 $58,244 High school diploma or equivalent
4571 Food Preparation and Serving Related Workers, All Other 35-9099 1 1 0 0 % 0 0 0 $15.97 $33,225 No formal educational credential
4571 Food Preparation Workers 35-2021 78 77 -1 -1.28 % 0 17 16 $16.34 $33,993 No formal educational credential
4571 Food Service Managers 11-9051 2 2 0 0 % 0 0 0 $21.66 $45,057 High school diploma or equivalent
4571 General and Operations Managers 11-1021 101 99 -1 -1.98 % 0 9 9 $52.04 $108,250 Bachelor's degree
4571 Heavy and Tractor-Trailer Truck Drivers 53-3032 11 11 0 0 % 0 1 1 $25.49 $53,015 Postsecondary nondegree award
4571 Helpers--Installation, Maintenance, and Repair Workers 49-9098 1 1 0 0 % 0 0 0 $18.04 $37,521 High school diploma or equivalent
4571 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 2 2 0 0 % 0 1 0 $14.97 $31,144 No formal educational credential
4571 Installation, Maintenance, and Repair Workers, All Other 49-9099 2 2 0 0 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
4571 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 21 20 -1 -4.76 % 0 3 3 $17.32 $36,022 No formal educational credential
4571 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 7 7 0 0 % 0 1 1 $17.86 $37,151 No formal educational credential
4571 Light Truck Drivers 53-3033 2 2 0 0 % 0 0 0 $18.29 $38,051 High school diploma or equivalent
4571 Maids and Housekeeping Cleaners 37-2012 2 1 0 -50 % 0 0 0 $16.28 $33,865 No formal educational credential
4571 Maintenance and Repair Workers, General 49-9071 18 18 0 0 % 0 2 2 $22.21 $46,192 High school diploma or equivalent
4571 Management Analysts 13-1111 3 3 0 0 % 0 0 0 $40.04 $83,281 Bachelor's degree
4571 Managers, All Other 11-9199 5 5 0 0 % 0 0 0 $33.47 $69,622 Bachelor's degree
4571 Material Moving Workers, All Other 53-7199 1 1 0 0 % 0 0 0 $16.78 $34,897 No formal educational credential
4571 Merchandise Displayers and Window Trimmers 27-1026 2 2 0 0 % 0 0 0 $18.83 $39,163 High school diploma or equivalent
4571 Office Clerks, General 43-9061 20 19 -1 -5 % 0 3 3 $21.54 $44,802 High school diploma or equivalent
4571 Packers and Packagers, Hand 53-7064 2 2 0 0 % 0 0 0 $16.23 $33,764 No formal educational credential
4571 Parts Salespersons 41-2022 5 5 0 0 % 0 1 1 $18.02 $37,473 No formal educational credential
4571 Payroll and Timekeeping Clerks 43-3051 2 2 0 0 % 0 0 0 $27.47 $57,140 High school diploma or equivalent
4571 Production, Planning, and Expediting Clerks 43-5061 1 1 0 0 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
4571 Project Management Specialists 13-1082 2 2 0 0 % 0 0 0 $48.12 $100,080 Bachelor's degree
4571 Public Relations Specialists 27-3031 1 1 0 0 % 0 0 0 $44.24 $92,011 Bachelor's degree
4571 Retail Salespersons 41-2031 47 45 -2 -4.26 % 0 8 8 $16.05 $33,391 No formal educational credential
4571 Sales and Related Workers, All Other 41-9099 3 2 0 -33.33 % 0 0 0 $20.23 $42,070 High school diploma or equivalent
4571 Sales Managers 11-2022 27 26 -1 -3.7 % 0 2 2 $48.19 $100,235 Bachelor's degree
4571 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 5 5 0 0 % 0 1 0 $30.07 $62,537 High school diploma or equivalent
4571 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 2 2 0 0 % 0 0 0 $47.04 $97,842 Bachelor's degree
4571 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 5 5 0 0 % 0 1 1 $21.81 $45,360 High school diploma or equivalent
4571 Security Guards 33-9032 2 2 0 0 % 0 0 0 $17.68 $36,783 High school diploma or equivalent
4571 Shipping, Receiving, and Inventory Clerks 43-5071 2 2 0 0 % 0 0 0 $18.72 $38,932 High school diploma or equivalent
4571 Stockers and Order Fillers 53-7065 63 62 -1 -1.59 % 0 12 12 $17.44 $36,271 High school diploma or equivalent
4571 Tax Preparers 13-2082 1 1 0 0 % 0 0 0 $22.67 $47,156 High school diploma or equivalent
4571 Tire Repairers and Changers 49-3093 5 4 -1 -20 % 0 1 0 $16.95 $35,250 High school diploma or equivalent
4571 Training and Development Specialists 13-1151 8 8 0 0 % 0 1 1 $34.79 $72,371 Bachelor's degree
4571 Waiters and Waitresses 35-3031 9 9 0 0 % 0 2 2 $14.81 $30,802 No formal educational credential