CareerGPS

Health and Personal Care Retailers
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
10,428 10,987 559 5.36% 112 1,413 1,525 $30.41 $63,262
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4561 Accountants and Auditors 13-2011 19 19 0 0 % 0 2 2 $37.57 $78,150 Bachelor's degree
4561 Administrative Services Managers 11-3012 3 3 0 0 % 0 0 0 $47.39 $98,576 Bachelor's degree
4561 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 3 4 1 33.33 % 0 1 1 $29.33 $61,005 Bachelor's degree
4561 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 6 7 1 16.67 % 0 1 1 $30.93 $64,329 Bachelor's degree
4561 Art Directors 27-1011 4 4 1 0 % 0 0 1 $21.87 $45,497 Bachelor's degree
4561 Artists and Related Workers, All Other 27-1019 1 1 0 0 % 0 0 0 $12.34 $25,674 No formal educational credential
4561 Audiologists 29-1181 7 8 0 14.29 % 0 0 0 $56.17 $116,824 Doctoral or professional degree
4561 Automotive and Watercraft Service Attendants 53-6031 1 1 0 0 % 0 0 0 $17.12 $35,612 No formal educational credential
4561 Bill and Account Collectors 43-3011 4 5 0 25 % 0 1 1 $22.91 $47,660 High school diploma or equivalent
4561 Billing and Posting Clerks 43-3021 47 50 3 6.38 % 1 6 7 $22.09 $45,937 High school diploma or equivalent
4561 Bookkeeping, Accounting, and Auditing Clerks 43-3031 50 49 -1 -2 % 0 7 7 $23.01 $47,868 Some college
4561 Business Operations Specialists, All Other 13-1199 69 80 10 15.94 % 2 8 10 $32.90 $68,432 Bachelor's degree
4561 Buyers and Purchasing Agents 13-1028 35 38 3 8.57 % 1 4 5 $30.27 $62,960 Bachelor's degree
4561 Cashiers 41-2011 1,131 1,062 -69 0 % -14 253 239 $15.85 $32,967 No formal educational credential
4561 Chief Executives 11-1011 73 82 9 12.33 % 2 6 8 $59.11 $122,942 Bachelor's degree
4561 Chiropractors 29-1011 5 6 1 20 % 0 0 0 $35.22 $73,253 Doctoral or professional degree
4561 Clinical Laboratory Technologists and Technicians 29-2018 4 5 1 25 % 0 0 0 $34.01 $70,741 Bachelor's degree
4561 Coaches and Scouts 27-2022 2 2 0 0 % 0 0 0 $21.19 $44,074 Bachelor's degree
4561 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 1 1 0 0 % 0 0 0 $21.48 $44,680 High school diploma or equivalent
4561 Compensation, Benefits, and Job Analysis Specialists 13-1141 2 2 0 0 % 0 0 0 $38.71 $80,516 Bachelor's degree
4561 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $37.73 $78,478 Bachelor's degree
4561 Computer and Information Systems Managers 11-3021 10 11 1 10 % 0 1 1 $68.93 $143,376 Bachelor's degree
4561 Computer Occupations, All Other 15-1299 15 18 3 20 % 1 1 2 $42.74 $88,897 Bachelor's degree
4561 Computer Systems Analysts 15-1211 1 1 0 0 % 0 0 0 $50.11 $104,228 Bachelor's degree
4561 Computer User Support Specialists 15-1232 26 25 -1 -3.85 % 0 2 2 $46.32 $96,340 Some college
4561 Cost Estimators 13-1051 1 1 0 0 % 0 0 0 $37.38 $77,747 Bachelor's degree
4561 Counselors, All Other 21-1019 3 3 1 0 % 0 0 0 $20.61 $42,863 Master's degree
4561 Counter and Rental Clerks 41-2021 3 3 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
4561 Couriers and Messengers 43-5021 29 33 4 13.79 % 1 4 5 $11.00 $22,871 High school diploma or equivalent
4561 Craft Artists 27-1012 2 3 1 50 % 0 0 0 $7.02 $14,606 No formal educational credential
4561 Customer Service Representatives 43-4051 214 231 16 7.94 % 3 36 39 $19.00 $39,523 High school diploma or equivalent
4561 Data Entry Keyers 43-9021 10 10 0 0 % 0 1 1 $18.58 $38,644 High school diploma or equivalent
4561 Data Scientists 15-2051 5 6 1 20 % 0 0 1 $42.63 $88,671 Bachelor's degree
4561 Demonstrators and Product Promoters 41-9011 24 25 1 4.17 % 0 5 6 $19.82 $41,232 No formal educational credential
4561 Dental Assistants 31-9091 1 1 0 0 % 0 0 0 $23.67 $49,236 Postsecondary nondegree award
4561 Designers, All Other 27-1029 6 7 1 16.67 % 0 1 1 $26.14 $54,370 Bachelor's degree
4561 Dispatchers, Except Police, Fire, and Ambulance 43-5032 3 4 1 33.33 % 0 0 0 $22.21 $46,192 High school diploma or equivalent
4561 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 27 29 2 7.41 % 0 5 5 $13.69 $28,474 No formal educational credential
4561 Driver/Sales Workers 53-3031 27 28 1 3.7 % 0 3 4 $18.29 $38,043 High school diploma or equivalent
4561 Emergency Medical Technicians 29-2042 1 1 0 0 % 0 0 0 $17.80 $37,020 Postsecondary nondegree award
4561 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 3 3 1 0 % 0 0 1 $21.17 $44,028 No formal educational credential
4561 Executive Secretaries and Executive Administrative Assistants 43-6011 3 2 0 -33.33 % 0 0 0 $35.20 $73,209 High school diploma or equivalent
4561 Facilities Managers 11-3013 1 1 0 0 % 0 0 0 $46.71 $97,164 Bachelor's degree
4561 Family Medicine Physicians 29-1215 3 4 1 33.33 % 0 0 0 $109.42 $227,603 Doctoral or professional degree
4561 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 7 6 0 -14.29 % 0 1 1 $15.43 $32,103 No formal educational credential
4561 Fashion Designers 27-1022 2 2 0 0 % 0 0 0 $23.45 $48,781 Bachelor's degree
4561 Fast Food and Counter Workers 35-3023 7 7 0 0 % 0 2 2 $16.35 $34,003 No formal educational credential
4561 File Clerks 43-4071 3 3 0 0 % 0 0 1 $20.44 $42,520 High school diploma or equivalent
4561 Financial Managers 11-3031 6 7 1 16.67 % 0 1 1 $56.96 $118,476 Bachelor's degree
4561 Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 1 1 0 0 % 0 0 0 $9.73 $20,238 Bachelor's degree
4561 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 1 1 0 0 % 0 0 0 $18.67 $38,833 High school diploma or equivalent
4561 First-Line Supervisors of Non-Retail Sales Workers 41-1012 7 9 2 28.57 % 0 1 1 $24.25 $50,442 High school diploma or equivalent
4561 First-Line Supervisors of Office and Administrative Support Workers 43-1011 41 42 1 2.44 % 0 5 5 $31.89 $66,339 High school diploma or equivalent
4561 First-Line Supervisors of Personal Service Workers 39-1022 3 3 0 0 % 0 0 0 $20.27 $42,155 High school diploma or equivalent
4561 First-Line Supervisors of Production and Operating Workers 51-1011 2 2 0 0 % 0 0 0 $32.91 $68,445 High school diploma or equivalent
4561 First-Line Supervisors of Retail Sales Workers 41-1011 1,277 1,409 132 0 % 26 159 185 $17.78 $36,973 High school diploma or equivalent
4561 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 6 7 1 16.67 % 0 1 1 $28.00 $58,244 High school diploma or equivalent
4561 Floral Designers 27-1023 3 3 0 0 % 0 0 0 $15.74 $32,730 High school diploma or equivalent
4561 Food Preparation Workers 35-2021 3 2 0 -33.33 % 0 1 1 $16.34 $33,993 No formal educational credential
4561 Food Service Managers 11-9051 1 1 0 0 % 0 0 0 $21.66 $45,057 High school diploma or equivalent
4561 General and Operations Managers 11-1021 179 188 8 5.03 % 2 17 19 $52.04 $108,250 Bachelor's degree
4561 Graphic Designers 27-1024 10 11 1 10 % 0 1 1 $25.96 $53,991 Bachelor's degree
4561 Hairdressers, Hairstylists, and Cosmetologists 39-5012 29 30 1 3.45 % 0 5 5 $13.87 $28,847 Postsecondary nondegree award
4561 Health Information Technologists and Medical Registrars 29-9021 6 7 2 16.67 % 0 0 1 $41.50 $86,320 Associate's degree
4561 Health Technologists and Technicians, All Other 29-2099 11 12 1 9.09 % 0 1 1 $26.79 $55,728 Postsecondary nondegree award
4561 Healthcare Diagnosing or Treating Practitioners, All Other 29-1299 17 21 4 23.53 % 1 1 2 $29.00 $60,316 Master's degree
4561 Healthcare Practitioners and Technical Workers, All Other 29-9099 17 21 4 23.53 % 1 1 2 $34.32 $71,386 Postsecondary nondegree award
4561 Healthcare Support Workers, All Other 31-9099 3 3 0 0 % 0 0 0 $23.08 $48,004 High school diploma or equivalent
4561 Hearing Aid Specialists 29-2092 36 41 5 13.89 % 1 3 4 $29.70 $61,767 High school diploma or equivalent
4561 Heavy and Tractor-Trailer Truck Drivers 53-3032 6 7 1 16.67 % 0 1 1 $25.49 $53,015 Postsecondary nondegree award
4561 Helpers--Production Workers 51-9198 21 25 4 19.05 % 1 4 5 $16.91 $35,164 High school diploma or equivalent
4561 Home Health and Personal Care Aides 31-1128 11 13 2 18.18 % 0 2 3 $14.39 $29,933 High school diploma or equivalent
4561 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1 1 0 0 % 0 0 0 $24.00 $49,912 Associate's degree
4561 Human Resources Specialists 13-1071 12 13 1 8.33 % 0 1 1 $35.72 $74,291 Bachelor's degree
4561 Industrial Production Managers 11-3051 1 2 0 100 % 0 0 0 $52.91 $110,051 Bachelor's degree
4561 Information and Record Clerks, All Other 43-4199 1 1 0 0 % 0 0 0 $23.75 $49,394 High school diploma or equivalent
4561 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 2 2 0 0 % 0 0 0 $21.44 $44,589 High school diploma or equivalent
4561 Installation, Maintenance, and Repair Workers, All Other 49-9099 2 2 0 0 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
4561 Insurance Claims and Policy Processing Clerks 43-9041 5 5 0 0 % 0 1 1 $24.34 $50,632 High school diploma or equivalent
4561 Insurance Sales Agents 41-3021 7 8 1 14.29 % 0 1 1 $31.50 $65,519 High school diploma or equivalent
4561 Interpreters and Translators 27-3091 2 2 0 0 % 0 0 0 $31.68 $65,892 Bachelor's degree
4561 Interviewers, Except Eligibility and Loan 43-4111 1 0 -1 -100 % 0 0 0 $22.86 $47,539 High school diploma or equivalent
4561 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 10 10 0 0 % 0 2 2 $17.32 $36,022 No formal educational credential
4561 Jewelers and Precious Stone and Metal Workers 51-9071 2 2 0 0 % 0 0 0 $14.86 $30,909 High school diploma or equivalent
4561 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 41 45 4 9.76 % 1 7 7 $17.86 $37,151 No formal educational credential
4561 Lawyers 23-1011 5 6 1 20 % 0 0 1 $67.83 $141,096 Doctoral or professional degree
4561 Licensed Practical and Licensed Vocational Nurses 29-2061 2 2 0 0 % 0 0 0 $31.59 $65,709 Postsecondary nondegree award
4561 Light Truck Drivers 53-3033 147 153 6 4.08 % 1 19 20 $18.29 $38,051 High school diploma or equivalent
4561 Logisticians 13-1081 1 2 0 100 % 0 0 0 $38.42 $79,916 Bachelor's degree
4561 Maids and Housekeeping Cleaners 37-2012 2 3 0 50 % 0 0 0 $16.28 $33,865 No formal educational credential
4561 Maintenance and Repair Workers, General 49-9071 21 25 4 19.05 % 1 2 3 $22.21 $46,192 High school diploma or equivalent
4561 Makeup Artists, Theatrical and Performance 39-5091 17 19 2 11.76 % 0 4 4 $37.99 $79,017 Postsecondary nondegree award
4561 Management Analysts 13-1111 51 56 5 9.8 % 1 5 6 $40.04 $83,281 Bachelor's degree
4561 Managers, All Other 11-9199 18 19 1 5.56 % 0 2 2 $33.47 $69,622 Bachelor's degree
4561 Market Research Analysts and Marketing Specialists 13-1161 51 57 6 11.76 % 1 6 7 $32.10 $66,774 Bachelor's degree
4561 Marketing Managers 11-2021 47 53 6 12.77 % 1 5 6 $52.61 $109,419 Bachelor's degree
4561 Massage Therapists 31-9011 3 2 -1 -33.33 % 0 0 0 $20.04 $41,680 Postsecondary nondegree award
4561 Medical and Health Services Managers 11-9111 14 15 1 7.14 % 0 1 1 $63.49 $132,050 Bachelor's degree
4561 Medical Appliance Technicians 51-9082 6 6 0 0 % 0 1 1 $18.80 $39,095 High school diploma or equivalent
4561 Medical Assistants 31-9092 10 11 1 10 % 0 2 2 $29.32 $60,996 Postsecondary nondegree award
4561 Medical Equipment Preparers 31-9093 12 14 2 16.67 % 0 2 3 $31.77 $66,075 High school diploma or equivalent
4561 Medical Equipment Repairers 49-9062 22 24 2 9.09 % 0 3 3 $28.03 $58,306 Associate's degree
4561 Medical Records Specialists 29-2072 2 2 0 0 % 0 0 0 $29.75 $61,890 Postsecondary nondegree award
4561 Medical Secretaries and Administrative Assistants 43-6013 16 17 1 6.25 % 0 2 2 $22.58 $46,957 High school diploma or equivalent
4561 Miscellaneous Assemblers and Fabricators 51-2098 2 2 0 0 % 0 0 0 $17.55 $36,510 High school diploma or equivalent
4561 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 3 4 1 33.33 % 0 0 1 $24.29 $50,531 High school diploma or equivalent
4561 Network and Computer Systems Administrators 15-1244 6 6 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
4561 Nurse Practitioners 29-1171 6 7 0 16.67 % 0 0 0 $70.22 $146,053 Master's degree
4561 Occupational Health and Safety Specialists 19-5011 1 1 0 0 % 0 0 0 $45.75 $95,160 Bachelor's degree
4561 Office and Administrative Support Workers, All Other 43-9199 5 6 0 20 % 0 1 1 $17.71 $36,831 High school diploma or equivalent
4561 Office Clerks, General 43-9061 68 67 -1 -1.47 % 0 10 9 $21.54 $44,802 High school diploma or equivalent
4561 Ophthalmic Laboratory Technicians 51-9083 49 49 0 0 % 0 7 7 $17.58 $36,565 High school diploma or equivalent
4561 Ophthalmic Medical Technicians 29-2057 10 11 0 10 % 0 1 1 $22.42 $46,625 Postsecondary nondegree award
4561 Opticians, Dispensing 29-2081 218 224 7 2.75 % 1 22 23 $22.86 $47,552 High school diploma or equivalent
4561 Optometrists 29-1041 60 61 1 1.67 % 0 2 2 $61.12 $127,128 Doctoral or professional degree
4561 Order Clerks 43-4151 49 52 3 6.12 % 1 7 8 $17.58 $36,567 Some college
4561 Orthotists and Prosthetists 29-2091 13 16 2 23.08 % 0 1 2 $44.80 $93,192 Master's degree
4561 Packers and Packagers, Hand 53-7064 10 11 1 10 % 0 2 2 $16.23 $33,764 No formal educational credential
4561 Parts Salespersons 41-2022 2 3 0 50 % 0 0 0 $18.02 $37,473 No formal educational credential
4561 Payroll and Timekeeping Clerks 43-3051 3 3 0 0 % 0 0 0 $27.47 $57,140 High school diploma or equivalent
4561 Personal Service Managers, All Other 11-9179 2 3 1 50 % 0 0 0 $10.79 $22,453 High school diploma or equivalent
4561 Pharmacists 29-1051 1,390 1,439 48 0 % 10 63 73 $70.14 $145,893 Doctoral or professional degree
4561 Pharmacy Aides 31-9095 213 206 -7 -3.29 % -1 44 43 $21.72 $45,173 High school diploma or equivalent
4561 Pharmacy Technicians 29-2052 1,543 1,655 112 0 % 22 171 193 $22.43 $46,661 High school diploma or equivalent
4561 Physician Assistants 29-1071 2 2 0 0 % 0 0 0 $74.38 $154,703 Master's degree
4561 Plumbers, Pipefitters, and Steamfitters 47-2152 3 4 1 33.33 % 0 0 1 $28.44 $59,152 High school diploma or equivalent
4561 Printing Press Operators 51-5112 1 1 0 0 % 0 0 0 $21.23 $44,166 High school diploma or equivalent
4561 Procurement Clerks 43-3061 1 1 0 0 % 0 0 0 $24.10 $50,134 High school diploma or equivalent
4561 Production Workers, All Other 51-9199 5 6 1 20 % 0 1 1 $17.52 $36,447 High school diploma or equivalent
4561 Production, Planning, and Expediting Clerks 43-5061 5 5 0 0 % 0 1 1 $25.97 $54,027 High school diploma or equivalent
4561 Project Management Specialists 13-1082 6 7 1 16.67 % 0 1 1 $48.12 $100,080 Bachelor's degree
4561 Protective Service Workers, All Other 33-9099 2 2 0 0 % 0 1 1 $17.41 $36,207 High school diploma or equivalent
4561 Public Relations Specialists 27-3031 4 3 0 -25 % 0 0 0 $44.24 $92,011 Bachelor's degree
4561 Purchasing Managers 11-3061 2 3 0 50 % 0 0 0 $58.58 $121,840 Bachelor's degree
4561 Radiologic Technologists and Technicians 29-2034 1 2 0 100 % 0 0 0 $51.24 $106,583 Associate's degree
4561 Receptionists and Information Clerks 43-4171 31 32 1 3.23 % 0 5 5 $17.71 $36,837 High school diploma or equivalent
4561 Registered Nurses 29-1141 20 21 1 5 % 0 1 1 $65.52 $136,282 Bachelor's degree
4561 Respiratory Therapists 29-1126 10 10 1 0 % 0 1 1 $51.24 $106,575 Associate's degree
4561 Retail Salespersons 41-2031 2,005 2,136 131 0 % 26 362 388 $16.05 $33,391 No formal educational credential
4561 Sales and Related Workers, All Other 41-9099 59 64 5 8.47 % 1 10 11 $20.23 $42,070 High school diploma or equivalent
4561 Sales Engineers 41-9031 1 1 0 0 % 0 0 0 $60.81 $126,492 Bachelor's degree
4561 Sales Managers 11-2022 84 94 9 11.9 % 2 8 10 $48.19 $100,235 Bachelor's degree
4561 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 9 9 0 0 % 0 1 1 $30.07 $62,537 High school diploma or equivalent
4561 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 28 30 2 7.14 % 0 3 4 $28.48 $59,245 High school diploma or equivalent
4561 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 11 10 0 -9.09 % 0 1 1 $47.04 $97,842 Bachelor's degree
4561 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 42 43 1 2.38 % 0 6 6 $21.81 $45,360 High school diploma or equivalent
4561 Security Guards 33-9032 2 1 -1 -50 % 0 0 0 $17.68 $36,783 High school diploma or equivalent
4561 Self-Enrichment Teachers 25-3021 14 17 3 21.43 % 1 2 3 $21.51 $44,751 High school diploma or equivalent
4561 Shampooers 39-5093 5 6 1 20 % 0 1 1 $10.89 $22,660 No formal educational credential
4561 Shipping, Receiving, and Inventory Clerks 43-5071 32 33 1 3.13 % 0 4 4 $18.72 $38,932 High school diploma or equivalent
4561 Skincare Specialists 39-5094 66 77 11 16.67 % 2 12 14 $16.44 $34,197 Postsecondary nondegree award
4561 Software Developers 15-1252 10 11 1 10 % 0 1 1 $61.83 $128,609 Bachelor's degree
4561 Stockers and Order Fillers 53-7065 137 142 5 3.65 % 1 27 28 $17.44 $36,271 High school diploma or equivalent
4561 Substitute Teachers, Short-Term 25-3031 2 3 0 50 % 0 0 0 $23.46 $48,797 Bachelor's degree
4561 Switchboard Operators, Including Answering Service 43-2011 2 2 0 0 % 0 0 0 $21.19 $44,068 High school diploma or equivalent
4561 Teachers and Instructors, All Other 25-3099 1 1 0 0 % 0 0 0 $30.87 $64,202 Bachelor's degree
4561 Technical Writers 27-3042 1 2 0 100 % 0 0 0 $41.07 $85,420 Bachelor's degree
4561 Therapists, All Other 29-1129 3 4 1 33.33 % 0 0 0 $31.51 $65,549 Bachelor's degree
4561 Training and Development Specialists 13-1151 10 12 2 20 % 0 1 1 $34.79 $72,371 Bachelor's degree
4561 Transportation, Storage, and Distribution Managers 11-3071 6 6 1 0 % 0 1 1 $43.83 $91,158 High school diploma or equivalent
4561 Web and Digital Interface Designers 15-1255 6 6 0 0 % 0 0 1 $29.39 $61,123 Bachelor's degree
4561 Web Developers 15-1254 2 2 0 0 % 0 0 0 $29.31 $60,960 Bachelor's degree
4561 Word Processors and Typists 43-9022 1 1 0 0 % 0 0 0 $18.32 $38,104 High school diploma or equivalent