CareerGPS

Home Health Care Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
11,092 13,098 2,006 18.09% 401 1,532 1,933 $37.61 $78,234
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6216 Accountants and Auditors 13-2011 35 41 6 17.14 % 1 3 4 $41.01 $85,305 Bachelor's degree
6216 Acupuncturists 29-1291 6 7 1 16.67 % 0 0 1 $35.87 $74,614 Master's degree
6216 Administrative Services Managers 11-3012 19 22 3 15.79 % 1 2 2 $46.25 $96,200 Bachelor's degree
6216 Bill and Account Collectors 43-3011 4 5 1 25 % 0 0 1 $26.47 $55,048 High school diploma or equivalent
6216 Billing and Posting Clerks 43-3021 36 44 8 22.22 % 2 4 6 $25.83 $53,720 High school diploma or equivalent
6216 Biological Scientists, All Other 19-1029 1 1 0 0 % 0 0 0 $45.43 $94,497 Bachelor's degree
6216 Bookkeeping, Accounting, and Auditing Clerks 43-3031 21 24 3 14.29 % 1 3 3 $25.56 $53,166 Some college
6216 Business Operations Specialists, All Other 13-1199 15 19 3 26.67 % 1 1 2 $36.65 $76,225 Bachelor's degree
6216 Buyers and Purchasing Agents 13-1028 1 1 0 0 % 0 0 0 $32.79 $68,211 Bachelor's degree
6216 Cashiers 41-2011 1 1 0 0 % 0 0 0 $17.07 $35,511 No formal educational credential
6216 Chief Executives 11-1011 26 28 2 7.69 % 0 2 2 $58.31 $121,294 Bachelor's degree
6216 Child, Family, and School Social Workers 21-1021 3 4 1 33.33 % 0 0 1 $31.89 $66,325 Bachelor's degree
6216 Childcare Workers 39-9011 11 12 1 9.09 % 0 2 2 $14.24 $29,620 High school diploma or equivalent
6216 Claims Adjusters, Examiners, and Investigators 13-1031 2 2 0 0 % 0 0 0 $39.28 $81,698 High school diploma or equivalent
6216 Clergy 21-2011 53 63 11 18.87 % 2 5 7 $33.07 $68,778 Bachelor's degree
6216 Clinical and Counseling Psychologists 19-3033 1 2 0 100 % 0 0 0 $58.90 $122,516 Doctoral or professional degree
6216 Clinical Laboratory Technologists and Technicians 29-2018 2 3 0 50 % 0 0 0 $38.01 $79,054 Bachelor's degree
6216 Community and Social Service Specialists, All Other 21-1099 3 4 1 33.33 % 0 0 1 $29.92 $62,233 Bachelor's degree
6216 Community Health Workers 21-1094 5 6 1 20 % 0 1 1 $25.52 $53,082 High school diploma or equivalent
6216 Compensation, Benefits, and Job Analysis Specialists 13-1141 3 3 0 0 % 0 0 0 $40.39 $84,010 Bachelor's degree
6216 Compliance Officers 13-1041 5 7 2 40 % 0 0 1 $41.57 $86,472 Bachelor's degree
6216 Computer and Information Systems Managers 11-3021 4 5 1 25 % 0 0 0 $75.43 $156,901 Bachelor's degree
6216 Computer Network Support Specialists 15-1231 1 2 0 100 % 0 0 0 $40.54 $84,321 Associate's degree
6216 Computer Occupations, All Other 15-1299 6 8 2 33.33 % 0 0 1 $47.01 $97,786 Bachelor's degree
6216 Computer Systems Analysts 15-1211 3 3 1 0 % 0 0 0 $56.94 $118,444 Bachelor's degree
6216 Computer User Support Specialists 15-1232 26 28 2 7.69 % 0 2 2 $48.38 $100,622 Some college
6216 Cooks, Institution and Cafeteria 35-2012 5 6 1 20 % 0 1 1 $20.84 $43,345 No formal educational credential
6216 Counselors, All Other 21-1019 10 11 1 10 % 0 1 1 $23.89 $49,697 Master's degree
6216 Customer Service Representatives 43-4051 31 37 5 19.35 % 1 5 6 $22.19 $46,153 High school diploma or equivalent
6216 Data Entry Keyers 43-9021 3 3 0 0 % 0 0 0 $20.31 $42,254 High school diploma or equivalent
6216 Data Scientists 15-2051 3 4 0 33.33 % 0 0 0 $46.15 $96,002 Bachelor's degree
6216 Dietetic Technicians 29-2051 1 1 0 0 % 0 0 0 $21.04 $43,771 Associate's degree
6216 Dietitians and Nutritionists 29-1031 5 6 1 20 % 0 0 1 $43.51 $90,500 Bachelor's degree
6216 Dispatchers, Except Police, Fire, and Ambulance 43-5032 1 1 0 0 % 0 0 0 $23.80 $49,495 High school diploma or equivalent
6216 Eligibility Interviewers, Government Programs 43-4061 1 2 0 100 % 0 0 0 $29.79 $61,968 High school diploma or equivalent
6216 Executive Secretaries and Executive Administrative Assistants 43-6011 5 6 1 20 % 0 1 1 $37.65 $78,306 High school diploma or equivalent
6216 Exercise Physiologists 29-1128 1 1 0 0 % 0 0 0 $26.26 $54,619 Bachelor's degree
6216 Exercise Trainers and Group Fitness Instructors 39-9031 1 1 0 0 % 0 0 0 $25.38 $52,787 High school diploma or equivalent
6216 Facilities Managers 11-3013 1 2 0 100 % 0 0 0 $45.92 $95,510 Bachelor's degree
6216 Family Medicine Physicians 29-1215 1 1 0 0 % 0 0 0 $170.42 $354,469 Doctoral or professional degree
6216 File Clerks 43-4071 3 3 0 0 % 0 0 0 $21.86 $45,461 High school diploma or equivalent
6216 Financial and Investment Analysts 13-2051 1 2 0 100 % 0 0 0 $40.52 $84,283 Bachelor's degree
6216 Financial Clerks, All Other 43-3099 2 2 0 0 % 0 0 0 $24.42 $50,785 High school diploma or equivalent
6216 Financial Managers 11-3031 10 12 2 20 % 0 1 1 $60.18 $125,170 Bachelor's degree
6216 Financial Specialists, All Other 13-2099 1 2 0 100 % 0 0 0 $35.93 $74,738 Bachelor's degree
6216 First-Line Supervisors of Non-Retail Sales Workers 41-1012 1 2 0 100 % 0 0 0 $24.23 $50,408 High school diploma or equivalent
6216 First-Line Supervisors of Office and Administrative Support Workers 43-1011 45 52 7 15.56 % 1 5 6 $34.77 $72,328 High school diploma or equivalent
6216 First-Line Supervisors of Personal Service Workers 39-1022 5 6 1 20 % 0 1 1 $21.11 $43,915 High school diploma or equivalent
6216 First-Line Supervisors of Retail Sales Workers 41-1011 2 2 0 0 % 0 0 0 $19.54 $40,636 High school diploma or equivalent
6216 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 1 1 0 0 % 0 0 0 $29.65 $61,680 High school diploma or equivalent
6216 Food Servers, Nonrestaurant 35-3041 1 2 0 100 % 0 0 0 $17.58 $36,574 No formal educational credential
6216 Fundraisers 13-1131 2 2 0 0 % 0 0 0 $38.51 $80,099 Bachelor's degree
6216 General and Operations Managers 11-1021 52 65 13 25 % 3 5 7 $55.60 $115,644 Bachelor's degree
6216 General Internal Medicine Physicians 29-1216 2 2 0 0 % 0 0 0 $147.89 $307,601 Doctoral or professional degree
6216 Health Education Specialists 21-1091 6 6 1 0 % 0 1 1 $28.60 $59,484 Bachelor's degree
6216 Health Information Technologists and Medical Registrars 29-9021 3 3 1 0 % 0 0 0 $39.78 $82,738 Associate's degree
6216 Health Technologists and Technicians, All Other 29-2099 12 14 3 16.67 % 1 1 1 $28.58 $59,448 Postsecondary nondegree award
6216 Healthcare Practitioners and Technical Workers, All Other 29-9099 2 2 0 0 % 0 0 0 $34.76 $72,309 Postsecondary nondegree award
6216 Healthcare Social Workers 21-1022 69 91 22 31.88 % 4 7 11 $46.23 $96,163 Master's degree
6216 Healthcare Support Workers, All Other 31-9099 7 8 1 14.29 % 0 1 1 $23.27 $48,405 High school diploma or equivalent
6216 Hearing Aid Specialists 29-2092 2 2 0 0 % 0 0 0 $27.33 $56,850 High school diploma or equivalent
6216 Heavy and Tractor-Trailer Truck Drivers 53-3032 2 2 0 0 % 0 0 0 $26.90 $55,956 Postsecondary nondegree award
6216 Home Health and Personal Care Aides 31-1128 7,050 8,325 1,275 14.29 % 255 1,163 1,418 $16.05 $33,387 High school diploma or equivalent
6216 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 9 10 1 11.11 % 0 1 1 $27.01 $56,182 Associate's degree
6216 Human Resources Managers 11-3121 9 10 2 11.11 % 0 1 1 $71.18 $148,063 Bachelor's degree
6216 Human Resources Specialists 13-1071 44 54 9 22.73 % 2 4 6 $37.63 $78,275 Bachelor's degree
6216 Industrial Production Managers 11-3051 2 3 0 50 % 0 0 0 $57.23 $119,043 Bachelor's degree
6216 Information and Record Clerks, All Other 43-4199 3 4 1 33.33 % 0 0 1 $25.60 $53,257 High school diploma or equivalent
6216 Insurance Claims and Policy Processing Clerks 43-9041 2 3 0 50 % 0 0 0 $24.28 $50,502 High school diploma or equivalent
6216 Interviewers, Except Eligibility and Loan 43-4111 20 22 3 10 % 1 3 3 $24.61 $51,187 High school diploma or equivalent
6216 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 15 17 2 13.33 % 0 2 3 $18.91 $39,331 No formal educational credential
6216 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 4 5 1 25 % 0 1 1 $20.77 $43,208 No formal educational credential
6216 Landscaping and Groundskeeping Workers 37-3011 2 2 0 0 % 0 0 0 $19.41 $40,378 No formal educational credential
6216 Licensed Practical and Licensed Vocational Nurses 29-2061 435 520 84 19.54 % 17 37 54 $37.71 $78,428 Postsecondary nondegree award
6216 Light Truck Drivers 53-3033 8 9 1 12.5 % 0 1 1 $19.14 $39,821 High school diploma or equivalent
6216 Logisticians 13-1081 1 2 0 100 % 0 0 0 $40.35 $83,931 Bachelor's degree
6216 Maids and Housekeeping Cleaners 37-2012 14 15 1 7.14 % 0 2 2 $17.14 $35,654 No formal educational credential
6216 Maintenance and Repair Workers, General 49-9071 6 8 2 33.33 % 0 1 1 $25.73 $53,528 High school diploma or equivalent
6216 Management Analysts 13-1111 16 19 3 18.75 % 1 1 2 $39.78 $82,741 Bachelor's degree
6216 Managers, All Other 11-9199 20 23 3 15 % 1 2 2 $35.88 $74,638 Bachelor's degree
6216 Market Research Analysts and Marketing Specialists 13-1161 24 31 7 29.17 % 2 3 4 $34.05 $70,820 Bachelor's degree
6216 Marketing Managers 11-2021 7 9 2 28.57 % 0 1 1 $55.10 $114,613 Bachelor's degree
6216 Marriage and Family Therapists 21-1013 1 1 0 0 % 0 0 0 $34.67 $72,115 Master's degree
6216 Massage Therapists 31-9011 5 6 1 20 % 0 1 1 $19.46 $40,478 Postsecondary nondegree award
6216 Medical and Health Services Managers 11-9111 259 315 56 21.62 % 11 20 32 $68.29 $142,033 Bachelor's degree
6216 Medical Assistants 31-9092 24 28 4 16.67 % 1 3 4 $29.46 $61,269 Postsecondary nondegree award
6216 Medical Equipment Preparers 31-9093 1 1 0 0 % 0 0 0 $35.88 $74,633 High school diploma or equivalent
6216 Medical Equipment Repairers 49-9062 4 5 1 25 % 0 0 1 $30.76 $63,989 Associate's degree
6216 Medical Records Specialists 29-2072 32 39 7 21.88 % 2 2 4 $35.24 $73,289 Postsecondary nondegree award
6216 Medical Secretaries and Administrative Assistants 43-6013 120 142 23 18.33 % 5 14 19 $26.93 $56,024 High school diploma or equivalent
6216 Meeting, Convention, and Event Planners 13-1121 2 1 0 -50 % 0 0 0 $30.97 $64,416 Bachelor's degree
6216 Mental Health and Substance Abuse Social Workers 21-1023 2 3 0 50 % 0 0 0 $35.18 $73,177 Master's degree
6216 Network and Computer Systems Administrators 15-1244 6 8 1 33.33 % 0 0 1 $48.26 $100,384 Bachelor's degree
6216 Nurse Practitioners 29-1171 28 35 7 25 % 1 1 3 $76.07 $158,236 Master's degree
6216 Nursing Assistants 31-1131 425 442 16 4 % 3 62 65 $21.71 $45,156 Postsecondary nondegree award
6216 Occupational Therapists 29-1122 82 100 18 21.95 % 4 5 9 $56.47 $117,451 Master's degree
6216 Occupational Therapy Assistants 31-2011 18 23 5 27.78 % 1 3 4 $39.85 $82,882 Associate's degree
6216 Office and Administrative Support Workers, All Other 43-9199 7 8 1 14.29 % 0 1 1 $23.00 $47,838 High school diploma or equivalent
6216 Office Clerks, General 43-9061 127 145 18 14.17 % 4 17 20 $22.83 $47,479 High school diploma or equivalent
6216 Orderlies 31-1132 2 1 -1 -50 % 0 0 0 $28.70 $59,688 High school diploma or equivalent
6216 Painters, Construction and Maintenance 47-2141 1 1 0 0 % 0 0 0 $24.00 $49,930 No formal educational credential
6216 Payroll and Timekeeping Clerks 43-3051 20 20 1 0 % 0 2 2 $29.89 $62,180 High school diploma or equivalent
6216 Personal Care and Service Workers, All Other 39-9099 9 9 1 0 % 0 2 2 $16.06 $33,405 High school diploma or equivalent
6216 Pharmacists 29-1051 12 15 2 25 % 0 1 1 $77.88 $161,998 Doctoral or professional degree
6216 Pharmacy Technicians 29-2052 13 15 2 15.38 % 0 1 2 $25.64 $53,338 High school diploma or equivalent
6216 Physical Therapist Aides 31-2022 4 5 0 25 % 0 1 1 $16.88 $35,109 High school diploma or equivalent
6216 Physical Therapist Assistants 31-2021 61 81 21 32.79 % 4 10 14 $38.25 $79,556 Associate's degree
6216 Physical Therapists 29-1123 195 229 34 17.44 % 7 8 15 $59.42 $123,591 Doctoral or professional degree
6216 Physicians, All Other 29-1229 6 7 1 16.67 % 0 0 0 $159.35 $331,450 Doctoral or professional degree
6216 Production, Planning, and Expediting Clerks 43-5061 15 18 3 20 % 1 2 2 $28.53 $59,344 High school diploma or equivalent
6216 Project Management Specialists 13-1082 3 4 1 33.33 % 0 0 0 $54.81 $114,005 Bachelor's degree
6216 Property, Real Estate, and Community Association Managers 11-9141 5 5 1 0 % 0 0 1 $29.22 $60,782 High school diploma or equivalent
6216 Psychiatric Technicians 29-2053 1 1 0 0 % 0 0 0 $21.42 $44,548 Postsecondary nondegree award
6216 Public Relations Managers 11-2032 1 1 0 0 % 0 0 0 $64.93 $135,060 Bachelor's degree
6216 Public Relations Specialists 27-3031 10 12 2 20 % 0 1 1 $40.93 $85,137 Bachelor's degree
6216 Radiologic Technologists and Technicians 29-2034 2 3 1 50 % 0 0 0 $61.80 $128,535 Associate's degree
6216 Receptionists and Information Clerks 43-4171 18 21 4 16.67 % 1 3 3 $20.13 $41,863 High school diploma or equivalent
6216 Recreation Workers 39-9032 3 3 0 0 % 0 1 1 $18.41 $38,286 High school diploma or equivalent
6216 Registered Nurses 29-1141 1,090 1,313 223 0 % 45 67 112 $79.65 $165,673 Bachelor's degree
6216 Rehabilitation Counselors 21-1015 1 2 1 100 % 0 0 0 $20.52 $42,676 Master's degree
6216 Religious Workers, All Other 21-2099 2 2 0 0 % 0 0 0 $19.77 $41,117 Bachelor's degree
6216 Residential Advisors 39-9041 1 2 0 100 % 0 0 0 $20.92 $43,520 High school diploma or equivalent
6216 Respiratory Therapists 29-1126 10 12 2 20 % 0 1 1 $61.77 $128,482 Associate's degree
6216 Retail Salespersons 41-2031 3 4 1 33.33 % 0 1 1 $17.34 $36,071 No formal educational credential
6216 Sales and Related Workers, All Other 41-9099 3 3 0 0 % 0 0 0 $20.27 $42,169 High school diploma or equivalent
6216 Sales Managers 11-2022 4 5 1 25 % 0 0 0 $49.35 $102,644 Bachelor's degree
6216 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 35 43 7 22.86 % 1 4 5 $32.35 $67,280 High school diploma or equivalent
6216 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 39 47 7 20.51 % 1 5 6 $23.42 $48,714 High school diploma or equivalent
6216 Shipping, Receiving, and Inventory Clerks 43-5071 2 3 1 50 % 0 0 0 $21.30 $44,303 High school diploma or equivalent
6216 Shuttle Drivers and Chauffeurs 53-3053 5 6 1 20 % 0 1 1 $19.43 $40,414 No formal educational credential
6216 Social and Community Service Managers 11-9151 8 10 2 25 % 0 1 1 $35.67 $74,199 Bachelor's degree
6216 Social and Human Service Assistants 21-1093 14 18 4 28.57 % 1 2 2 $25.39 $52,806 High school diploma or equivalent
6216 Social Workers, All Other 21-1029 3 4 1 33.33 % 0 0 1 $33.34 $69,348 Bachelor's degree
6216 Software Developers 15-1252 4 4 1 0 % 0 0 0 $65.21 $135,641 Bachelor's degree
6216 Speech-Language Pathologists 29-1127 28 36 8 28.57 % 2 2 3 $52.24 $108,656 Master's degree
6216 Stockers and Order Fillers 53-7065 2 2 0 0 % 0 0 0 $18.61 $38,715 High school diploma or equivalent
6216 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 9 11 2 22.22 % 0 1 1 $32.83 $68,294 Bachelor's degree
6216 Switchboard Operators, Including Answering Service 43-2011 7 7 0 0 % 0 1 1 $23.76 $49,411 High school diploma or equivalent
6216 Therapists, All Other 29-1129 5 6 1 20 % 0 0 0 $34.19 $71,118 Bachelor's degree
6216 Training and Development Managers 11-3131 1 1 0 0 % 0 0 0 $66.00 $137,290 Bachelor's degree
6216 Training and Development Specialists 13-1151 6 8 1 33.33 % 0 1 1 $34.40 $71,551 Bachelor's degree