CareerGPS

Individual and Family Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
54,602 68,096 13,494 24.71% 2,699 10,042 12,741 $31.47 $65,464
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6241 Accountants and Auditors 13-2011 186 221 35 18.82 % 7 19 26 $37.57 $78,150 Bachelor's degree
6241 Administrative Services Managers 11-3012 26 33 7 26.92 % 1 3 4 $47.39 $98,576 Bachelor's degree
6241 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 6 8 2 33.33 % 0 1 1 $29.33 $61,005 Bachelor's degree
6241 Advertising Sales Agents 41-3011 2 2 0 0 % 0 0 0 $27.71 $57,639 High school diploma or equivalent
6241 Amusement and Recreation Attendants 39-3091 8 9 1 12.5 % 0 3 3 $16.11 $33,509 No formal educational credential
6241 Animal Caretakers 39-2021 3 3 0 0 % 0 1 1 $13.59 $28,275 High school diploma or equivalent
6241 Animal Trainers 39-2011 4 5 1 25 % 0 1 1 $12.59 $26,184 High school diploma or equivalent
6241 Arbitrators, Mediators, and Conciliators 23-1022 7 8 1 14.29 % 0 0 1 $45.23 $94,076 Bachelor's degree
6241 Art Directors 27-1011 1 1 0 0 % 0 0 0 $21.87 $45,497 Bachelor's degree
6241 Artists and Related Workers, All Other 27-1019 1 1 0 0 % 0 0 0 $12.34 $25,674 No formal educational credential
6241 Audio and Video Technicians 27-4011 1 2 0 100 % 0 0 0 $23.37 $48,617 Postsecondary nondegree award
6241 Automotive Service Technicians and Mechanics 49-3023 2 2 0 0 % 0 0 0 $23.97 $49,865 Postsecondary nondegree award
6241 Bill and Account Collectors 43-3011 5 6 1 20 % 0 1 1 $22.91 $47,660 High school diploma or equivalent
6241 Billing and Posting Clerks 43-3021 90 105 16 16.67 % 3 12 15 $22.09 $45,937 High school diploma or equivalent
6241 Biological Scientists, All Other 19-1029 2 2 0 0 % 0 0 0 $41.24 $85,785 Bachelor's degree
6241 Bookkeeping, Accounting, and Auditing Clerks 43-3031 186 218 32 17.2 % 6 28 35 $23.01 $47,868 Some college
6241 Brokerage Clerks 43-4011 2 2 0 0 % 0 0 0 $25.59 $53,229 High school diploma or equivalent
6241 Budget Analysts 13-2031 6 7 1 16.67 % 0 0 1 $41.89 $87,131 Bachelor's degree
6241 Building Cleaning Workers, All Other 37-2019 2 2 0 0 % 0 0 0 $19.33 $40,202 No formal educational credential
6241 Bus Drivers, School 53-3051 8 11 2 37.5 % 0 2 2 $24.59 $51,155 High school diploma or equivalent
6241 Bus Drivers, Transit and Intercity 53-3052 13 16 3 23.08 % 1 2 3 $24.20 $50,336 High school diploma or equivalent
6241 Business Operations Specialists, All Other 13-1199 132 159 28 20.45 % 6 15 21 $32.90 $68,432 Bachelor's degree
6241 Buyers and Purchasing Agents 13-1028 7 7 1 0 % 0 1 1 $30.27 $62,960 Bachelor's degree
6241 Cabinetmakers and Bench Carpenters 51-7011 4 4 1 0 % 0 0 1 $21.48 $44,677 High school diploma or equivalent
6241 Carpenters 47-2031 2 3 0 50 % 0 0 0 $27.74 $57,692 High school diploma or equivalent
6241 Cashiers 41-2011 28 31 3 10.71 % 1 7 8 $15.85 $32,967 No formal educational credential
6241 Chefs and Head Cooks 35-1011 6 7 1 16.67 % 0 1 1 $23.56 $48,999 High school diploma or equivalent
6241 Chief Executives 11-1011 114 124 10 8.77 % 2 9 11 $59.11 $122,942 Bachelor's degree
6241 Child, Family, and School Social Workers 21-1021 328 440 112 34.15 % 22 36 58 $31.32 $65,152 Bachelor's degree
6241 Childcare Workers 39-9011 144 172 28 19.44 % 6 32 37 $13.92 $28,952 High school diploma or equivalent
6241 Cleaners of Vehicles and Equipment 53-7061 3 3 0 0 % 0 0 1 $16.23 $33,752 No formal educational credential
6241 Clergy 21-2011 8 10 2 25 % 0 1 1 $26.31 $54,730 Bachelor's degree
6241 Clinical and Counseling Psychologists 19-3033 51 62 11 21.57 % 2 3 5 $59.16 $123,052 Doctoral or professional degree
6241 Clinical Laboratory Technologists and Technicians 29-2018 5 6 1 20 % 0 0 1 $34.01 $70,741 Bachelor's degree
6241 Coaches and Scouts 27-2022 14 16 2 14.29 % 0 2 3 $21.19 $44,074 Bachelor's degree
6241 Commercial Pilots 53-2012 2 2 0 0 % 0 0 0 $47.94 $99,715 Postsecondary nondegree award
6241 Community and Social Service Specialists, All Other 21-1099 128 155 28 21.09 % 6 17 22 $21.06 $43,805 Bachelor's degree
6241 Community Health Workers 21-1094 74 94 20 27.03 % 4 10 14 $29.45 $61,264 High school diploma or equivalent
6241 Compensation, Benefits, and Job Analysis Specialists 13-1141 19 22 3 15.79 % 1 2 2 $38.71 $80,516 Bachelor's degree
6241 Compliance Officers 13-1041 38 50 13 31.58 % 3 4 7 $37.73 $78,478 Bachelor's degree
6241 Computer and Information Systems Managers 11-3021 20 25 5 25 % 1 2 3 $68.93 $143,376 Bachelor's degree
6241 Computer Network Architects 15-1241 1 1 0 0 % 0 0 0 $46.12 $95,929 Bachelor's degree
6241 Computer Network Support Specialists 15-1231 8 9 2 12.5 % 0 1 1 $36.01 $74,906 Associate's degree
6241 Computer Occupations, All Other 15-1299 20 23 3 15 % 1 2 2 $42.74 $88,897 Bachelor's degree
6241 Computer Systems Analysts 15-1211 8 9 1 12.5 % 0 1 1 $50.11 $104,228 Bachelor's degree
6241 Computer User Support Specialists 15-1232 102 115 12 12.75 % 2 9 11 $46.32 $96,340 Some college
6241 Construction and Building Inspectors 47-4011 4 5 1 25 % 0 1 1 $41.04 $85,371 High school diploma or equivalent
6241 Construction Laborers 47-2061 3 4 0 33.33 % 0 0 0 $21.39 $44,490 No formal educational credential
6241 Construction Managers 11-9021 2 3 0 50 % 0 0 0 $40.01 $83,220 Bachelor's degree
6241 Cooks, All Other 35-2019 4 4 0 0 % 0 1 1 $15.18 $31,569 No formal educational credential
6241 Cooks, Fast Food 35-2011 1 2 0 100 % 0 0 0 $16.12 $33,535 No formal educational credential
6241 Cooks, Institution and Cafeteria 35-2012 53 76 23 43.4 % 5 12 16 $18.05 $37,543 No formal educational credential
6241 Counselors, All Other 21-1019 587 662 75 12.78 % 15 69 84 $20.61 $42,863 Master's degree
6241 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
6241 Couriers and Messengers 43-5021 5 6 1 20 % 0 1 1 $11.00 $22,871 High school diploma or equivalent
6241 Credit Counselors 13-2071 4 5 1 25 % 0 0 1 $21.37 $44,451 Bachelor's degree
6241 Customer Service Representatives 43-4051 81 97 15 19.75 % 3 14 18 $19.00 $39,523 High school diploma or equivalent
6241 Data Entry Keyers 43-9021 26 26 0 0 % 0 4 4 $18.58 $38,644 High school diploma or equivalent
6241 Data Scientists 15-2051 22 26 4 18.18 % 1 2 2 $42.63 $88,671 Bachelor's degree
6241 Database Administrators 15-1242 7 8 1 14.29 % 0 1 1 $51.02 $106,121 Bachelor's degree
6241 Dental Assistants 31-9091 2 2 0 0 % 0 0 0 $23.67 $49,236 Postsecondary nondegree award
6241 Dental Hygienists 29-1292 2 3 1 50 % 0 0 1 $48.40 $100,673 Associate's degree
6241 Dentists, General 29-1021 1 1 0 0 % 0 0 0 $77.89 $162,012 Doctoral or professional degree
6241 Diagnostic Medical Sonographers 29-2032 3 4 0 33.33 % 0 0 0 $63.23 $131,528 Associate's degree
6241 Dietetic Technicians 29-2051 6 8 2 33.33 % 0 1 1 $19.45 $40,448 Associate's degree
6241 Dietitians and Nutritionists 29-1031 18 22 4 22.22 % 1 2 2 $37.17 $77,312 Bachelor's degree
6241 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 6 8 1 33.33 % 0 2 2 $15.04 $31,278 No formal educational credential
6241 Directors, Religious Activities and Education 21-2021 4 5 1 25 % 0 1 1 $18.84 $39,190 Bachelor's degree
6241 Dishwashers 35-9021 7 9 2 28.57 % 0 2 2 $16.43 $34,169 No formal educational credential
6241 Dispatchers, Except Police, Fire, and Ambulance 43-5032 14 18 3 28.57 % 1 2 2 $22.21 $46,192 High school diploma or equivalent
6241 Driver/Sales Workers 53-3031 6 9 3 50 % 1 1 2 $18.29 $38,043 High school diploma or equivalent
6241 Economists 19-3011 1 1 0 0 % 0 0 0 $46.85 $97,452 Master's degree
6241 Editors 27-3041 6 7 1 16.67 % 0 1 1 $29.56 $61,485 Bachelor's degree
6241 Education Administrators, All Other 11-9039 21 24 3 14.29 % 1 2 2 $44.41 $92,377 Bachelor's degree
6241 Education Administrators, Kindergarten through Secondary 11-9032 4 4 1 0 % 0 0 0 $63.21 $131,482 Master's degree
6241 Education and Childcare Administrators, Preschool and Daycare 11-9031 28 31 3 10.71 % 1 2 3 $23.83 $49,571 Bachelor's degree
6241 Educational Instruction and Library Workers, All Other 25-9099 17 19 2 11.76 % 0 2 2 $18.87 $39,259 Bachelor's degree
6241 Educational, Guidance, and Career Counselors and Advisors 21-1012 88 98 10 11.36 % 2 8 10 $30.02 $62,448 Master's degree
6241 Elementary School Teachers, Except Special Education 25-2021 3 3 0 0 % 0 0 0 $36.59 $76,099 Bachelor's degree
6241 Eligibility Interviewers, Government Programs 43-4061 8 12 4 50 % 1 1 2 $22.67 $47,154 High school diploma or equivalent
6241 Emergency Management Directors 11-9161 1 1 0 0 % 0 0 0 $44.25 $92,045 Bachelor's degree
6241 Emergency Medical Technicians 29-2042 6 7 1 16.67 % 0 1 1 $17.80 $37,020 Postsecondary nondegree award
6241 Entertainment and Recreation Managers, Except Gambling 11-9072 5 6 1 20 % 0 1 1 $29.22 $60,785 Bachelor's degree
6241 Environmental Science and Protection Technicians, Including Health 19-4042 2 2 0 0 % 0 0 0 $22.91 $47,652 Associate's degree
6241 Executive Secretaries and Executive Administrative Assistants 43-6011 46 53 7 15.22 % 1 6 8 $35.20 $73,209 High school diploma or equivalent
6241 Exercise Trainers and Group Fitness Instructors 39-9031 29 34 6 17.24 % 1 7 8 $24.95 $51,906 High school diploma or equivalent
6241 Facilities Managers 11-3013 12 14 3 16.67 % 1 1 2 $46.71 $97,164 Bachelor's degree
6241 Family Medicine Physicians 29-1215 2 2 0 0 % 0 0 0 $109.42 $227,603 Doctoral or professional degree
6241 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 11 13 2 18.18 % 0 2 2 $15.43 $32,103 No formal educational credential
6241 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 2 3 2 50 % 0 0 1 $14.99 $31,172 No formal educational credential
6241 Fast Food and Counter Workers 35-3023 12 14 2 16.67 % 0 4 4 $16.35 $34,003 No formal educational credential
6241 File Clerks 43-4071 10 11 1 10 % 0 2 2 $20.44 $42,520 High school diploma or equivalent
6241 Financial and Investment Analysts 13-2051 10 13 3 30 % 1 1 1 $42.34 $88,062 Bachelor's degree
6241 Financial Clerks, All Other 43-3099 10 12 3 20 % 1 1 2 $25.31 $52,650 High school diploma or equivalent
6241 Financial Managers 11-3031 157 204 47 29.94 % 9 15 24 $56.96 $118,476 Bachelor's degree
6241 Financial Risk Specialists 13-2054 2 2 0 0 % 0 0 0 $47.27 $98,329 Bachelor's degree
6241 Financial Specialists, All Other 13-2099 8 9 2 12.5 % 0 1 1 $34.25 $71,245 Bachelor's degree
6241 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 4 4 1 0 % 0 0 1 $38.00 $79,039 High school diploma or equivalent
6241 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 17 19 3 11.76 % 1 2 3 $21.47 $44,655 High school diploma or equivalent
6241 First-Line Supervisors of Farming, Fishing, and Forestry Workers 45-1011 4 5 1 25 % 0 1 1 $22.29 $46,362 High school diploma or equivalent
6241 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 22 28 6 27.27 % 1 4 5 $18.67 $38,833 High school diploma or equivalent
6241 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 5 7 2 40 % 0 1 1 $22.73 $47,268 High school diploma or equivalent
6241 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 13 15 2 15.38 % 0 1 2 $36.65 $76,222 High school diploma or equivalent
6241 First-Line Supervisors of Non-Retail Sales Workers 41-1012 3 5 2 66.67 % 0 0 1 $24.25 $50,442 High school diploma or equivalent
6241 First-Line Supervisors of Office and Administrative Support Workers 43-1011 150 177 27 18 % 5 19 24 $31.89 $66,339 High school diploma or equivalent
6241 First-Line Supervisors of Personal Service Workers 39-1022 59 78 18 32.2 % 4 9 13 $20.27 $42,155 High school diploma or equivalent
6241 First-Line Supervisors of Production and Operating Workers 51-1011 2 2 0 0 % 0 0 0 $32.91 $68,445 High school diploma or equivalent
6241 First-Line Supervisors of Retail Sales Workers 41-1011 10 12 2 20 % 0 1 2 $17.78 $36,973 High school diploma or equivalent
6241 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 17 21 4 23.53 % 1 2 3 $28.00 $58,244 High school diploma or equivalent
6241 Food Preparation and Serving Related Workers, All Other 35-9099 10 12 2 20 % 0 3 3 $15.97 $33,225 No formal educational credential
6241 Food Preparation Workers 35-2021 49 61 12 24.49 % 2 12 14 $16.34 $33,993 No formal educational credential
6241 Food Servers, Nonrestaurant 35-3041 21 28 7 33.33 % 1 5 6 $16.55 $34,421 No formal educational credential
6241 Food Service Managers 11-9051 9 10 1 11.11 % 0 1 1 $21.66 $45,057 High school diploma or equivalent
6241 Fundraisers 13-1131 46 58 12 26.09 % 2 5 7 $32.01 $66,585 Bachelor's degree
6241 Fundraising Managers 11-2033 10 13 3 30 % 1 1 2 $53.95 $112,214 Bachelor's degree
6241 General and Operations Managers 11-1021 292 372 79 27.4 % 16 32 48 $52.04 $108,250 Bachelor's degree
6241 Graphic Designers 27-1024 5 5 0 0 % 0 0 1 $25.96 $53,991 Bachelor's degree
6241 Health Education Specialists 21-1091 57 68 11 19.3 % 2 7 10 $36.18 $75,251 Bachelor's degree
6241 Health Information Technologists and Medical Registrars 29-9021 3 6 2 100 % 0 0 1 $41.50 $86,320 Associate's degree
6241 Healthcare Practitioners and Technical Workers, All Other 29-9099 5 6 2 20 % 0 0 1 $34.32 $71,386 Postsecondary nondegree award
6241 Healthcare Social Workers 21-1022 218 290 72 33.03 % 14 26 40 $39.59 $82,352 Master's degree
6241 Healthcare Support Workers, All Other 31-9099 24 32 7 33.33 % 1 4 6 $23.08 $48,004 High school diploma or equivalent
6241 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 2 2 0 0 % 0 0 0 $28.60 $59,486 Postsecondary nondegree award
6241 Heavy and Tractor-Trailer Truck Drivers 53-3032 2 2 0 0 % 0 0 0 $25.49 $53,015 Postsecondary nondegree award
6241 Helpers--Installation, Maintenance, and Repair Workers 49-9098 1 1 0 0 % 0 0 0 $18.04 $37,521 High school diploma or equivalent
6241 Home Health and Personal Care Aides 31-1128 40,935 51,381 10,446 27.5 % 2,089 8,242 10,331 $14.39 $29,933 High school diploma or equivalent
6241 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 40 47 7 17.5 % 1 6 7 $24.00 $49,912 Associate's degree
6241 Human Resources Managers 11-3121 31 39 8 25.81 % 2 3 5 $61.71 $128,356 Bachelor's degree
6241 Human Resources Specialists 13-1071 170 208 37 22.35 % 7 19 26 $35.72 $74,291 Bachelor's degree
6241 Information and Record Clerks, All Other 43-4199 11 14 3 27.27 % 1 2 2 $23.75 $49,394 High school diploma or equivalent
6241 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 4 5 1 25 % 0 1 1 $21.44 $44,589 High school diploma or equivalent
6241 Instructional Coordinators 25-9031 21 25 4 19.05 % 1 2 3 $48.84 $101,597 Master's degree
6241 Insurance Claims and Policy Processing Clerks 43-9041 5 6 1 20 % 0 1 1 $24.34 $50,632 High school diploma or equivalent
6241 Interpreters and Translators 27-3091 26 31 4 19.23 % 1 3 4 $31.68 $65,892 Bachelor's degree
6241 Interviewers, Except Eligibility and Loan 43-4111 55 64 9 16.36 % 2 9 10 $22.86 $47,539 High school diploma or equivalent
6241 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 132 164 32 24.24 % 6 25 31 $17.32 $36,022 No formal educational credential
6241 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 62 75 13 20.97 % 3 11 13 $17.86 $37,151 No formal educational credential
6241 Landscaping and Groundskeeping Workers 37-3011 9 11 2 22.22 % 0 2 2 $17.22 $35,812 No formal educational credential
6241 Laundry and Dry-Cleaning Workers 51-6011 3 3 0 0 % 0 0 1 $16.43 $34,178 No formal educational credential
6241 Lawyers 23-1011 37 45 8 21.62 % 2 2 3 $67.83 $141,096 Doctoral or professional degree
6241 Legal Support Workers, All Other 23-2099 5 6 1 20 % 0 1 1 $22.16 $46,082 Associate's degree
6241 Licensed Practical and Licensed Vocational Nurses 29-2061 144 182 38 26.39 % 8 15 23 $31.59 $65,709 Postsecondary nondegree award
6241 Life, Physical, and Social Science Technicians, All Other 19-4099 4 4 1 0 % 0 1 1 $25.02 $52,039 Associate's degree
6241 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 7 9 1 28.57 % 0 3 3 $15.63 $32,519 No formal educational credential
6241 Light Truck Drivers 53-3033 73 91 18 24.66 % 4 10 14 $18.29 $38,051 High school diploma or equivalent
6241 Locker Room, Coatroom, and Dressing Room Attendants 39-3093 1 1 0 0 % 0 0 0 $18.39 $38,253 High school diploma or equivalent
6241 Lodging Managers 11-9081 1 1 0 0 % 0 0 0 $24.46 $50,872 High school diploma or equivalent
6241 Maids and Housekeeping Cleaners 37-2012 75 92 18 22.67 % 4 14 18 $16.28 $33,865 No formal educational credential
6241 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 1 2 0 100 % 0 0 0 $19.29 $40,128 High school diploma or equivalent
6241 Maintenance and Repair Workers, General 49-9071 77 99 22 28.57 % 4 10 14 $22.21 $46,192 High school diploma or equivalent
6241 Management Analysts 13-1111 111 125 14 12.61 % 3 11 14 $40.04 $83,281 Bachelor's degree
6241 Managers, All Other 11-9199 31 36 6 16.13 % 1 3 4 $33.47 $69,622 Bachelor's degree
6241 Market Research Analysts and Marketing Specialists 13-1161 72 91 18 26.39 % 4 9 12 $32.10 $66,774 Bachelor's degree
6241 Marketing Managers 11-2021 13 15 2 15.38 % 0 1 2 $52.61 $109,419 Bachelor's degree
6241 Marriage and Family Therapists 21-1013 496 555 59 11.9 % 12 40 52 $29.28 $60,901 Master's degree
6241 Massage Therapists 31-9011 2 4 1 100 % 0 0 1 $20.04 $41,680 Postsecondary nondegree award
6241 Media and Communication Workers, All Other 27-3099 2 2 0 0 % 0 0 0 $29.89 $62,179 High school diploma or equivalent
6241 Medical and Health Services Managers 11-9111 153 206 54 34.64 % 11 15 26 $63.49 $132,050 Bachelor's degree
6241 Medical Assistants 31-9092 31 36 5 16.13 % 1 5 6 $29.32 $60,996 Postsecondary nondegree award
6241 Medical Records Specialists 29-2072 16 19 3 18.75 % 1 1 2 $29.75 $61,890 Postsecondary nondegree award
6241 Medical Secretaries and Administrative Assistants 43-6013 89 106 17 19.1 % 3 12 16 $22.58 $46,957 High school diploma or equivalent
6241 Medical Transcriptionists 31-9094 1 2 0 100 % 0 0 0 $18.32 $38,106 Postsecondary nondegree award
6241 Meeting, Convention, and Event Planners 13-1121 17 20 3 17.65 % 1 2 3 $28.85 $60,001 Bachelor's degree
6241 Mental Health and Substance Abuse Social Workers 21-1023 207 247 40 19.32 % 8 19 27 $31.98 $66,508 Master's degree
6241 Miscellaneous Assemblers and Fabricators 51-2098 31 37 6 19.35 % 1 4 6 $17.55 $36,510 High school diploma or equivalent
6241 Miscellaneous Construction and Related Workers 47-4098 3 4 1 33.33 % 0 0 1 $26.30 $54,712 High school diploma or equivalent
6241 Motor Vehicle Operators, All Other 53-3099 16 19 4 18.75 % 1 3 4 $17.71 $36,840 No formal educational credential
6241 Music Directors and Composers 27-2041 1 1 0 0 % 0 0 0 $22.93 $47,700 Bachelor's degree
6241 Network and Computer Systems Administrators 15-1244 16 18 2 12.5 % 0 1 2 $40.33 $83,876 Bachelor's degree
6241 Nurse Practitioners 29-1171 18 22 4 22.22 % 1 1 2 $70.22 $146,053 Master's degree
6241 Nursing Assistants 31-1131 461 625 164 35.57 % 33 94 127 $18.97 $39,453 Postsecondary nondegree award
6241 Occupational Health and Safety Specialists 19-5011 3 4 1 33.33 % 0 0 1 $45.75 $95,160 Bachelor's degree
6241 Occupational Therapists 29-1122 51 64 13 25.49 % 3 4 6 $51.46 $107,043 Master's degree
6241 Occupational Therapy Aides 31-2012 5 5 0 0 % 0 1 1 $20.57 $42,790 High school diploma or equivalent
6241 Occupational Therapy Assistants 31-2011 6 9 2 50 % 0 1 2 $36.86 $76,664 Associate's degree
6241 Office and Administrative Support Workers, All Other 43-9199 40 45 4 12.5 % 1 5 6 $17.71 $36,831 High school diploma or equivalent
6241 Office Clerks, General 43-9061 474 556 83 17.3 % 17 74 91 $21.54 $44,802 High school diploma or equivalent
6241 Office Machine Operators, Except Computer 43-9071 2 2 0 0 % 0 0 0 $17.93 $37,284 High school diploma or equivalent
6241 Operations Research Analysts 15-2031 1 1 0 0 % 0 0 0 $42.67 $88,745 Bachelor's degree
6241 Ophthalmic Medical Technicians 29-2057 1 1 0 0 % 0 0 0 $22.42 $46,625 Postsecondary nondegree award
6241 Optometrists 29-1041 2 2 0 0 % 0 0 0 $61.12 $127,128 Doctoral or professional degree
6241 Order Clerks 43-4151 1 1 0 0 % 0 0 0 $17.58 $36,567 Some college
6241 Orderlies 31-1132 2 2 0 0 % 0 0 0 $28.55 $59,387 High school diploma or equivalent
6241 Packers and Packagers, Hand 53-7064 6 6 1 0 % 0 1 1 $16.23 $33,764 No formal educational credential
6241 Paralegals and Legal Assistants 23-2011 8 10 1 25 % 0 1 1 $30.86 $64,184 Associate's degree
6241 Payroll and Timekeeping Clerks 43-3051 73 78 5 6.85 % 1 9 10 $27.47 $57,140 High school diploma or equivalent
6241 Personal Care and Service Workers, All Other 39-9099 247 347 99 40.49 % 20 65 84 $15.34 $31,903 High school diploma or equivalent
6241 Personal Financial Advisors 13-2052 8 9 1 12.5 % 0 1 1 $50.00 $104,008 Bachelor's degree
6241 Personal Service Managers, All Other 11-9179 5 5 1 0 % 0 0 1 $10.79 $22,453 High school diploma or equivalent
6241 Pharmacists 29-1051 5 5 0 0 % 0 0 0 $70.14 $145,893 Doctoral or professional degree
6241 Pharmacy Technicians 29-2052 3 4 1 33.33 % 0 0 1 $22.43 $46,661 High school diploma or equivalent
6241 Phlebotomists 31-9097 4 5 1 25 % 0 1 1 $23.41 $48,684 Postsecondary nondegree award
6241 Physical Therapist Aides 31-2022 2 3 0 50 % 0 0 0 $15.35 $31,935 High school diploma or equivalent
6241 Physical Therapist Assistants 31-2021 10 12 3 20 % 1 2 2 $37.66 $78,325 Associate's degree
6241 Physical Therapists 29-1123 51 62 11 21.57 % 2 3 5 $56.90 $118,344 Doctoral or professional degree
6241 Physician Assistants 29-1071 4 4 1 0 % 0 0 0 $74.38 $154,703 Master's degree
6241 Physicians, All Other 29-1229 5 6 1 20 % 0 0 0 $143.70 $298,899 Doctoral or professional degree
6241 Postsecondary Teachers 25-1099 3 3 1 0 % 0 0 0 $41.46 $86,234 Doctoral or professional degree
6241 Preschool Teachers, Except Special Education 25-2011 197 223 26 13.2 % 5 27 32 $17.44 $36,271 Associate's degree
6241 Probation Officers and Correctional Treatment Specialists 21-1092 2 3 1 50 % 0 0 0 $48.21 $100,280 Bachelor's degree
6241 Procurement Clerks 43-3061 4 4 1 0 % 0 0 1 $24.10 $50,134 High school diploma or equivalent
6241 Production Workers, All Other 51-9199 7 9 2 28.57 % 0 1 1 $17.52 $36,447 High school diploma or equivalent
6241 Production, Planning, and Expediting Clerks 43-5061 102 126 25 23.53 % 5 14 19 $25.97 $54,027 High school diploma or equivalent
6241 Project Management Specialists 13-1082 40 49 9 22.5 % 2 4 6 $48.12 $100,080 Bachelor's degree
6241 Property, Real Estate, and Community Association Managers 11-9141 9 11 2 22.22 % 0 1 1 $28.82 $59,955 High school diploma or equivalent
6241 Protective Service Workers, All Other 33-9099 11 12 2 9.09 % 0 4 4 $17.41 $36,207 High school diploma or equivalent
6241 Psychiatric Technicians 29-2053 35 47 11 34.29 % 2 4 6 $22.92 $47,671 Postsecondary nondegree award
6241 Psychiatrists 29-1223 12 14 1 16.67 % 0 0 1 $99.14 $206,212 Doctoral or professional degree
6241 Psychologists, All Other 19-3039 78 85 7 8.97 % 1 6 8 $44.41 $92,379 Master's degree
6241 Public Relations Managers 11-2032 11 13 2 18.18 % 0 1 1 $62.06 $129,081 Bachelor's degree
6241 Public Relations Specialists 27-3031 49 60 11 22.45 % 2 5 7 $44.24 $92,011 Bachelor's degree
6241 Receptionists and Information Clerks 43-4171 92 115 23 25 % 5 17 21 $17.71 $36,837 High school diploma or equivalent
6241 Recreation Workers 39-9032 189 233 44 23.28 % 9 52 61 $16.39 $34,094 High school diploma or equivalent
6241 Recreational Therapists 29-1125 5 7 2 40 % 0 1 1 $38.94 $80,997 Bachelor's degree
6241 Registered Nurses 29-1141 493 616 123 24.95 % 25 36 61 $65.52 $136,282 Bachelor's degree
6241 Rehabilitation Counselors 21-1015 111 146 36 31.53 % 7 12 19 $21.25 $44,196 Master's degree
6241 Religious Workers, All Other 21-2099 7 8 1 14.29 % 0 1 1 $24.17 $50,266 Bachelor's degree
6241 Residential Advisors 39-9041 81 102 21 25.93 % 4 19 23 $20.30 $42,218 High school diploma or equivalent
6241 Retail Salespersons 41-2031 22 26 4 18.18 % 1 4 5 $16.05 $33,391 No formal educational credential
6241 Sales and Related Workers, All Other 41-9099 9 10 1 11.11 % 0 1 2 $20.23 $42,070 High school diploma or equivalent
6241 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $60.81 $126,492 Bachelor's degree
6241 Sales Managers 11-2022 6 7 1 16.67 % 0 1 1 $48.19 $100,235 Bachelor's degree
6241 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 26 32 6 23.08 % 1 3 5 $30.07 $62,537 High school diploma or equivalent
6241 School Bus Monitors 33-9094 2 2 1 0 % 0 0 1 $15.60 $32,446 High school diploma or equivalent
6241 School Psychologists 19-3034 16 17 1 6.25 % 0 1 2 $51.06 $106,210 Master's degree
6241 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 1 2 1 100 % 0 0 0 $38.96 $81,035 Bachelor's degree
6241 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 308 366 58 18.83 % 12 45 57 $21.81 $45,360 High school diploma or equivalent
6241 Security Guards 33-9032 14 16 2 14.29 % 0 2 3 $17.68 $36,783 High school diploma or equivalent
6241 Self-Enrichment Teachers 25-3021 101 120 18 18.81 % 4 16 20 $21.51 $44,751 High school diploma or equivalent
6241 Sewing Machine Operators 51-6031 3 3 0 0 % 0 0 0 $13.23 $27,527 No formal educational credential
6241 Shipping, Receiving, and Inventory Clerks 43-5071 7 9 2 28.57 % 0 1 1 $18.72 $38,932 High school diploma or equivalent
6241 Shuttle Drivers and Chauffeurs 53-3053 159 221 62 38.99 % 12 32 44 $18.40 $38,282 No formal educational credential
6241 Social and Community Service Managers 11-9151 660 813 153 23.18 % 31 69 99 $33.65 $69,995 Bachelor's degree
6241 Social and Human Service Assistants 21-1093 1,008 1,280 272 0 % 54 140 195 $21.96 $45,667 High school diploma or equivalent
6241 Social Science Research Assistants 19-4061 2 2 0 0 % 0 0 0 $23.44 $48,758 Bachelor's degree
