CareerGPS

Newspaper, Periodical, Book, and Directory Publishers
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
1,776 1,747 -29 -1.63% -6 167 162 $33.32 $69,305
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
5131 Accountants and Auditors 13-2011 13 10 -3 -23.08 % -1 1 0 $41.01 $85,305 Bachelor's degree
5131 Actors 27-2011 2 4 1 100 % 0 0 1 $28.52 $59,320 Some college
5131 Administrative Services Managers 11-3012 5 3 -2 -40 % 0 0 0 $46.25 $96,200 Bachelor's degree
5131 Advertising and Promotions Managers 11-2011 4 4 0 0 % 0 0 0 $47.97 $99,781 Bachelor's degree
5131 Advertising Sales Agents 41-3011 62 55 -7 -11.29 % -1 6 5 $29.69 $61,752 High school diploma or equivalent
5131 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 5 6 1 20 % 0 1 1 $31.33 $65,171 Bachelor's degree
5131 Amusement and Recreation Attendants 39-3091 1 2 1 100 % 0 0 1 $17.20 $35,782 No formal educational credential
5131 Art Directors 27-1011 18 15 -2 -16.67 % 0 2 1 $23.91 $49,730 Bachelor's degree
5131 Audio and Video Technicians 27-4011 1 2 0 100 % 0 0 0 $25.73 $53,516 Postsecondary nondegree award
5131 Bill and Account Collectors 43-3011 2 3 1 50 % 0 0 0 $26.47 $55,048 High school diploma or equivalent
5131 Billing and Posting Clerks 43-3021 3 4 2 33.33 % 0 0 1 $25.83 $53,720 High school diploma or equivalent
5131 Bookkeeping, Accounting, and Auditing Clerks 43-3031 19 17 -2 -10.53 % 0 2 2 $25.56 $53,166 Some college
5131 Business Operations Specialists, All Other 13-1199 7 5 -2 -28.57 % 0 1 0 $36.65 $76,225 Bachelor's degree
5131 Buyers and Purchasing Agents 13-1028 2 2 -1 0 % 0 0 0 $32.79 $68,211 Bachelor's degree
5131 Chief Executives 11-1011 25 31 5 24 % 1 2 3 $58.31 $121,294 Bachelor's degree
5131 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 51-9192 2 3 1 50 % 0 0 0 $21.91 $45,577 High school diploma or equivalent
5131 Coaches and Scouts 27-2022 2 3 1 50 % 0 0 1 $22.02 $45,793 Bachelor's degree
5131 Computer and Information Systems Managers 11-3021 10 8 -2 -20 % 0 1 0 $75.43 $156,901 Bachelor's degree
5131 Computer Occupations, All Other 15-1299 4 4 0 0 % 0 0 0 $47.01 $97,786 Bachelor's degree
5131 Computer Systems Analysts 15-1211 1 1 0 0 % 0 0 0 $56.94 $118,444 Bachelor's degree
5131 Computer User Support Specialists 15-1232 18 12 -6 -33.33 % -1 1 0 $48.38 $100,622 Some college
5131 Couriers and Messengers 43-5021 3 4 1 33.33 % 0 0 1 $11.09 $23,064 High school diploma or equivalent
5131 Customer Service Representatives 43-4051 16 12 -4 -25 % -1 2 1 $22.19 $46,153 High school diploma or equivalent
5131 Data Entry Keyers 43-9021 5 4 -1 -20 % 0 0 0 $20.31 $42,254 High school diploma or equivalent
5131 Data Scientists 15-2051 6 5 -2 -16.67 % 0 0 0 $46.15 $96,002 Bachelor's degree
5131 Designers, All Other 27-1029 8 9 1 12.5 % 0 1 1 $27.22 $56,609 Bachelor's degree
5131 Desktop Publishers 43-9031 10 7 -2 -30 % 0 1 0 $33.11 $68,877 Associate's degree
5131 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 125 127 2 1.6 % 0 17 17 $13.19 $27,437 No formal educational credential
5131 Driver/Sales Workers 53-3031 34 46 12 35.29 % 2 4 7 $20.85 $43,358 High school diploma or equivalent
5131 Editors 27-3041 258 247 -11 -4.26 % -2 25 23 $30.43 $63,291 Bachelor's degree
5131 Executive Secretaries and Executive Administrative Assistants 43-6011 2 1 -1 -50 % 0 0 0 $37.65 $78,306 High school diploma or equivalent
5131 File Clerks 43-4071 19 25 6 31.58 % 1 3 4 $21.86 $45,461 High school diploma or equivalent
5131 Financial and Investment Analysts 13-2051 1 1 0 0 % 0 0 0 $40.52 $84,283 Bachelor's degree
5131 Financial Managers 11-3031 5 3 -2 -40 % 0 0 0 $60.18 $125,170 Bachelor's degree
5131 First-Line Supervisors of Non-Retail Sales Workers 41-1012 4 3 -1 -25 % 0 0 0 $24.23 $50,408 High school diploma or equivalent
5131 First-Line Supervisors of Office and Administrative Support Workers 43-1011 8 6 -3 -25 % -1 1 0 $34.77 $72,328 High school diploma or equivalent
5131 First-Line Supervisors of Production and Operating Workers 51-1011 3 1 -2 -66.67 % 0 0 0 $35.18 $73,174 High school diploma or equivalent
5131 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 1 -1 -50 % 0 0 0 $29.65 $61,680 High school diploma or equivalent
5131 General and Operations Managers 11-1021 40 43 3 7.5 % 1 3 4 $55.60 $115,644 Bachelor's degree
5131 Graphic Designers 27-1024 40 35 -6 -12.5 % -1 3 2 $28.65 $59,582 Bachelor's degree
5131 Heavy and Tractor-Trailer Truck Drivers 53-3032 1 2 1 100 % 0 0 0 $26.90 $55,956 Postsecondary nondegree award
5131 Human Resources Managers 11-3121 2 2 0 0 % 0 0 0 $71.18 $148,063 Bachelor's degree
5131 Human Resources Specialists 13-1071 4 2 -2 -50 % 0 0 0 $37.63 $78,275 Bachelor's degree
5131 Instructional Coordinators 25-9031 1 1 0 0 % 0 0 0 $53.91 $112,129 Master's degree
5131 Interpreters and Translators 27-3091 6 7 1 16.67 % 0 1 1 $33.21 $69,078 Bachelor's degree
5131 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 5 3 -2 -40 % 0 0 0 $20.77 $43,208 No formal educational credential
5131 Lawyers 23-1011 1 1 0 0 % 0 0 0 $77.67 $161,547 Doctoral or professional degree
5131 Light Truck Drivers 53-3033 17 16 0 -5.88 % 0 2 2 $19.14 $39,821 High school diploma or equivalent
5131 Machine Feeders and Offbearers 53-7063 7 3 -4 -57.14 % -1 1 0 $18.65 $38,796 No formal educational credential
5131 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 8 4 -4 -50 % -1 1 0 $21.64 $45,016 High school diploma or equivalent
5131 Management Analysts 13-1111 18 15 -3 -16.67 % -1 1 1 $39.78 $82,741 Bachelor's degree
5131 Managers, All Other 11-9199 204 241 37 18.14 % 7 16 24 $35.88 $74,638 Bachelor's degree
5131 Market Research Analysts and Marketing Specialists 13-1161 21 17 -4 -19.05 % -1 2 1 $34.05 $70,820 Bachelor's degree
5131 Marketing Managers 11-2021 19 20 1 5.26 % 0 2 2 $55.10 $114,613 Bachelor's degree
5131 Media and Communication Equipment Workers, All Other 27-4099 1 2 1 100 % 0 0 0 $28.02 $58,280 High school diploma or equivalent
5131 Media and Communication Workers, All Other 27-3099 5 7 2 40 % 0 1 1 $30.47 $63,373 High school diploma or equivalent
5131 Meeting, Convention, and Event Planners 13-1121 4 3 -1 -25 % 0 0 0 $30.97 $64,416 Bachelor's degree
5131 Music Directors and Composers 27-2041 3 5 2 66.67 % 0 0 1 $25.63 $53,302 Bachelor's degree
5131 Musicians and Singers 27-2042 2 2 0 0 % 0 0 0 $24.92 $51,832 No formal educational credential
5131 Network and Computer Systems Administrators 15-1244 1 1 0 0 % 0 0 0 $48.26 $100,384 Bachelor's degree
5131 News Analysts, Reporters, and Journalists 27-3023 115 88 -27 -23.48 % -5 10 5 $28.17 $58,585 Bachelor's degree
5131 Nurse Practitioners 29-1171 2 2 1 0 % 0 0 0 $76.07 $158,236 Master's degree
5131 Office and Administrative Support Workers, All Other 43-9199 3 2 -2 -33.33 % 0 0 0 $23.00 $47,838 High school diploma or equivalent
5131 Office Clerks, General 43-9061 19 12 -7 -36.84 % -1 2 0 $22.83 $47,479 High school diploma or equivalent
5131 Order Clerks 43-4151 4 3 -1 -25 % 0 0 0 $18.04 $37,525 Some college
5131 Painters, Construction and Maintenance 47-2141 2 4 2 100 % 0 0 1 $24.00 $49,930 No formal educational credential
5131 Personal Service Managers, All Other 11-9179 1 2 1 100 % 0 0 0 $11.45 $23,824 High school diploma or equivalent
5131 Photographers 27-4021 11 9 -2 -18.18 % 0 1 0 $27.83 $57,892 High school diploma or equivalent
5131 Prepress Technicians and Workers 51-5111 2 1 -1 -50 % 0 0 0 $21.90 $45,547 Postsecondary nondegree award
5131 Print Binding and Finishing Workers 51-5113 1 1 0 0 % 0 0 0 $24.15 $50,241 High school diploma or equivalent
5131 Printing Press Operators 51-5112 14 8 -6 -42.86 % -1 1 0 $20.93 $43,532 High school diploma or equivalent
5131 Producers and Directors 27-2012 13 12 0 -7.69 % 0 1 1 $35.01 $72,813 Bachelor's degree
5131 Production Workers, All Other 51-9199 2 3 0 50 % 0 0 0 $17.55 $36,507 High school diploma or equivalent
5131 Production, Planning, and Expediting Clerks 43-5061 3 1 -1 -66.67 % 0 0 0 $28.53 $59,344 High school diploma or equivalent
5131 Project Management Specialists 13-1082 16 19 3 18.75 % 1 1 2 $54.81 $114,005 Bachelor's degree
5131 Proofreaders and Copy Markers 43-9081 20 18 -2 -10 % 0 3 2 $29.12 $60,561 Bachelor's degree
5131 Public Relations Specialists 27-3031 9 8 -1 -11.11 % 0 1 1 $40.93 $85,137 Bachelor's degree
5131 Receptionists and Information Clerks 43-4171 4 3 -1 -25 % 0 0 0 $20.13 $41,863 High school diploma or equivalent
5131 Retail Salespersons 41-2031 4 1 -2 -75 % -1 0 0 $17.34 $36,071 No formal educational credential
5131 Sales and Related Workers, All Other 41-9099 3 1 -2 -66.67 % 0 0 0 $20.27 $42,169 High school diploma or equivalent
5131 Sales Managers 11-2022 19 15 -5 -21.05 % -1 1 0 $49.35 $102,644 Bachelor's degree
5131 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 22 16 -6 -27.27 % -1 2 0 $32.35 $67,280 High school diploma or equivalent
5131 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 12 10 -2 -16.67 % 0 1 0 $31.61 $65,757 High school diploma or equivalent
5131 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 6 5 -1 -16.67 % 0 1 0 $23.42 $48,714 High school diploma or equivalent
5131 Self-Enrichment Teachers 25-3021 2 3 1 50 % 0 0 0 $24.43 $50,823 High school diploma or equivalent
5131 Set and Exhibit Designers 27-1027 5 5 1 0 % 0 0 1 $23.47 $48,817 Bachelor's degree
5131 Shipping, Receiving, and Inventory Clerks 43-5071 7 5 -2 -28.57 % 0 1 0 $21.30 $44,303 High school diploma or equivalent
5131 Software Developers 15-1252 24 21 -3 -12.5 % -1 1 1 $65.21 $135,641 Bachelor's degree
5131 Software Quality Assurance Analysts and Testers 15-1253 2 2 0 0 % 0 0 0 $52.17 $108,507 Bachelor's degree
5131 Stockers and Order Fillers 53-7065 2 2 -1 0 % 0 0 0 $18.61 $38,715 High school diploma or equivalent
5131 Substitute Teachers, Short-Term 25-3031 1 2 1 100 % 0 0 0 $27.72 $57,658 Bachelor's degree
5131 Teachers and Instructors, All Other 25-3099 1 1 0 0 % 0 0 0 $37.58 $78,159 Bachelor's degree
5131 Technical Writers 27-3042 8 9 1 12.5 % 0 1 1 $39.56 $82,277 Bachelor's degree
5131 Telemarketers 41-9041 4 5 1 25 % 0 1 1 $17.11 $35,587 No formal educational credential
5131 Training and Development Specialists 13-1151 1 1 0 0 % 0 0 0 $34.40 $71,551 Bachelor's degree
5131 Transportation, Storage, and Distribution Managers 11-3071 1 1 0 0 % 0 0 0 $46.31 $96,326 High school diploma or equivalent
5131 Web and Digital Interface Designers 15-1255 12 11 -1 -8.33 % 0 1 1 $37.68 $78,382 Bachelor's degree
5131 Web Developers 15-1254 2 2 0 0 % 0 0 0 $35.67 $74,193 Bachelor's degree
5131 Writers and Authors 27-3043 268 303 34 13.06 % 7 28 35 $23.08 $48,009 Bachelor's degree