CareerGPS

Offices of Other Health Practitioners
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
11,734 13,091 1,357 11.57% 271 1,136 1,407 $37.19 $77,359
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6213 Accountants and Auditors 13-2011 21 23 2 9.52 % 0 2 2 $37.57 $78,150 Bachelor's degree
6213 Acupuncturists 29-1291 384 405 21 5.47 % 4 29 33 $30.82 $64,113 Master's degree
6213 Administrative Services Managers 11-3012 7 8 1 14.29 % 0 1 1 $47.39 $98,576 Bachelor's degree
6213 Athletic Trainers 29-9091 112 131 19 16.96 % 4 9 13 $26.78 $55,709 Master's degree
6213 Audiologists 29-1181 22 23 2 4.55 % 0 1 2 $56.17 $116,824 Doctoral or professional degree
6213 Bill and Account Collectors 43-3011 4 4 0 0 % 0 1 1 $22.91 $47,660 High school diploma or equivalent
6213 Billing and Posting Clerks 43-3021 125 144 19 15.2 % 4 17 20 $22.09 $45,937 High school diploma or equivalent
6213 Bookkeeping, Accounting, and Auditing Clerks 43-3031 58 64 6 10.34 % 1 9 10 $23.01 $47,868 Some college
6213 Business Operations Specialists, All Other 13-1199 15 18 2 20 % 0 2 2 $32.90 $68,432 Bachelor's degree
6213 Cardiovascular Technologists and Technicians 29-2031 2 2 0 0 % 0 0 0 $44.11 $91,748 Associate's degree
6213 Cashiers 41-2011 3 4 1 33.33 % 0 1 1 $15.85 $32,967 No formal educational credential
6213 Chefs and Head Cooks 35-1011 1 2 0 100 % 0 0 0 $23.56 $48,999 High school diploma or equivalent
6213 Chief Executives 11-1011 15 16 0 6.67 % 0 1 1 $59.11 $122,942 Bachelor's degree
6213 Child, Family, and School Social Workers 21-1021 13 18 5 38.46 % 1 1 2 $31.32 $65,152 Bachelor's degree
6213 Childcare Workers 39-9011 6 6 0 0 % 0 1 1 $13.92 $28,952 High school diploma or equivalent
6213 Chiropractors 29-1011 424 431 6 1.65 % 1 19 20 $35.22 $73,253 Doctoral or professional degree
6213 Clergy 21-2011 7 8 0 14.29 % 0 1 1 $26.31 $54,730 Bachelor's degree
6213 Clinical and Counseling Psychologists 19-3033 364 400 35 9.89 % 7 22 29 $59.16 $123,052 Doctoral or professional degree
6213 Clinical Laboratory Technologists and Technicians 29-2018 8 11 3 37.5 % 1 1 1 $34.01 $70,741 Bachelor's degree
6213 Coaches and Scouts 27-2022 4 5 1 25 % 0 1 1 $21.19 $44,074 Bachelor's degree
6213 Community and Social Service Specialists, All Other 21-1099 5 7 1 40 % 0 1 1 $21.06 $43,805 Bachelor's degree
6213 Community Health Workers 21-1094 3 4 1 33.33 % 0 0 1 $29.45 $61,264 High school diploma or equivalent
6213 Compensation, Benefits, and Job Analysis Specialists 13-1141 3 3 0 0 % 0 0 0 $38.71 $80,516 Bachelor's degree
6213 Compliance Officers 13-1041 3 3 1 0 % 0 0 0 $37.73 $78,478 Bachelor's degree
6213 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $68.93 $143,376 Bachelor's degree
6213 Computer Network Support Specialists 15-1231 1 1 0 0 % 0 0 0 $36.01 $74,906 Associate's degree
6213 Computer Occupations, All Other 15-1299 3 3 0 0 % 0 0 0 $42.74 $88,897 Bachelor's degree
6213 Computer User Support Specialists 15-1232 20 22 2 10 % 0 2 2 $46.32 $96,340 Some college
6213 Counselors, All Other 21-1019 227 254 28 11.89 % 6 27 32 $20.61 $42,863 Master's degree
6213 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
6213 Customer Service Representatives 43-4051 32 36 4 12.5 % 1 5 6 $19.00 $39,523 High school diploma or equivalent
6213 Data Entry Keyers 43-9021 3 3 0 0 % 0 0 0 $18.58 $38,644 High school diploma or equivalent
6213 Data Scientists 15-2051 1 1 0 0 % 0 0 0 $42.63 $88,671 Bachelor's degree
6213 Dental Assistants 31-9091 2 3 1 50 % 0 0 1 $23.67 $49,236 Postsecondary nondegree award
6213 Dental Hygienists 29-1292 2 2 0 0 % 0 0 0 $48.40 $100,673 Associate's degree
6213 Dentists, General 29-1021 1 2 0 100 % 0 0 0 $77.89 $162,012 Doctoral or professional degree
6213 Diagnostic Medical Sonographers 29-2032 4 5 1 25 % 0 0 0 $63.23 $131,528 Associate's degree
6213 Dietitians and Nutritionists 29-1031 169 184 16 8.88 % 3 13 17 $37.17 $77,312 Bachelor's degree
6213 Educational, Guidance, and Career Counselors and Advisors 21-1012 7 5 -2 -28.57 % 0 1 0 $30.02 $62,448 Master's degree
6213 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 12 13 1 8.33 % 0 2 2 $21.17 $44,028 No formal educational credential
6213 Executive Secretaries and Executive Administrative Assistants 43-6011 8 7 -1 -12.5 % 0 1 1 $35.20 $73,209 High school diploma or equivalent
6213 Exercise Physiologists 29-1128 95 105 10 10.53 % 2 7 9 $28.03 $58,296 Bachelor's degree
6213 Exercise Trainers and Group Fitness Instructors 39-9031 18 20 2 11.11 % 0 4 5 $24.95 $51,906 High school diploma or equivalent
6213 Facilities Managers 11-3013 2 3 0 50 % 0 0 0 $46.71 $97,164 Bachelor's degree
6213 Family Medicine Physicians 29-1215 8 10 2 25 % 0 0 1 $109.42 $227,603 Doctoral or professional degree
6213 File Clerks 43-4071 5 5 0 0 % 0 1 1 $20.44 $42,520 High school diploma or equivalent
6213 Financial Managers 11-3031 9 10 2 11.11 % 0 1 1 $56.96 $118,476 Bachelor's degree
6213 First-Line Supervisors of Non-Retail Sales Workers 41-1012 3 3 0 0 % 0 0 0 $24.25 $50,442 High school diploma or equivalent
6213 First-Line Supervisors of Office and Administrative Support Workers 43-1011 118 130 12 10.17 % 2 14 17 $31.89 $66,339 High school diploma or equivalent
6213 First-Line Supervisors of Retail Sales Workers 41-1011 4 5 1 25 % 0 1 1 $17.78 $36,973 High school diploma or equivalent
6213 General and Operations Managers 11-1021 59 71 12 20.34 % 2 6 9 $52.04 $108,250 Bachelor's degree
6213 General Internal Medicine Physicians 29-1216 2 3 0 50 % 0 0 0 $116.41 $242,139 Doctoral or professional degree
6213 Health Education Specialists 21-1091 6 6 1 0 % 0 1 1 $36.18 $75,251 Bachelor's degree
6213 Health Information Technologists and Medical Registrars 29-9021 5 5 0 0 % 0 0 0 $41.50 $86,320 Associate's degree
6213 Health Technologists and Technicians, All Other 29-2099 22 25 2 13.64 % 0 2 2 $26.79 $55,728 Postsecondary nondegree award
6213 Healthcare Diagnosing or Treating Practitioners, All Other 29-1299 225 248 23 10.22 % 5 16 21 $29.00 $60,316 Master's degree
6213 Healthcare Practitioners and Technical Workers, All Other 29-9099 34 40 7 17.65 % 1 3 4 $34.32 $71,386 Postsecondary nondegree award
6213 Healthcare Social Workers 21-1022 10 11 1 10 % 0 1 1 $39.59 $82,352 Master's degree
6213 Healthcare Support Workers, All Other 31-9099 66 75 9 13.64 % 2 11 13 $23.08 $48,004 High school diploma or equivalent
6213 Hearing Aid Specialists 29-2092 8 8 0 0 % 0 1 1 $29.70 $61,767 High school diploma or equivalent
6213 Home Health and Personal Care Aides 31-1128 53 60 7 13.21 % 1 10 11 $14.39 $29,933 High school diploma or equivalent
6213 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 3 3 0 0 % 0 0 0 $24.00 $49,912 Associate's degree
6213 Human Resources Managers 11-3121 3 3 0 0 % 0 0 0 $61.71 $128,356 Bachelor's degree
6213 Human Resources Specialists 13-1071 15 17 2 13.33 % 0 2 2 $35.72 $74,291 Bachelor's degree
6213 Industrial-Organizational Psychologists 19-3032 19 18 -1 -5.26 % 0 1 1 $61.38 $127,665 Master's degree
6213 Information and Record Clerks, All Other 43-4199 2 2 0 0 % 0 0 0 $23.75 $49,394 High school diploma or equivalent
6213 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 1 2 0 100 % 0 0 0 $21.44 $44,589 High school diploma or equivalent
6213 Instructional Coordinators 25-9031 3 3 0 0 % 0 0 0 $48.84 $101,597 Master's degree
6213 Insurance Claims and Policy Processing Clerks 43-9041 12 15 2 25 % 0 1 2 $24.34 $50,632 High school diploma or equivalent
6213 Interpreters and Translators 27-3091 2 2 0 0 % 0 0 0 $31.68 $65,892 Bachelor's degree
6213 Interviewers, Except Eligibility and Loan 43-4111 8 9 1 12.5 % 0 1 1 $22.86 $47,539 High school diploma or equivalent
6213 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 21 23 3 9.52 % 1 4 4 $17.32 $36,022 No formal educational credential
6213 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 3 3 0 0 % 0 0 1 $17.86 $37,151 No formal educational credential
6213 Licensed Practical and Licensed Vocational Nurses 29-2061 38 44 5 15.79 % 1 4 5 $31.59 $65,709 Postsecondary nondegree award
6213 Light Truck Drivers 53-3033 1 1 0 0 % 0 0 0 $18.29 $38,051 High school diploma or equivalent
6213 Maids and Housekeeping Cleaners 37-2012 6 7 1 16.67 % 0 1 1 $16.28 $33,865 No formal educational credential
6213 Maintenance and Repair Workers, General 49-9071 4 5 1 25 % 0 0 1 $22.21 $46,192 High school diploma or equivalent
6213 Management Analysts 13-1111 18 19 1 5.56 % 0 2 2 $40.04 $83,281 Bachelor's degree
6213 Managers, All Other 11-9199 12 13 1 8.33 % 0 1 1 $33.47 $69,622 Bachelor's degree
6213 Manicurists and Pedicurists 39-5092 2 2 0 0 % 0 0 0 $12.75 $26,513 Postsecondary nondegree award
6213 Market Research Analysts and Marketing Specialists 13-1161 24 27 4 12.5 % 1 3 4 $32.10 $66,774 Bachelor's degree
6213 Marketing Managers 11-2021 1 2 0 100 % 0 0 0 $52.61 $109,419 Bachelor's degree
6213 Marriage and Family Therapists 21-1013 365 407 42 11.51 % 8 29 38 $29.28 $60,901 Master's degree
6213 Massage Therapists 31-9011 186 216 30 16.13 % 6 32 38 $20.04 $41,680 Postsecondary nondegree award
6213 Medical and Health Services Managers 11-9111 191 226 35 18.32 % 7 17 24 $63.49 $132,050 Bachelor's degree
6213 Medical Appliance Technicians 51-9082 1 2 0 100 % 0 0 0 $18.80 $39,095 High school diploma or equivalent
6213 Medical Assistants 31-9092 491 538 48 9.57 % 10 79 88 $29.32 $60,996 Postsecondary nondegree award
6213 Medical Records Specialists 29-2072 14 16 2 14.29 % 0 1 2 $29.75 $61,890 Postsecondary nondegree award
6213 Medical Secretaries and Administrative Assistants 43-6013 405 450 45 11.11 % 9 54 63 $22.58 $46,957 High school diploma or equivalent
6213 Medical Transcriptionists 31-9094 6 8 2 33.33 % 0 2 2 $18.32 $38,106 Postsecondary nondegree award
6213 Mental Health and Substance Abuse Social Workers 21-1023 147 173 26 17.69 % 5 13 19 $31.98 $66,508 Master's degree
6213 Network and Computer Systems Administrators 15-1244 2 2 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
6213 Nurse Anesthetists 29-1151 25 29 4 16 % 1 1 2 $115.71 $240,670 Master's degree
6213 Nurse Midwives 29-1161 7 8 1 14.29 % 0 0 1 $84.86 $176,511 Master's degree
6213 Nurse Practitioners 29-1171 93 117 24 25.81 % 5 6 10 $70.22 $146,053 Master's degree
6213 Nursing Assistants 31-1131 26 30 4 15.38 % 1 5 6 $18.97 $39,453 Postsecondary nondegree award
6213 Occupational Therapists 29-1122 196 217 21 10.71 % 4 13 18 $51.46 $107,043 Master's degree
6213 Occupational Therapy Aides 31-2012 16 17 1 6.25 % 0 3 3 $20.57 $42,790 High school diploma or equivalent
6213 Occupational Therapy Assistants 31-2011 55 69 14 25.45 % 3 10 13 $36.86 $76,664 Associate's degree
6213 Office and Administrative Support Workers, All Other 43-9199 8 7 0 -12.5 % 0 1 1 $17.71 $36,831 High school diploma or equivalent
6213 Office Clerks, General 43-9061 226 244 18 7.96 % 4 34 37 $21.54 $44,802 High school diploma or equivalent
6213 Ophthalmic Laboratory Technicians 51-9083 56 62 6 10.71 % 1 8 9 $17.58 $36,565 High school diploma or equivalent
6213 Ophthalmic Medical Technicians 29-2057 88 111 23 26.14 % 5 13 17 $22.42 $46,625 Postsecondary nondegree award
6213 Ophthalmologists, Except Pediatric 29-1241 5 5 0 0 % 0 0 0 $123.57 $257,023 Doctoral or professional degree
6213 Opticians, Dispensing 29-2081 308 349 42 13.31 % 8 33 41 $22.86 $47,552 High school diploma or equivalent
6213 Optometrists 29-1041 373 404 31 8.31 % 6 14 20 $61.12 $127,128 Doctoral or professional degree
6213 Orthopedic Surgeons, Except Pediatric 29-1242 1 1 0 0 % 0 0 0 $126.90 $263,952 Doctoral or professional degree
6213 Orthotists and Prosthetists 29-2091 12 15 2 25 % 0 1 2 $44.80 $93,192 Master's degree
6213 Packers and Packagers, Hand 53-7064 2 2 0 0 % 0 0 0 $16.23 $33,764 No formal educational credential
6213 Paramedics 29-2043 3 4 1 33.33 % 0 0 0 $29.30 $60,943 Postsecondary nondegree award
6213 Payroll and Timekeeping Clerks 43-3051 11 11 0 0 % 0 1 1 $27.47 $57,140 High school diploma or equivalent
6213 Personal Care and Service Workers, All Other 39-9099 7 7 0 0 % 0 1 1 $15.34 $31,903 High school diploma or equivalent
6213 Pharmacists 29-1051 5 7 2 40 % 0 0 1 $70.14 $145,893 Doctoral or professional degree
6213 Pharmacy Technicians 29-2052 5 6 1 20 % 0 1 1 $22.43 $46,661 High school diploma or equivalent
6213 Physical Scientists, All Other 19-2099 1 2 0 100 % 0 0 0 $45.27 $94,168 Bachelor's degree
6213 Physical Therapist Aides 31-2022 193 201 8 4.15 % 2 32 34 $15.35 $31,935 High school diploma or equivalent
6213 Physical Therapist Assistants 31-2021 195 230 35 17.95 % 7 35 42 $37.66 $78,325 Associate's degree
6213 Physical Therapists 29-1123 507 556 49 9.66 % 10 24 34 $56.90 $118,344 Doctoral or professional degree
6213 Physician Assistants 29-1071 10 11 2 10 % 0 1 1 $74.38 $154,703 Master's degree
6213 Physicians, All Other 29-1229 31 34 3 9.68 % 1 1 2 $143.70 $298,899 Doctoral or professional degree
6213 Podiatrists 29-1081 132 145 13 9.85 % 3 5 7 $85.66 $178,176 Doctoral or professional degree
6213 Postsecondary Teachers 25-1099 5 6 1 20 % 0 1 1 $41.46 $86,234 Doctoral or professional degree
6213 Preschool Teachers, Except Special Education 25-2011 1 1 0 0 % 0 0 0 $17.44 $36,271 Associate's degree
6213 Private Detectives and Investigators 33-9021 4 5 1 25 % 0 1 1 $26.83 $55,801 High school diploma or equivalent
6213 Production, Planning, and Expediting Clerks 43-5061 4 5 0 25 % 0 1 1 $25.97 $54,027 High school diploma or equivalent
6213 Project Management Specialists 13-1082 2 2 0 0 % 0 0 0 $48.12 $100,080 Bachelor's degree
6213 Psychiatric Aides 31-1133 7 8 1 14.29 % 0 1 2 $19.83 $41,241 High school diploma or equivalent
6213 Psychiatric Technicians 29-2053 72 91 18 26.39 % 4 8 12 $22.92 $47,671 Postsecondary nondegree award
6213 Psychiatrists 29-1223 17 19 1 11.76 % 0 1 1 $99.14 $206,212 Doctoral or professional degree
6213 Psychologists, All Other 19-3039 1,773 1,933 160 0 % 32 141 173 $44.41 $92,379 Master's degree
6213 Public Relations Specialists 27-3031 9 9 0 0 % 0 1 1 $44.24 $92,011 Bachelor's degree
6213 Radiologic Technologists and Technicians 29-2034 9 10 1 11.11 % 0 1 1 $51.24 $106,583 Associate's degree
6213 Receptionists and Information Clerks 43-4171 232 275 42 18.53 % 9 41 49 $17.71 $36,837 High school diploma or equivalent
6213 Recreation Workers 39-9032 3 4 0 33.33 % 0 1 1 $16.39 $34,094 High school diploma or equivalent
6213 Registered Nurses 29-1141 161 184 23 14.29 % 5 11 16 $65.52 $136,282 Bachelor's degree
6213 Rehabilitation Counselors 21-1015 7 7 1 0 % 0 1 1 $21.25 $44,196 Master's degree
6213 Religious Workers, All Other 21-2099 5 5 1 0 % 0 1 1 $24.17 $50,266 Bachelor's degree
6213 Residential Advisors 39-9041 2 2 0 0 % 0 0 0 $20.30 $42,218 High school diploma or equivalent
6213 Respiratory Therapists 29-1126 14 16 3 14.29 % 1 1 1 $51.24 $106,575 Associate's degree
6213 Retail Salespersons 41-2031 12 16 3 33.33 % 1 3 3 $16.05 $33,391 No formal educational credential
6213 Sales and Related Workers, All Other 41-9099 7 8 1 14.29 % 0 1 1 $20.23 $42,070 High school diploma or equivalent
6213 Sales Managers 11-2022 1 1 0 0 % 0 0 0 $48.19 $100,235 Bachelor's degree
6213 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 8 9 1 12.5 % 0 1 1 $30.07 $62,537 High school diploma or equivalent
6213 School Psychologists 19-3034 37 20 -16 -45.95 % -3 2 -1 $51.06 $106,210 Master's degree
6213 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 97 106 8 9.28 % 2 14 15 $21.81 $45,360 High school diploma or equivalent
6213 Self-Enrichment Teachers 25-3021 15 16 1 6.67 % 0 2 2 $21.51 $44,751 High school diploma or equivalent
6213 Shuttle Drivers and Chauffeurs 53-3053 1 2 1 100 % 0 0 0 $18.40 $38,282 No formal educational credential
6213 Skincare Specialists 39-5094 28 33 5 17.86 % 1 5 6 $16.44 $34,197 Postsecondary nondegree award
6213 Social and Community Service Managers 11-9151 9 11 2 22.22 % 0 1 1 $33.65 $69,995 Bachelor's degree
6213 Social and Human Service Assistants 21-1093 37 46 9 24.32 % 2 5 7 $21.96 $45,667 High school diploma or equivalent
6213 Social Scientists and Related Workers, All Other 19-3099 3 3 0 0 % 0 0 0 $40.01 $83,221 Bachelor's degree
6213 Social Workers, All Other 21-1029 130 146 16 12.31 % 3 13 16 $29.49 $61,344 Bachelor's degree
6213 Special Education Teachers, All Other 25-2059 3 4 0 33.33 % 0 0 0 $35.04 $72,873 Bachelor's degree
6213 Special Education Teachers, Preschool 25-2051 1 2 0 100 % 0 0 0 $26.11 $54,317 Bachelor's degree
6213 Special Education Teachers, Secondary School 25-2058 1 1 0 0 % 0 0 0 $48.34 $100,552 Bachelor's degree
6213 Speech-Language Pathologists 29-1127 580 651 72 12.24 % 14 39 54 $47.32 $98,426 Master's degree
6213 Stationary Engineers and Boiler Operators 51-8021 1 1 0 0 % 0 0 0 $38.67 $80,443 High school diploma or equivalent
6213 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 437 549 112 25.63 % 22 49 72 $29.49 $61,335 Bachelor's degree
6213 Surgical Assistants 29-9093 2 1 0 -50 % 0 0 0 $22.70 $47,210 Postsecondary nondegree award
6213 Switchboard Operators, Including Answering Service 43-2011 5 6 1 20 % 0 1 1 $21.19 $44,068 High school diploma or equivalent
6213 Teachers and Instructors, All Other 25-3099 9 12 2 33.33 % 0 2 2 $30.87 $64,202 Bachelor's degree
6213 Teaching Assistants, Except Postsecondary 25-9045 3 4 0 33.33 % 0 0 1 $17.95 $37,330 Some college
6213 Therapists, All Other 29-1129 496 555 60 11.9 % 12 37 49 $31.51 $65,549 Bachelor's degree
6213 Training and Development Managers 11-3131 1 1 0 0 % 0 0 0 $60.77 $126,392 Bachelor's degree
6213 Training and Development Specialists 13-1151 5 6 1 20 % 0 1 1 $34.79 $72,371 Bachelor's degree
6213 Tutors 25-3041 6 7 1 16.67 % 0 1 1 $18.09 $37,633 Some college
6213 Urban and Regional Planners 19-3051 1 2 0 100 % 0 0 0 $40.92 $85,105 Master's degree
6213 Veterinary Technologists and Technicians 29-2056 8 10 2 25 % 0 1 1 $22.93 $47,695 Associate's degree