CareerGPS

Other Heavy and Civil Engineering Construction
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
1,060 1,089 29 2.73% 6 107 113 $32.33 $67,243
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
2379 Accountants and Auditors 13-2011 6 7 1 16.67 % 0 1 1 $37.57 $78,150 Bachelor's degree
2379 Architectural and Civil Drafters 17-3011 1 1 0 0 % 0 0 0 $30.73 $63,926 Associate's degree
2379 Architectural and Engineering Managers 11-9041 2 1 0 -50 % 0 0 0 $82.95 $172,531 Bachelor's degree
2379 Bookkeeping, Accounting, and Auditing Clerks 43-3031 9 10 0 11.11 % 0 1 1 $23.01 $47,868 Some college
2379 Brickmasons and Blockmasons 47-2021 4 4 0 0 % 0 0 0 $26.24 $54,576 High school diploma or equivalent
2379 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 1 0 -1 -100 % 0 0 0 $27.67 $57,552 High school diploma or equivalent
2379 Business Operations Specialists, All Other 13-1199 2 2 0 0 % 0 0 0 $32.90 $68,432 Bachelor's degree
2379 Captains, Mates, and Pilots of Water Vessels 53-5021 3 4 1 33.33 % 0 0 1 $36.62 $76,168 Postsecondary nondegree award
2379 Carpenters 47-2031 122 122 -1 0 % 0 12 12 $27.74 $57,692 High school diploma or equivalent
2379 Carpet Installers 47-2041 1 1 0 0 % 0 0 0 $18.62 $38,730 No formal educational credential
2379 Cement Masons and Concrete Finishers 47-2051 19 19 0 0 % 0 2 2 $28.23 $58,711 No formal educational credential
2379 Chief Executives 11-1011 5 5 0 0 % 0 0 0 $59.11 $122,942 Bachelor's degree
2379 Civil Engineers 17-2051 28 30 3 7.14 % 1 2 3 $58.66 $122,009 Bachelor's degree
2379 Commercial Divers 49-9092 2 2 0 0 % 0 0 0 $38.94 $80,989 Postsecondary nondegree award
2379 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $46.32 $96,340 Some college
2379 Construction Laborers 47-2061 242 251 9 3.72 % 2 25 27 $21.39 $44,490 No formal educational credential
2379 Construction Managers 11-9021 80 87 6 8.75 % 1 7 8 $40.01 $83,220 Bachelor's degree
2379 Cost Estimators 13-1051 11 11 0 0 % 0 1 1 $37.38 $77,747 Bachelor's degree
2379 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $18.05 $37,554 No formal educational credential
2379 Crane and Tower Operators 53-7021 2 4 1 100 % 0 0 1 $30.46 $63,361 High school diploma or equivalent
2379 Crossing Guards and Flaggers 33-9091 1 1 0 0 % 0 0 0 $29.79 $61,956 No formal educational credential
2379 Dredge Operators 53-7031 1 1 0 0 % 0 0 0 $31.59 $65,710 High school diploma or equivalent
2379 Drywall and Ceiling Tile Installers 47-2081 5 5 0 0 % 0 0 0 $29.12 $60,572 No formal educational credential
2379 Earth Drillers, Except Oil and Gas 47-5023 3 3 0 0 % 0 0 0 $28.43 $59,129 High school diploma or equivalent
2379 Electricians 47-2111 22 23 1 4.55 % 0 2 3 $29.66 $61,684 High school diploma or equivalent
2379 Excavating and Loading Machine and Dragline Operators, Surface Mining 47-5022 2 2 0 0 % 0 0 0 $45.64 $94,931 High school diploma or equivalent
2379 Executive Secretaries and Executive Administrative Assistants 43-6011 1 0 -1 -100 % 0 0 0 $35.20 $73,209 High school diploma or equivalent
2379 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 1 1 0 0 % 0 0 0 $15.43 $32,103 No formal educational credential
2379 Fence Erectors 47-4031 2 2 0 0 % 0 0 0 $21.30 $44,306 No formal educational credential
2379 Financial Managers 11-3031 2 2 0 0 % 0 0 0 $56.96 $118,476 Bachelor's degree
2379 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 67 69 1 2.99 % 0 6 7 $38.00 $79,039 High school diploma or equivalent
2379 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 3 2 0 -33.33 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
2379 First-Line Supervisors of Office and Administrative Support Workers 43-1011 3 3 0 0 % 0 0 0 $31.89 $66,339 High school diploma or equivalent
2379 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 1 1 0 0 % 0 0 0 $28.00 $58,244 High school diploma or equivalent
2379 Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 3 3 0 0 % 0 0 0 $25.18 $52,378 No formal educational credential
2379 General and Operations Managers 11-1021 16 17 1 6.25 % 0 2 2 $52.04 $108,250 Bachelor's degree
2379 Grounds Maintenance Workers, All Other 37-3019 1 0 -1 -100 % 0 0 0 $20.19 $41,992 No formal educational credential
2379 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 2 1 0 -50 % 0 0 0 $60.05 $124,897 Bachelor's degree
2379 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 9 9 0 0 % 0 1 1 $28.60 $59,486 Postsecondary nondegree award
2379 Heavy and Tractor-Trailer Truck Drivers 53-3032 18 19 1 5.56 % 0 2 2 $25.49 $53,015 Postsecondary nondegree award
2379 Helpers, Construction Trades, All Other 47-3019 3 2 0 -33.33 % 0 0 0 $20.12 $41,853 No formal educational credential
2379 Helpers--Electricians 47-3013 1 1 0 0 % 0 0 0 $18.68 $38,861 High school diploma or equivalent
2379 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $35.72 $74,291 Bachelor's degree
2379 Industrial Truck and Tractor Operators 53-7051 1 0 -1 -100 % 0 0 0 $21.82 $45,382 No formal educational credential
2379 Installation, Maintenance, and Repair Workers, All Other 49-9099 3 3 0 0 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
2379 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 5 5 0 0 % 0 1 1 $17.86 $37,151 No formal educational credential
2379 Landscaping and Groundskeeping Workers 37-3011 6 7 0 16.67 % 0 1 1 $17.22 $35,812 No formal educational credential
2379 Maintenance and Repair Workers, General 49-9071 3 3 0 0 % 0 0 0 $22.21 $46,192 High school diploma or equivalent
2379 Managers, All Other 11-9199 46 51 4 10.87 % 1 4 5 $33.47 $69,622 Bachelor's degree
2379 Market Research Analysts and Marketing Specialists 13-1161 1 1 0 0 % 0 0 0 $32.10 $66,774 Bachelor's degree
2379 Miscellaneous Construction and Related Workers 47-4098 2 2 0 0 % 0 0 0 $26.30 $54,712 High school diploma or equivalent
2379 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 16 17 1 6.25 % 0 2 2 $30.50 $63,446 High school diploma or equivalent
2379 Occupational Health and Safety Specialists 19-5011 3 3 1 0 % 0 0 1 $45.75 $95,160 Bachelor's degree
2379 Office Clerks, General 43-9061 16 16 0 0 % 0 2 2 $21.54 $44,802 High school diploma or equivalent
2379 Operating Engineers and Other Construction Equipment Operators 47-2073 76 81 6 6.58 % 1 8 9 $37.50 $77,992 High school diploma or equivalent
2379 Painters, Construction and Maintenance 47-2141 41 40 -1 -2.44 % 0 4 4 $22.02 $45,795 No formal educational credential
2379 Paving, Surfacing, and Tamping Equipment Operators 47-2071 2 2 0 0 % 0 0 0 $38.17 $79,394 High school diploma or equivalent
2379 Payroll and Timekeeping Clerks 43-3051 3 3 -1 0 % 0 0 0 $27.47 $57,140 High school diploma or equivalent
2379 Pile Driver Operators 47-2072 15 13 -1 -13.33 % 0 1 1 $47.51 $98,821 High school diploma or equivalent
2379 Pipelayers 47-2151 1 1 0 0 % 0 0 0 $29.35 $61,049 No formal educational credential
2379 Plasterers and Stucco Masons 47-2161 1 1 0 0 % 0 0 0 $24.92 $51,843 No formal educational credential
2379 Plumbers, Pipefitters, and Steamfitters 47-2152 21 22 1 4.76 % 0 2 2 $28.44 $59,152 High school diploma or equivalent
2379 Production, Planning, and Expediting Clerks 43-5061 2 2 0 0 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
2379 Project Management Specialists 13-1082 15 15 0 0 % 0 1 1 $48.12 $100,080 Bachelor's degree
2379 Rail-Track Laying and Maintenance Equipment Operators 47-4061 8 8 0 0 % 0 1 1 $31.75 $66,049 High school diploma or equivalent
2379 Reinforcing Iron and Rebar Workers 47-2171 4 4 0 0 % 0 0 0 $22.73 $47,272 High school diploma or equivalent
2379 Roofers 47-2181 8 8 0 0 % 0 1 1 $27.91 $58,053 No formal educational credential
2379 Roustabouts, Oil and Gas 47-5071 2 1 0 -50 % 0 0 0 $26.54 $55,196 No formal educational credential
2379 Sailors and Marine Oilers 53-5011 3 2 0 -33.33 % 0 0 0 $24.88 $51,757 No formal educational credential
2379 Sales Managers 11-2022 2 1 0 -50 % 0 0 0 $48.19 $100,235 Bachelor's degree
2379 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 5 5 0 0 % 0 1 1 $30.07 $62,537 High school diploma or equivalent
2379 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 1 2 0 100 % 0 0 0 $47.04 $97,842 Bachelor's degree
2379 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 10 10 0 0 % 0 1 1 $21.81 $45,360 High school diploma or equivalent
2379 Stationary Engineers and Boiler Operators 51-8021 1 1 0 0 % 0 0 0 $38.67 $80,443 High school diploma or equivalent
2379 Stockers and Order Fillers 53-7065 1 1 0 0 % 0 0 0 $17.44 $36,271 High school diploma or equivalent
2379 Structural Iron and Steel Workers 47-2221 2 4 1 100 % 0 0 1 $28.67 $59,624 High school diploma or equivalent
2379 Surveyors 17-1022 2 2 0 0 % 0 0 0 $50.83 $105,732 Bachelor's degree
2379 Tile and Stone Setters 47-2044 5 5 0 0 % 0 0 0 $27.15 $56,481 No formal educational credential
2379 Welders, Cutters, Solderers, and Brazers 51-4121 15 15 1 0 % 0 2 2 $24.77 $51,519 High school diploma or equivalent