CareerGPS

Other Schools and Instruction
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
9,290 10,654 1,364 14.68% 273 1,556 1,829 $30.78 $64,017
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6116 Accountants and Auditors 13-2011 24 28 5 16.67 % 1 2 3 $37.57 $78,150 Bachelor's degree
6116 Actors 27-2011 13 14 1 7.69 % 0 2 2 $21.53 $44,775 Some college
6116 Administrative Services Managers 11-3012 6 7 1 16.67 % 0 1 1 $47.39 $98,576 Bachelor's degree
6116 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 64 62 -2 -3.13 % 0 9 9 $29.33 $61,005 Bachelor's degree
6116 Advertising and Promotions Managers 11-2011 1 1 0 0 % 0 0 0 $36.49 $75,909 Bachelor's degree
6116 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 1 1 0 0 % 0 0 0 $30.93 $64,329 Bachelor's degree
6116 Airline Pilots, Copilots, and Flight Engineers 53-2011 3 3 0 0 % 0 0 0 $66.75 $138,834 Bachelor's degree
6116 Amusement and Recreation Attendants 39-3091 22 26 4 18.18 % 1 8 9 $16.11 $33,509 No formal educational credential
6116 Animal Caretakers 39-2021 4 5 1 25 % 0 1 1 $13.59 $28,275 High school diploma or equivalent
6116 Animal Trainers 39-2011 4 5 1 25 % 0 1 1 $12.59 $26,184 High school diploma or equivalent
6116 Art Directors 27-1011 9 10 2 11.11 % 0 1 1 $21.87 $45,497 Bachelor's degree
6116 Athletes and Sports Competitors 27-2021 5 4 -1 -20 % 0 1 0 $27.84 $57,917 No formal educational credential
6116 Athletic Trainers 29-9091 6 7 1 16.67 % 0 0 1 $26.78 $55,709 Master's degree
6116 Audio and Video Technicians 27-4011 6 7 1 16.67 % 0 1 1 $23.37 $48,617 Postsecondary nondegree award
6116 Bartenders 35-3011 1 1 0 0 % 0 0 0 $15.23 $31,685 No formal educational credential
6116 Billing and Posting Clerks 43-3021 6 7 1 16.67 % 0 1 1 $22.09 $45,937 High school diploma or equivalent
6116 Biological Scientists, All Other 19-1029 1 2 0 100 % 0 0 0 $41.24 $85,785 Bachelor's degree
6116 Bookkeeping, Accounting, and Auditing Clerks 43-3031 28 33 5 17.86 % 1 4 5 $23.01 $47,868 Some college
6116 Business Operations Specialists, All Other 13-1199 31 39 7 25.81 % 1 4 5 $32.90 $68,432 Bachelor's degree
6116 Buyers and Purchasing Agents 13-1028 1 1 0 0 % 0 0 0 $30.27 $62,960 Bachelor's degree
6116 Career/Technical Education Teachers, Secondary School 25-2032 3 3 1 0 % 0 0 0 $46.00 $95,677 Bachelor's degree
6116 Cashiers 41-2011 2 2 0 0 % 0 1 1 $15.85 $32,967 No formal educational credential
6116 Chief Executives 11-1011 30 33 3 10 % 1 3 3 $59.11 $122,942 Bachelor's degree
6116 Child, Family, and School Social Workers 21-1021 2 2 0 0 % 0 0 0 $31.32 $65,152 Bachelor's degree
6116 Childcare Workers 39-9011 35 45 9 28.57 % 2 8 10 $13.92 $28,952 High school diploma or equivalent
6116 Choreographers 27-2032 87 101 14 16.09 % 3 18 21 $24.54 $51,050 High school diploma or equivalent
6116 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $16.23 $33,752 No formal educational credential
6116 Coaches and Scouts 27-2022 742 896 153 20.75 % 31 125 155 $21.19 $44,074 Bachelor's degree
6116 Commercial Pilots 53-2012 2 2 0 0 % 0 0 0 $47.94 $99,715 Postsecondary nondegree award
6116 Community and Social Service Specialists, All Other 21-1099 7 9 2 28.57 % 0 1 1 $21.06 $43,805 Bachelor's degree
6116 Community Health Workers 21-1094 1 2 0 100 % 0 0 0 $29.45 $61,264 High school diploma or equivalent
6116 Compensation, Benefits, and Job Analysis Specialists 13-1141 2 3 0 50 % 0 0 0 $38.71 $80,516 Bachelor's degree
6116 Computer and Information Systems Managers 11-3021 3 3 0 0 % 0 0 0 $68.93 $143,376 Bachelor's degree
6116 Computer Network Support Specialists 15-1231 2 2 0 0 % 0 0 0 $36.01 $74,906 Associate's degree
6116 Computer Occupations, All Other 15-1299 5 6 1 20 % 0 0 1 $42.74 $88,897 Bachelor's degree
6116 Computer User Support Specialists 15-1232 13 15 1 15.38 % 0 1 1 $46.32 $96,340 Some college
6116 Cooks, Institution and Cafeteria 35-2012 2 2 1 0 % 0 0 0 $18.05 $37,543 No formal educational credential
6116 Costume Attendants 39-3092 4 5 0 25 % 0 1 2 $20.57 $42,795 High school diploma or equivalent
6116 Counselors, All Other 21-1019 5 6 0 20 % 0 1 1 $20.61 $42,863 Master's degree
6116 Counter and Rental Clerks 41-2021 7 10 2 42.86 % 0 1 2 $18.05 $37,554 No formal educational credential
6116 Customer Service Representatives 43-4051 25 31 6 24 % 1 5 6 $19.00 $39,523 High school diploma or equivalent
6116 Data Entry Keyers 43-9021 4 4 0 0 % 0 1 1 $18.58 $38,644 High school diploma or equivalent
6116 Data Scientists 15-2051 3 3 0 0 % 0 0 0 $42.63 $88,671 Bachelor's degree
6116 Designers, All Other 27-1029 6 8 1 33.33 % 0 1 1 $26.14 $54,370 Bachelor's degree
6116 Dietitians and Nutritionists 29-1031 4 4 1 0 % 0 0 0 $37.17 $77,312 Bachelor's degree
6116 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 2 2 0 0 % 0 0 0 $15.04 $31,278 No formal educational credential
6116 Directors, Religious Activities and Education 21-2021 1 1 0 0 % 0 0 0 $18.84 $39,190 Bachelor's degree
6116 Editors 27-3041 5 6 1 20 % 0 1 1 $29.56 $61,485 Bachelor's degree
6116 Education Administrators, All Other 11-9039 241 277 35 14.94 % 7 21 28 $44.41 $92,377 Bachelor's degree
6116 Education Administrators, Kindergarten through Secondary 11-9032 2 2 -1 0 % 0 0 0 $63.21 $131,482 Master's degree
6116 Education Administrators, Postsecondary 11-9033 12 12 0 0 % 0 1 1 $57.29 $119,160 Master's degree
6116 Education and Childcare Administrators, Preschool and Daycare 11-9031 15 18 3 20 % 1 1 2 $23.83 $49,571 Bachelor's degree
6116 Educational Instruction and Library Workers, All Other 25-9099 121 135 15 11.57 % 3 13 16 $18.87 $39,259 Bachelor's degree
6116 Educational, Guidance, and Career Counselors and Advisors 21-1012 36 42 7 16.67 % 1 3 5 $30.02 $62,448 Master's degree
6116 Elementary School Teachers, Except Special Education 25-2021 20 23 3 15 % 1 2 2 $36.59 $76,099 Bachelor's degree
6116 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 4 4 0 0 % 0 1 1 $21.17 $44,028 No formal educational credential
6116 Entertainment and Recreation Managers, Except Gambling 11-9072 13 15 2 15.38 % 0 2 2 $29.22 $60,785 Bachelor's degree
6116 Executive Secretaries and Executive Administrative Assistants 43-6011 5 5 1 0 % 0 1 1 $35.20 $73,209 High school diploma or equivalent
6116 Exercise Trainers and Group Fitness Instructors 39-9031 451 528 77 17.07 % 15 109 124 $24.95 $51,906 High school diploma or equivalent
6116 Facilities Managers 11-3013 3 4 1 33.33 % 0 0 0 $46.71 $97,164 Bachelor's degree
6116 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 3 3 0 0 % 0 1 1 $15.43 $32,103 No formal educational credential
6116 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 2 2 1 0 % 0 0 0 $14.99 $31,172 No formal educational credential
6116 Fast Food and Counter Workers 35-3023 3 4 1 33.33 % 0 1 1 $16.35 $34,003 No formal educational credential
6116 Financial Managers 11-3031 5 7 2 40 % 0 0 1 $56.96 $118,476 Bachelor's degree
6116 Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 11 13 2 18.18 % 0 1 2 $9.73 $20,238 Bachelor's degree
6116 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 14 17 3 21.43 % 1 2 3 $21.47 $44,655 High school diploma or equivalent
6116 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 2 2 0 0 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
6116 First-Line Supervisors of Office and Administrative Support Workers 43-1011 30 36 6 20 % 1 4 5 $31.89 $66,339 High school diploma or equivalent
6116 First-Line Supervisors of Personal Service Workers 39-1022 5 7 2 40 % 0 1 1 $20.27 $42,155 High school diploma or equivalent
6116 First-Line Supervisors of Retail Sales Workers 41-1011 3 4 1 33.33 % 0 0 1 $17.78 $36,973 High school diploma or equivalent
6116 Food Preparation Workers 35-2021 1 2 0 100 % 0 0 0 $16.34 $33,993 No formal educational credential
6116 Food Service Managers 11-9051 1 2 0 100 % 0 0 0 $21.66 $45,057 High school diploma or equivalent
6116 Fundraisers 13-1131 8 10 2 25 % 0 1 1 $32.01 $66,585 Bachelor's degree
6116 Fundraising Managers 11-2033 2 3 0 50 % 0 0 0 $53.95 $112,214 Bachelor's degree
6116 General and Operations Managers 11-1021 111 144 32 29.73 % 6 12 19 $52.04 $108,250 Bachelor's degree
6116 Graphic Designers 27-1024 6 8 2 33.33 % 0 1 1 $25.96 $53,991 Bachelor's degree
6116 Grounds Maintenance Workers, All Other 37-3019 1 1 0 0 % 0 0 0 $20.19 $41,992 No formal educational credential
6116 Hairdressers, Hairstylists, and Cosmetologists 39-5012 1 1 0 0 % 0 0 0 $13.87 $28,847 Postsecondary nondegree award
6116 Health Education Specialists 21-1091 2 2 0 0 % 0 0 0 $36.18 $75,251 Bachelor's degree
6116 Healthcare Support Workers, All Other 31-9099 1 2 0 100 % 0 0 0 $23.08 $48,004 High school diploma or equivalent
6116 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 1 1 0 0 % 0 0 0 $28.60 $59,486 Postsecondary nondegree award
6116 Home Health and Personal Care Aides 31-1128 6 8 1 33.33 % 0 1 2 $14.39 $29,933 High school diploma or equivalent
6116 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1 2 0 100 % 0 0 0 $24.00 $49,912 Associate's degree
6116 Human Resources Specialists 13-1071 10 12 2 20 % 0 1 2 $35.72 $74,291 Bachelor's degree
6116 Information and Record Clerks, All Other 43-4199 8 10 2 25 % 0 1 2 $23.75 $49,394 High school diploma or equivalent
6116 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 1 1 0 0 % 0 0 0 $21.44 $44,589 High school diploma or equivalent
6116 Installation, Maintenance, and Repair Workers, All Other 49-9099 2 3 0 50 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
6116 Instructional Coordinators 25-9031 94 111 18 18.09 % 4 11 14 $48.84 $101,597 Master's degree
6116 Interpreters and Translators 27-3091 6 7 1 16.67 % 0 1 1 $31.68 $65,892 Bachelor's degree
6116 Interviewers, Except Eligibility and Loan 43-4111 3 3 0 0 % 0 0 1 $22.86 $47,539 High school diploma or equivalent
6116 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 19 23 4 21.05 % 1 4 4 $17.32 $36,022 No formal educational credential
6116 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 3 4 0 33.33 % 0 1 1 $17.86 $37,151 No formal educational credential
6116 Landscaping and Groundskeeping Workers 37-3011 5 7 1 40 % 0 1 1 $17.22 $35,812 No formal educational credential
6116 Lawyers 23-1011 2 3 0 50 % 0 0 0 $67.83 $141,096 Doctoral or professional degree
6116 Librarians and Media Collections Specialists 25-4022 1 2 0 100 % 0 0 0 $37.18 $77,342 Master's degree
6116 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 10 13 4 30 % 1 4 5 $15.63 $32,519 No formal educational credential
6116 Maids and Housekeeping Cleaners 37-2012 3 3 0 0 % 0 0 1 $16.28 $33,865 No formal educational credential
6116 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 2 2 0 0 % 0 0 0 $19.29 $40,128 High school diploma or equivalent
6116 Maintenance and Repair Workers, General 49-9071 11 14 3 27.27 % 1 1 2 $22.21 $46,192 High school diploma or equivalent
6116 Management Analysts 13-1111 22 24 2 9.09 % 1 2 3 $40.04 $83,281 Bachelor's degree
6116 Managers, All Other 11-9199 64 71 7 10.94 % 1 6 7 $33.47 $69,622 Bachelor's degree
6116 Market Research Analysts and Marketing Specialists 13-1161 25 31 6 24 % 1 3 4 $32.10 $66,774 Bachelor's degree
6116 Marketing Managers 11-2021 4 5 1 25 % 0 0 1 $52.61 $109,419 Bachelor's degree
6116 Massage Therapists 31-9011 3 3 0 0 % 0 0 0 $20.04 $41,680 Postsecondary nondegree award
6116 Media and Communication Equipment Workers, All Other 27-4099 3 4 1 33.33 % 0 0 0 $25.22 $52,452 High school diploma or equivalent
6116 Medical and Health Services Managers 11-9111 2 3 1 50 % 0 0 0 $63.49 $132,050 Bachelor's degree
6116 Medical Assistants 31-9092 5 7 2 40 % 0 1 1 $29.32 $60,996 Postsecondary nondegree award
6116 Medical Secretaries and Administrative Assistants 43-6013 2 2 0 0 % 0 0 0 $22.58 $46,957 High school diploma or equivalent
6116 Meeting, Convention, and Event Planners 13-1121 10 12 2 20 % 0 1 2 $28.85 $60,001 Bachelor's degree
6116 Middle School Teachers, Except Special and Career/Technical Education 25-2022 4 3 -1 -25 % 0 0 0 $46.89 $97,535 Bachelor's degree
6116 Motor Vehicle Operators, All Other 53-3099 2 2 0 0 % 0 0 0 $17.71 $36,840 No formal educational credential
6116 Music Directors and Composers 27-2041 5 6 1 20 % 0 1 1 $22.93 $47,700 Bachelor's degree
6116 Musicians and Singers 27-2042 46 53 7 15.22 % 1 8 9 $25.89 $53,842 No formal educational credential
6116 Network and Computer Systems Administrators 15-1244 3 3 0 0 % 0 0 0 $40.33 $83,876 Bachelor's degree
6116 Occupational Health and Safety Specialists 19-5011 1 2 0 100 % 0 0 0 $45.75 $95,160 Bachelor's degree
6116 Occupational Therapists 29-1122 2 2 0 0 % 0 0 0 $51.46 $107,043 Master's degree
6116 Office and Administrative Support Workers, All Other 43-9199 8 9 1 12.5 % 0 1 1 $17.71 $36,831 High school diploma or equivalent
6116 Office Clerks, General 43-9061 136 160 24 17.65 % 5 22 26 $21.54 $44,802 High school diploma or equivalent
6116 Payroll and Timekeeping Clerks 43-3051 5 5 0 0 % 0 1 1 $27.47 $57,140 High school diploma or equivalent
6116 Personal Care and Service Workers, All Other 39-9099 2 2 0 0 % 0 0 0 $15.34 $31,903 High school diploma or equivalent
6116 Physical Scientists, All Other 19-2099 1 1 0 0 % 0 0 0 $45.27 $94,168 Bachelor's degree
6116 Physical Therapists 29-1123 2 2 0 0 % 0 0 0 $56.90 $118,344 Doctoral or professional degree
6116 Physicians, All Other 29-1229 1 1 0 0 % 0 0 0 $143.70 $298,899 Doctoral or professional degree
6116 Postsecondary Teachers 25-1099 84 99 15 17.86 % 3 9 12 $41.46 $86,234 Doctoral or professional degree
6116 Preschool Teachers, Except Special Education 25-2011 46 55 9 19.57 % 2 7 8 $17.44 $36,271 Associate's degree
6116 Private Detectives and Investigators 33-9021 2 2 0 0 % 0 0 0 $26.83 $55,801 High school diploma or equivalent
6116 Producers and Directors 27-2012 6 7 1 16.67 % 0 1 1 $32.69 $67,997 Bachelor's degree
6116 Production Workers, All Other 51-9199 1 1 0 0 % 0 0 0 $17.52 $36,447 High school diploma or equivalent
6116 Production, Planning, and Expediting Clerks 43-5061 2 3 0 50 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
6116 Project Management Specialists 13-1082 6 7 1 16.67 % 0 1 1 $48.12 $100,080 Bachelor's degree
6116 Psychologists, All Other 19-3039 2 2 0 0 % 0 0 0 $44.41 $92,379 Master's degree
6116 Public Relations Specialists 27-3031 16 19 4 18.75 % 1 2 2 $44.24 $92,011 Bachelor's degree
6116 Receptionists and Information Clerks 43-4171 50 62 12 24 % 2 9 12 $17.71 $36,837 High school diploma or equivalent
6116 Recreation Workers 39-9032 55 67 12 21.82 % 2 15 18 $16.39 $34,094 High school diploma or equivalent
6116 Registered Nurses 29-1141 11 13 2 18.18 % 0 1 1 $65.52 $136,282 Bachelor's degree
6116 Religious Workers, All Other 21-2099 2 2 0 0 % 0 0 0 $24.17 $50,266 Bachelor's degree
6116 Residential Advisors 39-9041 2 2 0 0 % 0 0 0 $20.30 $42,218 High school diploma or equivalent
6116 Retail Salespersons 41-2031 12 14 2 16.67 % 0 2 3 $16.05 $33,391 No formal educational credential
6116 Sales and Related Workers, All Other 41-9099 6 7 1 16.67 % 0 1 1 $20.23 $42,070 High school diploma or equivalent
6116 Sales Managers 11-2022 10 11 1 10 % 0 1 1 $48.19 $100,235 Bachelor's degree
6116 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 18 22 4 22.22 % 1 2 3 $30.07 $62,537 High school diploma or equivalent
6116 School Psychologists 19-3034 2 2 0 0 % 0 0 0 $51.06 $106,210 Master's degree
6116 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 13 15 2 15.38 % 0 1 2 $38.96 $81,035 Bachelor's degree
6116 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 54 64 10 18.52 % 2 8 10 $21.81 $45,360 High school diploma or equivalent
6116 Security Guards 33-9032 2 2 0 0 % 0 0 0 $17.68 $36,783 High school diploma or equivalent
6116 Self-Enrichment Teachers 25-3021 3,340 3,816 477 0 % 95 516 611 $21.51 $44,751 High school diploma or equivalent
6116 Set and Exhibit Designers 27-1027 2 2 0 0 % 0 0 0 $24.08 $50,085 Bachelor's degree
6116 Shipping, Receiving, and Inventory Clerks 43-5071 3 3 0 0 % 0 0 0 $18.72 $38,932 High school diploma or equivalent
6116 Shuttle Drivers and Chauffeurs 53-3053 2 3 1 50 % 0 0 1 $18.40 $38,282 No formal educational credential
6116 Social and Community Service Managers 11-9151 1 2 0 100 % 0 0 0 $33.65 $69,995 Bachelor's degree
6116 Social and Human Service Assistants 21-1093 4 4 1 0 % 0 0 1 $21.96 $45,667 High school diploma or equivalent
6116 Software Developers 15-1252 10 13 2 30 % 0 1 1 $61.83 $128,609 Bachelor's degree
6116 Software Quality Assurance Analysts and Testers 15-1253 2 3 0 50 % 0 0 0 $48.92 $101,754 Bachelor's degree
6116 Sound Engineering Technicians 27-4014 1 2 0 100 % 0 0 0 $28.59 $59,470 Postsecondary nondegree award
6116 Special Education Teachers, All Other 25-2059 8 10 2 25 % 0 1 1 $35.04 $72,873 Bachelor's degree
6116 Special Effects Artists and Animators 27-1014 5 5 1 0 % 0 1 1 $20.87 $43,409 Bachelor's degree
6116 Speech-Language Pathologists 29-1127 2 2 0 0 % 0 0 0 $47.32 $98,426 Master's degree
6116 Stationary Engineers and Boiler Operators 51-8021 2 2 0 0 % 0 0 0 $38.67 $80,443 High school diploma or equivalent
6116 Stockers and Order Fillers 53-7065 2 2 0 0 % 0 0 0 $17.44 $36,271 High school diploma or equivalent
6116 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 3 4 1 33.33 % 0 0 0 $29.49 $61,335 Bachelor's degree
6116 Substitute Teachers, Short-Term 25-3031 87 97 10 11.49 % 2 13 15 $23.46 $48,797 Bachelor's degree
6116 Teachers and Instructors, All Other 25-3099 400 411 11 2.75 % 2 58 61 $30.87 $64,202 Bachelor's degree
6116 Teaching Assistants, Except Postsecondary 25-9045 81 100 19 23.46 % 4 13 17 $17.95 $37,330 Some college
6116 Teaching Assistants, Postsecondary 25-9044 7 8 1 14.29 % 0 1 1 $18.74 $38,981 Bachelor's degree
6116 Technical Writers 27-3042 3 4 0 33.33 % 0 0 0 $41.07 $85,420 Bachelor's degree
6116 Therapists, All Other 29-1129 16 18 2 12.5 % 0 1 2 $31.51 $65,549 Bachelor's degree
6116 Tour and Travel Guides 39-7018 2 2 0 0 % 0 1 1 $20.37 $42,374 High school diploma or equivalent
6116 Training and Development Managers 11-3131 2 2 0 0 % 0 0 0 $60.77 $126,392 Bachelor's degree
6116 Training and Development Specialists 13-1151 31 38 6 22.58 % 1 3 5 $34.79 $72,371 Bachelor's degree
6116 Tutors 25-3041 1,926 2,154 228 100 % 46 418 463 $18.09 $37,633 Some college
6116 Umpires, Referees, and Other Sports Officials 27-2023 4 3 -1 -25 % 0 1 1 $19.10 $39,727 High school diploma or equivalent
6116 Ushers, Lobby Attendants, and Ticket Takers 39-3031 1 2 0 100 % 0 1 1 $15.97 $33,219 No formal educational credential
6116 Web and Digital Interface Designers 15-1255 3 3 1 0 % 0 0 0 $29.39 $61,123 Bachelor's degree
6116 Web Developers 15-1254 4 5 1 25 % 0 0 1 $29.31 $60,960 Bachelor's degree
6116 Writers and Authors 27-3043 9 9 0 0 % 0 1 1 $22.98 $47,792 Bachelor's degree