CareerGPS

Religious Organizations
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
6,467 6,228 -239 -3.69% -48 792 745 $29.87 $62,132
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
8131 Accountants and Auditors 13-2011 91 89 -1 -2.2 % 0 8 8 $37.57 $78,150 Bachelor's degree
8131 Administrative Services Managers 11-3012 16 15 -1 -6.25 % 0 1 1 $47.39 $98,576 Bachelor's degree
8131 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 3 3 0 0 % 0 0 0 $29.33 $61,005 Bachelor's degree
8131 Amusement and Recreation Attendants 39-3091 2 2 0 0 % 0 1 1 $16.11 $33,509 No formal educational credential
8131 Archivists 25-4011 3 3 0 0 % 0 0 0 $31.34 $65,194 Master's degree
8131 Art Directors 27-1011 2 2 0 0 % 0 0 0 $21.87 $45,497 Bachelor's degree
8131 Audio and Video Technicians 27-4011 27 27 -1 0 % 0 3 3 $23.37 $48,617 Postsecondary nondegree award
8131 Bartenders 35-3011 4 3 0 -25 % 0 1 1 $15.23 $31,685 No formal educational credential
8131 Bill and Account Collectors 43-3011 2 2 0 0 % 0 0 0 $22.91 $47,660 High school diploma or equivalent
8131 Bookkeeping, Accounting, and Auditing Clerks 43-3031 247 231 -15 -6.48 % -3 33 30 $23.01 $47,868 Some college
8131 Broadcast Technicians 27-4012 1 1 0 0 % 0 0 0 $22.03 $45,813 Associate's degree
8131 Bus Drivers, School 53-3051 1 1 0 0 % 0 0 0 $24.59 $51,155 High school diploma or equivalent
8131 Business Operations Specialists, All Other 13-1199 53 53 0 0 % 0 5 5 $32.90 $68,432 Bachelor's degree
8131 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $30.27 $62,960 Bachelor's degree
8131 Camera Operators, Television, Video, and Film 27-4031 3 2 0 -33.33 % 0 0 0 $26.20 $54,505 Bachelor's degree
8131 Cashiers 41-2011 6 6 0 0 % 0 1 1 $15.85 $32,967 No formal educational credential
8131 Chefs and Head Cooks 35-1011 3 3 0 0 % 0 0 0 $23.56 $48,999 High school diploma or equivalent
8131 Chief Executives 11-1011 16 15 -1 -6.25 % 0 1 1 $59.11 $122,942 Bachelor's degree
8131 Child, Family, and School Social Workers 21-1021 4 4 0 0 % 0 0 0 $31.32 $65,152 Bachelor's degree
8131 Childcare Workers 39-9011 159 155 -4 -2.52 % -1 31 30 $13.92 $28,952 High school diploma or equivalent
8131 Cleaners of Vehicles and Equipment 53-7061 1 1 0 0 % 0 0 0 $16.23 $33,752 No formal educational credential
8131 Clergy 21-2011 1,083 1,033 -50 0 % -10 102 92 $26.31 $54,730 Bachelor's degree
8131 Coaches and Scouts 27-2022 4 4 0 0 % 0 1 1 $21.19 $44,074 Bachelor's degree
8131 Community and Social Service Specialists, All Other 21-1099 13 12 0 -7.69 % 0 1 1 $21.06 $43,805 Bachelor's degree
8131 Community Health Workers 21-1094 7 7 0 0 % 0 1 1 $29.45 $61,264 High school diploma or equivalent
8131 Compensation, Benefits, and Job Analysis Specialists 13-1141 10 10 0 0 % 0 1 1 $38.71 $80,516 Bachelor's degree
8131 Computer and Information Systems Managers 11-3021 9 9 0 0 % 0 1 1 $68.93 $143,376 Bachelor's degree
8131 Computer Network Support Specialists 15-1231 3 3 0 0 % 0 0 0 $36.01 $74,906 Associate's degree
8131 Computer Occupations, All Other 15-1299 8 8 0 0 % 0 1 1 $42.74 $88,897 Bachelor's degree
8131 Computer Systems Analysts 15-1211 2 1 0 -50 % 0 0 0 $50.11 $104,228 Bachelor's degree
8131 Computer User Support Specialists 15-1232 36 35 -1 -2.78 % 0 3 3 $46.32 $96,340 Some college
8131 Cooks, All Other 35-2019 3 3 0 0 % 0 1 1 $15.18 $31,569 No formal educational credential
8131 Cooks, Institution and Cafeteria 35-2012 21 20 -1 -4.76 % 0 4 4 $18.05 $37,543 No formal educational credential
8131 Cooks, Private Household 35-2013 3 3 0 0 % 0 0 0 $17.15 $35,682 Postsecondary nondegree award
8131 Cooks, Restaurant 35-2014 5 4 0 -20 % 0 1 1 $17.67 $36,753 No formal educational credential
8131 Counselors, All Other 21-1019 8 8 0 0 % 0 1 1 $20.61 $42,863 Master's degree
8131 Credit Counselors 13-2071 1 1 0 0 % 0 0 0 $21.37 $44,451 Bachelor's degree
8131 Customer Service Representatives 43-4051 21 20 -1 -4.76 % 0 3 3 $19.00 $39,523 High school diploma or equivalent
8131 Data Entry Keyers 43-9021 5 3 -2 -40 % 0 1 0 $18.58 $38,644 High school diploma or equivalent
8131 Data Scientists 15-2051 3 3 0 0 % 0 0 0 $42.63 $88,671 Bachelor's degree
8131 Database Administrators 15-1242 7 6 0 -14.29 % 0 0 0 $51.02 $106,121 Bachelor's degree
8131 Dietitians and Nutritionists 29-1031 2 2 0 0 % 0 0 0 $37.17 $77,312 Bachelor's degree
8131 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 1 1 0 0 % 0 0 0 $15.04 $31,278 No formal educational credential
8131 Directors, Religious Activities and Education 21-2021 633 620 -13 -2.05 % -3 72 69 $18.84 $39,190 Bachelor's degree
8131 Dishwashers 35-9021 2 2 0 0 % 0 0 0 $16.43 $34,169 No formal educational credential
8131 Editors 27-3041 15 14 0 -6.67 % 0 2 2 $29.56 $61,485 Bachelor's degree
8131 Education Administrators, All Other 11-9039 4 4 0 0 % 0 0 0 $44.41 $92,377 Bachelor's degree
8131 Education Administrators, Kindergarten through Secondary 11-9032 6 6 0 0 % 0 1 0 $63.21 $131,482 Master's degree
8131 Education and Childcare Administrators, Preschool and Daycare 11-9031 22 22 0 0 % 0 2 2 $23.83 $49,571 Bachelor's degree
8131 Educational Instruction and Library Workers, All Other 25-9099 3 3 0 0 % 0 0 0 $18.87 $39,259 Bachelor's degree
8131 Educational, Guidance, and Career Counselors and Advisors 21-1012 6 5 0 -16.67 % 0 0 0 $30.02 $62,448 Master's degree
8131 Elementary School Teachers, Except Special Education 25-2021 44 42 -1 -4.55 % 0 3 3 $36.59 $76,099 Bachelor's degree
8131 Executive Secretaries and Executive Administrative Assistants 43-6011 39 34 -5 -12.82 % -1 4 3 $35.20 $73,209 High school diploma or equivalent
8131 Exercise Trainers and Group Fitness Instructors 39-9031 2 2 0 0 % 0 0 0 $24.95 $51,906 High school diploma or equivalent
8131 Facilities Managers 11-3013 19 18 0 -5.26 % 0 2 2 $46.71 $97,164 Bachelor's degree
8131 Fast Food and Counter Workers 35-3023 12 12 0 0 % 0 3 3 $16.35 $34,003 No formal educational credential
8131 File Clerks 43-4071 1 1 0 0 % 0 0 0 $20.44 $42,520 High school diploma or equivalent
8131 Film and Video Editors 27-4032 3 3 0 0 % 0 0 0 $30.11 $62,624 Bachelor's degree
8131 Financial and Investment Analysts 13-2051 2 2 0 0 % 0 0 0 $42.34 $88,062 Bachelor's degree
8131 Financial Managers 11-3031 23 23 0 0 % 0 2 2 $56.96 $118,476 Bachelor's degree
8131 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 8 8 0 0 % 0 1 1 $18.67 $38,833 High school diploma or equivalent
8131 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 9 9 0 0 % 0 1 1 $22.73 $47,268 High school diploma or equivalent
8131 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 2 2 0 0 % 0 0 0 $25.20 $52,419 High school diploma or equivalent
8131 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 15 15 0 0 % 0 1 1 $36.65 $76,222 High school diploma or equivalent
8131 First-Line Supervisors of Office and Administrative Support Workers 43-1011 55 52 -4 -5.45 % -1 6 5 $31.89 $66,339 High school diploma or equivalent
8131 First-Line Supervisors of Personal Service Workers 39-1022 6 6 0 0 % 0 1 1 $20.27 $42,155 High school diploma or equivalent
8131 First-Line Supervisors of Retail Sales Workers 41-1011 4 4 0 0 % 0 0 0 $17.78 $36,973 High school diploma or equivalent
8131 First-Line Supervisors of Security Workers 33-1091 1 1 0 0 % 0 0 0 $27.61 $57,428 High school diploma or equivalent
8131 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 1 1 0 0 % 0 0 0 $28.00 $58,244 High school diploma or equivalent
8131 Food Preparation and Serving Related Workers, All Other 35-9099 4 4 0 0 % 0 1 1 $15.97 $33,225 No formal educational credential
8131 Food Preparation Workers 35-2021 16 16 0 0 % 0 3 3 $16.34 $33,993 No formal educational credential
8131 Food Servers, Nonrestaurant 35-3041 1 1 0 0 % 0 0 0 $16.55 $34,421 No formal educational credential
8131 Fundraisers 13-1131 58 57 -2 -1.72 % 0 5 5 $32.01 $66,585 Bachelor's degree
8131 Fundraising Managers 11-2033 11 11 0 0 % 0 1 1 $53.95 $112,214 Bachelor's degree
8131 General and Operations Managers 11-1021 181 176 -4 -2.76 % -1 17 16 $52.04 $108,250 Bachelor's degree
8131 Graphic Designers 27-1024 20 19 0 -5 % 0 2 2 $25.96 $53,991 Bachelor's degree
8131 Hairdressers, Hairstylists, and Cosmetologists 39-5012 1 1 0 0 % 0 0 0 $13.87 $28,847 Postsecondary nondegree award
8131 Health Technologists and Technicians, All Other 29-2099 1 1 0 0 % 0 0 0 $26.79 $55,728 Postsecondary nondegree award
8131 Healthcare Social Workers 21-1022 1 1 0 0 % 0 0 0 $39.59 $82,352 Master's degree
8131 Home Health and Personal Care Aides 31-1128 15 15 0 0 % 0 3 3 $14.39 $29,933 High school diploma or equivalent
8131 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 3 3 0 0 % 0 0 0 $24.00 $49,912 Associate's degree
8131 Human Resources Managers 11-3121 4 4 0 0 % 0 0 0 $61.71 $128,356 Bachelor's degree
8131 Human Resources Specialists 13-1071 32 31 -1 -3.13 % 0 3 3 $35.72 $74,291 Bachelor's degree
8131 Information and Record Clerks, All Other 43-4199 2 2 0 0 % 0 0 0 $23.75 $49,394 High school diploma or equivalent
8131 Information Security Analysts 15-1212 1 2 0 100 % 0 0 0 $61.49 $127,905 Bachelor's degree
8131 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 1 1 0 0 % 0 0 0 $21.44 $44,589 High school diploma or equivalent
8131 Installation, Maintenance, and Repair Workers, All Other 49-9099 1 1 0 0 % 0 0 0 $20.93 $43,540 High school diploma or equivalent
8131 Instructional Coordinators 25-9031 6 6 0 0 % 0 1 1 $48.84 $101,597 Master's degree
8131 Insurance Claims and Policy Processing Clerks 43-9041 2 2 0 0 % 0 0 0 $24.34 $50,632 High school diploma or equivalent
8131 Interpreters and Translators 27-3091 2 2 0 0 % 0 0 0 $31.68 $65,892 Bachelor's degree
8131 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 303 293 -10 -3.3 % -2 49 48 $17.32 $36,022 No formal educational credential
8131 Kindergarten Teachers, Except Special Education 25-2012 6 6 0 0 % 0 1 1 $47.44 $98,681 Bachelor's degree
8131 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 10 10 0 0 % 0 2 2 $17.86 $37,151 No formal educational credential
8131 Landscaping and Groundskeeping Workers 37-3011 46 45 -1 -2.17 % 0 7 7 $17.22 $35,812 No formal educational credential
8131 Laundry and Dry-Cleaning Workers 51-6011 1 1 0 0 % 0 0 0 $16.43 $34,178 No formal educational credential
8131 Lawyers 23-1011 3 3 0 0 % 0 0 0 $67.83 $141,096 Doctoral or professional degree
8131 Librarians and Media Collections Specialists 25-4022 2 2 0 0 % 0 0 0 $37.18 $77,342 Master's degree
8131 Library Technicians 25-4031 1 1 0 0 % 0 0 0 $23.27 $48,406 Postsecondary nondegree award
8131 Licensed Practical and Licensed Vocational Nurses 29-2061 11 11 0 0 % 0 1 1 $31.59 $65,709 Postsecondary nondegree award
8131 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 2 2 0 0 % 0 1 1 $15.63 $32,519 No formal educational credential
8131 Light Truck Drivers 53-3033 3 3 0 0 % 0 0 0 $18.29 $38,051 High school diploma or equivalent
8131 Lighting Technicians 27-4015 2 2 0 0 % 0 0 0 $26.11 $54,317 Postsecondary nondegree award
8131 Maids and Housekeeping Cleaners 37-2012 77 75 -2 -2.6 % 0 13 12 $16.28 $33,865 No formal educational credential
8131 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 6 5 0 -16.67 % 0 1 1 $19.29 $40,128 High school diploma or equivalent
8131 Maintenance and Repair Workers, General 49-9071 221 216 -6 -2.26 % -1 23 22 $22.21 $46,192 High school diploma or equivalent
8131 Management Analysts 13-1111 7 7 0 0 % 0 1 1 $40.04 $83,281 Bachelor's degree
8131 Managers, All Other 11-9199 18 18 -1 0 % 0 2 1 $33.47 $69,622 Bachelor's degree
8131 Market Research Analysts and Marketing Specialists 13-1161 42 43 0 2.38 % 0 5 5 $32.10 $66,774 Bachelor's degree
8131 Marketing Managers 11-2021 14 14 0 0 % 0 1 1 $52.61 $109,419 Bachelor's degree
8131 Marriage and Family Therapists 21-1013 6 6 0 0 % 0 0 0 $29.28 $60,901 Master's degree
8131 Media and Communication Equipment Workers, All Other 27-4099 4 4 0 0 % 0 0 0 $25.22 $52,452 High school diploma or equivalent
8131 Media and Communication Workers, All Other 27-3099 3 3 0 0 % 0 0 0 $29.89 $62,179 High school diploma or equivalent
8131 Medical and Health Services Managers 11-9111 4 4 0 0 % 0 0 0 $63.49 $132,050 Bachelor's degree
8131 Medical Secretaries and Administrative Assistants 43-6013 2 2 0 0 % 0 0 0 $22.58 $46,957 High school diploma or equivalent
8131 Meeting, Convention, and Event Planners 13-1121 28 28 0 0 % 0 3 3 $28.85 $60,001 Bachelor's degree
8131 Middle School Teachers, Except Special and Career/Technical Education 25-2022 16 16 0 0 % 0 1 1 $46.89 $97,535 Bachelor's degree
8131 Museum Technicians and Conservators 25-4013 1 1 0 0 % 0 0 0 $21.84 $45,435 Bachelor's degree
8131 Music Directors and Composers 27-2041 128 124 -3 -3.13 % -1 15 14 $22.93 $47,700 Bachelor's degree
8131 Musicians and Singers 27-2042 296 284 -12 -4.05 % -2 44 42 $25.89 $53,842 No formal educational credential
8131 Network and Computer Systems Administrators 15-1244 15 15 -1 0 % 0 1 1 $40.33 $83,876 Bachelor's degree
8131 Nurse Practitioners 29-1171 1 1 0 0 % 0 0 0 $70.22 $146,053 Master's degree
8131 Nursing Assistants 31-1131 20 19 -1 -5 % 0 3 3 $18.97 $39,453 Postsecondary nondegree award
8131 Office and Administrative Support Workers, All Other 43-9199 12 12 -1 0 % 0 2 1 $17.71 $36,831 High school diploma or equivalent
8131 Office Clerks, General 43-9061 260 244 -17 -6.15 % -3 36 32 $21.54 $44,802 High school diploma or equivalent
8131 Painters, Construction and Maintenance 47-2141 1 1 0 0 % 0 0 0 $22.02 $45,795 No formal educational credential
8131 Payroll and Timekeeping Clerks 43-3051 6 5 -1 -16.67 % 0 1 1 $27.47 $57,140 High school diploma or equivalent
8131 Personal Care and Service Workers, All Other 39-9099 2 2 0 0 % 0 0 0 $15.34 $31,903 High school diploma or equivalent
8131 Postsecondary Teachers 25-1099 3 3 0 0 % 0 0 0 $41.46 $86,234 Doctoral or professional degree
8131 Preschool Teachers, Except Special Education 25-2011 256 251 -5 -1.95 % -1 32 31 $17.44 $36,271 Associate's degree
8131 Producers and Directors 27-2012 17 16 -1 -5.88 % 0 2 2 $32.69 $67,997 Bachelor's degree
8131 Production Workers, All Other 51-9199 1 1 0 0 % 0 0 0 $17.52 $36,447 High school diploma or equivalent
8131 Production, Planning, and Expediting Clerks 43-5061 3 3 0 0 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
8131 Project Management Specialists 13-1082 28 28 0 0 % 0 2 2 $48.12 $100,080 Bachelor's degree
8131 Property, Real Estate, and Community Association Managers 11-9141 3 3 0 0 % 0 0 0 $28.82 $59,955 High school diploma or equivalent
8131 Public Relations Managers 11-2032 10 9 0 -10 % 0 1 1 $62.06 $129,081 Bachelor's degree
8131 Public Relations Specialists 27-3031 60 58 -1 -3.33 % 0 5 5 $44.24 $92,011 Bachelor's degree
8131 Receptionists and Information Clerks 43-4171 89 83 -6 -6.74 % -1 14 12 $17.71 $36,837 High school diploma or equivalent
8131 Recreation Workers 39-9032 23 23 -1 0 % 0 6 5 $16.39 $34,094 High school diploma or equivalent
8131 Registered Nurses 29-1141 17 17 0 0 % 0 1 1 $65.52 $136,282 Bachelor's degree
8131 Religious Workers, All Other 21-2099 335 326 -9 -2.69 % -2 52 50 $24.17 $50,266 Bachelor's degree
8131 Residential Advisors 39-9041 3 3 0 0 % 0 1 1 $20.30 $42,218 High school diploma or equivalent
8131 Retail Salespersons 41-2031 19 18 0 -5.26 % 0 3 3 $16.05 $33,391 No formal educational credential
8131 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 6 6 0 0 % 0 1 1 $30.07 $62,537 High school diploma or equivalent
8131 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 16 16 0 0 % 0 1 1 $38.96 $81,035 Bachelor's degree
8131 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 377 343 -34 -9.02 % -7 48 41 $21.81 $45,360 High school diploma or equivalent
8131 Security Guards 33-9032 23 22 -1 -4.35 % 0 4 3 $17.68 $36,783 High school diploma or equivalent
8131 Self-Enrichment Teachers 25-3021 109 106 -3 -2.75 % -1 15 15 $21.51 $44,751 High school diploma or equivalent
8131 Shipping, Receiving, and Inventory Clerks 43-5071 4 4 0 0 % 0 0 0 $18.72 $38,932 High school diploma or equivalent
8131 Shuttle Drivers and Chauffeurs 53-3053 6 6 0 0 % 0 1 1 $18.40 $38,282 No formal educational credential
8131 Social and Community Service Managers 11-9151 11 11 0 0 % 0 1 1 $33.65 $69,995 Bachelor's degree
8131 Social and Human Service Assistants 21-1093 23 22 -1 -4.35 % 0 3 3 $21.96 $45,667 High school diploma or equivalent
8131 Social Scientists and Related Workers, All Other 19-3099 1 1 0 0 % 0 0 0 $40.01 $83,221 Bachelor's degree
8131 Social Workers, All Other 21-1029 3 3 0 0 % 0 0 0 $29.49 $61,344 Bachelor's degree
8131 Software Developers 15-1252 7 7 1 0 % 0 0 1 $61.83 $128,609 Bachelor's degree
8131 Sound Engineering Technicians 27-4014 5 5 0 0 % 0 1 0 $28.59 $59,470 Postsecondary nondegree award
8131 Special Education Teachers, All Other 25-2059 1 1 0 0 % 0 0 0 $35.04 $72,873 Bachelor's degree
8131 Stationary Engineers and Boiler Operators 51-8021 2 2 0 0 % 0 0 0 $38.67 $80,443 High school diploma or equivalent
8131 Stockers and Order Fillers 53-7065 8 8 0 0 % 0 2 2 $17.44 $36,271 High school diploma or equivalent
8131 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 16 15 -1 -6.25 % 0 2 1 $29.49 $61,335 Bachelor's degree
8131 Substitute Teachers, Short-Term 25-3031 10 9 0 -10 % 0 1 1 $23.46 $48,797 Bachelor's degree
8131 Taxi Drivers 53-3054 7 7 0 0 % 0 1 1 $16.65 $34,627 No formal educational credential
8131 Teachers and Instructors, All Other 25-3099 33 33 0 0 % 0 5 5 $30.87 $64,202 Bachelor's degree
8131 Teaching Assistants, Except Postsecondary 25-9045 84 82 -2 -2.38 % 0 12 11 $17.95 $37,330 Some college
8131 Technical Writers 27-3042 2 2 0 0 % 0 0 0 $41.07 $85,420 Bachelor's degree
8131 Training and Development Managers 11-3131 1 1 0 0 % 0 0 0 $60.77 $126,392 Bachelor's degree
8131 Training and Development Specialists 13-1151 10 9 0 -10 % 0 1 1 $34.79 $72,371 Bachelor's degree
8131 Tutors 25-3041 24 24 0 0 % 0 5 5 $18.09 $37,633 Some college
8131 Waiters and Waitresses 35-3031 2 2 0 0 % 0 0 0 $14.81 $30,802 No formal educational credential
8131 Web and Digital Interface Designers 15-1255 14 14 0 0 % 0 1 1 $29.39 $61,123 Bachelor's degree
8131 Web Developers 15-1254 4 4 0 0 % 0 0 0 $29.31 $60,960 Bachelor's degree
8131 Writers and Authors 27-3043 10 9 0 -10 % 0 1 1 $22.98 $47,792 Bachelor's degree