CareerGPS

Sound Recording Industries
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
226 241 15 6.64% 3 24 27 $36.94 $76,844
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
5122 Accountants and Auditors 13-2011 2 2 0 0 % 0 0 0 $41.22 $85,739 Bachelor's degree
5122 Actors 27-2011 2 2 0 0 % 0 0 0 $30.75 $63,958 Some college
5122 Administrative Services Managers 11-3012 1 2 0 100 % 0 0 0 $46.29 $96,282 Bachelor's degree
5122 Audio and Video Technicians 27-4011 18 20 2 11.11 % 0 2 2 $27.06 $56,279 Postsecondary nondegree award
5122 Bookkeeping, Accounting, and Auditing Clerks 43-3031 1 1 0 0 % 0 0 0 $25.76 $53,579 Some college
5122 Broadcast Technicians 27-4012 2 3 1 50 % 0 0 0 $30.77 $64,011 Associate's degree
5122 Chief Executives 11-1011 3 3 0 0 % 0 0 0 $59.20 $123,133 Bachelor's degree
5122 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $48.42 $100,722 Some college
5122 Editors 27-3041 2 2 0 0 % 0 0 0 $29.60 $61,567 Bachelor's degree
5122 Film and Video Editors 27-4032 2 2 0 0 % 0 0 0 $30.35 $63,138 Bachelor's degree
5122 First-Line Supervisors of Office and Administrative Support Workers 43-1011 1 1 0 0 % 0 0 0 $34.89 $72,568 High school diploma or equivalent
5122 General and Operations Managers 11-1021 3 4 1 33.33 % 0 0 0 $55.40 $115,229 Bachelor's degree
5122 Managers, All Other 11-9199 18 18 0 0 % 0 2 2 $37.58 $78,164 Bachelor's degree
5122 Market Research Analysts and Marketing Specialists 13-1161 4 4 1 0 % 0 0 0 $34.59 $71,956 Bachelor's degree
5122 Marketing Managers 11-2021 2 2 0 0 % 0 0 0 $56.36 $117,236 Bachelor's degree
5122 Media and Communication Workers, All Other 27-3099 1 1 0 0 % 0 0 0 $31.73 $65,989 High school diploma or equivalent
5122 Music Directors and Composers 27-2041 79 86 7 8.86 % 1 9 10 $26.07 $54,231 Bachelor's degree
5122 Musicians and Singers 27-2042 16 16 0 0 % 0 2 2 $27.50 $57,202 No formal educational credential
5122 Producers and Directors 27-2012 11 11 0 0 % 0 1 1 $37.50 $77,998 Bachelor's degree
5122 Sales Managers 11-2022 2 2 0 0 % 0 0 0 $49.53 $103,021 Bachelor's degree
5122 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 4 1 0 % 0 0 1 $32.69 $67,990 High school diploma or equivalent
5122 Self-Enrichment Teachers 25-3021 2 3 0 50 % 0 0 0 $21.85 $45,453 High school diploma or equivalent
5122 Sound Engineering Technicians 27-4014 50 52 2 4 % 0 5 5 $34.60 $71,963 Postsecondary nondegree award