CareerGPS

Sugar and Confectionery Product Manufacturing
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
338 416 78 23.23% 16 55 70 $27.14 $56,451
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
3113 Accountants and Auditors 13-2011 3 4 1 33.33 % 0 0 1 $37.57 $78,150 Bachelor's degree
3113 Agricultural Engineers 17-2021 6 6 1 0 % 0 0 1 $45.90 $95,468 Bachelor's degree
3113 Bakers 51-3011 3 3 0 0 % 0 1 1 $17.04 $35,453 No formal educational credential
3113 Bookkeeping, Accounting, and Auditing Clerks 43-3031 3 3 0 0 % 0 0 0 $23.01 $47,868 Some college
3113 Cashiers 41-2011 11 12 1 9.09 % 0 3 3 $15.85 $32,967 No formal educational credential
3113 Chefs and Head Cooks 35-1011 1 2 0 100 % 0 0 0 $23.56 $48,999 High school diploma or equivalent
3113 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $16.23 $33,752 No formal educational credential
3113 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $46.32 $96,340 Some college
3113 Customer Service Representatives 43-4051 4 4 1 0 % 0 1 1 $19.00 $39,523 High school diploma or equivalent
3113 Electricians 47-2111 1 2 0 100 % 0 0 0 $29.66 $61,684 High school diploma or equivalent
3113 Environmental Scientists and Specialists, Including Health 19-2041 1 1 0 0 % 0 0 0 $48.23 $100,326 Bachelor's degree
3113 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 51-9041 3 4 1 33.33 % 0 0 1 $18.89 $39,291 High school diploma or equivalent
3113 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 2 3 0 50 % 0 0 0 $15.43 $32,103 No formal educational credential
3113 Fast Food and Counter Workers 35-3023 4 5 1 25 % 0 1 1 $16.35 $34,003 No formal educational credential
3113 Financial Managers 11-3031 2 3 0 50 % 0 0 0 $56.96 $118,476 Bachelor's degree
3113 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 2 2 0 0 % 0 0 0 $36.65 $76,222 High school diploma or equivalent
3113 First-Line Supervisors of Office and Administrative Support Workers 43-1011 2 3 1 50 % 0 0 0 $31.89 $66,339 High school diploma or equivalent
3113 First-Line Supervisors of Production and Operating Workers 51-1011 10 12 3 20 % 1 1 2 $32.91 $68,445 High school diploma or equivalent
3113 First-Line Supervisors of Retail Sales Workers 41-1011 6 7 1 16.67 % 0 1 1 $17.78 $36,973 High school diploma or equivalent
3113 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 3 1 50 % 0 0 0 $28.00 $58,244 High school diploma or equivalent
3113 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 2 2 1 0 % 0 0 0 $25.13 $52,269 No formal educational credential
3113 Food Batchmakers 51-3092 39 53 14 35.9 % 3 8 11 $16.81 $34,970 High school diploma or equivalent
3113 Food Cooking Machine Operators and Tenders 51-3093 6 8 1 33.33 % 0 1 1 $15.26 $31,748 High school diploma or equivalent
3113 Food Preparation Workers 35-2021 2 2 0 0 % 0 0 0 $16.34 $33,993 No formal educational credential
3113 Food Processing Workers, All Other 51-3099 11 13 3 18.18 % 1 1 2 $16.46 $34,246 No formal educational credential
3113 Food Science Technicians 19-4013 2 2 0 0 % 0 0 0 $23.14 $48,139 Associate's degree
3113 Food Scientists and Technologists 19-1012 1 2 0 100 % 0 0 0 $38.26 $79,590 Bachelor's degree
3113 General and Operations Managers 11-1021 7 9 2 28.57 % 0 1 1 $52.04 $108,250 Bachelor's degree
3113 Graders and Sorters, Agricultural Products 45-2041 2 2 0 0 % 0 0 0 $15.78 $32,820 No formal educational credential
3113 Heavy and Tractor-Trailer Truck Drivers 53-3032 5 6 1 20 % 0 1 1 $25.49 $53,015 Postsecondary nondegree award
3113 Helpers--Production Workers 51-9198 1 1 0 0 % 0 0 0 $16.91 $35,164 High school diploma or equivalent
3113 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $35.72 $74,291 Bachelor's degree
3113 Industrial Engineers 17-2112 1 1 0 0 % 0 0 0 $55.76 $115,990 Bachelor's degree
3113 Industrial Machinery Mechanics 49-9041 7 10 3 42.86 % 1 1 1 $29.35 $61,038 High school diploma or equivalent
3113 Industrial Production Managers 11-3051 6 7 1 16.67 % 0 1 1 $52.91 $110,051 Bachelor's degree
3113 Industrial Truck and Tractor Operators 53-7051 6 7 1 16.67 % 0 1 1 $21.82 $45,382 No formal educational credential
3113 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 4 5 1 25 % 0 1 1 $21.44 $44,589 High school diploma or equivalent
3113 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 6 7 1 16.67 % 0 1 1 $17.32 $36,022 No formal educational credential
3113 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 16 19 3 18.75 % 1 3 3 $17.86 $37,151 No formal educational credential
3113 Light Truck Drivers 53-3033 1 2 0 100 % 0 0 0 $18.29 $38,051 High school diploma or equivalent
3113 Machine Feeders and Offbearers 53-7063 2 2 1 0 % 0 0 1 $18.97 $39,449 No formal educational credential
3113 Machinists 51-4041 2 2 0 0 % 0 0 0 $23.06 $47,974 High school diploma or equivalent
3113 Maintenance and Repair Workers, General 49-9071 4 6 1 50 % 0 1 1 $22.21 $46,192 High school diploma or equivalent
3113 Maintenance Workers, Machinery 49-9043 1 1 0 0 % 0 0 0 $25.87 $53,813 High school diploma or equivalent
3113 Management Analysts 13-1111 1 2 0 100 % 0 0 0 $40.04 $83,281 Bachelor's degree
3113 Managers, All Other 11-9199 8 9 1 12.5 % 0 1 1 $33.47 $69,622 Bachelor's degree
3113 Market Research Analysts and Marketing Specialists 13-1161 2 2 0 0 % 0 0 0 $32.10 $66,774 Bachelor's degree
3113 Marketing Managers 11-2021 1 2 0 100 % 0 0 0 $52.61 $109,419 Bachelor's degree
3113 Material Moving Workers, All Other 53-7199 1 1 0 0 % 0 0 0 $16.78 $34,897 No formal educational credential
3113 Miscellaneous Assemblers and Fabricators 51-2098 1 1 0 0 % 0 0 0 $17.55 $36,510 High school diploma or equivalent
3113 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 3 3 0 0 % 0 0 0 $24.29 $50,531 High school diploma or equivalent
3113 Office Clerks, General 43-9061 4 4 1 0 % 0 1 1 $21.54 $44,802 High school diploma or equivalent
3113 Order Clerks 43-4151 1 1 0 0 % 0 0 0 $17.58 $36,567 Some college
3113 Packaging and Filling Machine Operators and Tenders 51-9111 22 28 6 27.27 % 1 3 4 $17.94 $37,315 High school diploma or equivalent
3113 Packers and Packagers, Hand 53-7064 21 26 5 23.81 % 1 4 5 $16.23 $33,764 No formal educational credential
3113 Production Workers, All Other 51-9199 7 8 2 14.29 % 0 1 1 $17.52 $36,447 High school diploma or equivalent
3113 Production, Planning, and Expediting Clerks 43-5061 2 2 0 0 % 0 0 0 $25.97 $54,027 High school diploma or equivalent
3113 Retail Salespersons 41-2031 30 37 8 23.33 % 2 6 7 $16.05 $33,391 No formal educational credential
3113 Sales Managers 11-2022 2 3 0 50 % 0 0 0 $48.19 $100,235 Bachelor's degree
3113 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 7 8 1 14.29 % 0 1 1 $28.48 $59,245 High school diploma or equivalent
3113 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 1 1 0 0 % 0 0 0 $21.81 $45,360 High school diploma or equivalent
3113 Securities, Commodities, and Financial Services Sales Agents 41-3031 2 2 0 0 % 0 0 0 $26.26 $54,618 Bachelor's degree
3113 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 51-9012 3 3 0 0 % 0 0 0 $21.75 $45,235 High school diploma or equivalent
3113 Shipping, Receiving, and Inventory Clerks 43-5071 8 10 2 25 % 0 1 1 $18.72 $38,932 High school diploma or equivalent
3113 Software Developers 15-1252 1 1 0 0 % 0 0 0 $61.83 $128,609 Bachelor's degree
3113 Stockers and Order Fillers 53-7065 4 4 1 0 % 0 1 1 $17.44 $36,271 High school diploma or equivalent
3113 Welders, Cutters, Solderers, and Brazers 51-4121 2 2 0 0 % 0 0 0 $24.77 $51,519 High school diploma or equivalent